skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
BMT 8 178 29 43 32 10 1 0 55 23 0 23 8 41 10 2 2 .242 .354 .309 0.663 0 0 209
A's 5 155 42 42 29 10 1 2 60 34 0 31 2 31 13 3 1 .271 .404 .387 0.791 2 0 193
Barons 5 151 26 45 36 8 0 1 56 17 0 25 1 39 6 2 0 .298 .373 .371 0.744 0 0 170
Knights 4 101 9 21 20 1 0 0 22 4 0 5 9 36 5 1 0 .208 .298 .218 0.516 0 0 114
Blue Rocks 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mudcats 2 44 3 8 7 1 0 0 9 6 0 2 2 15 1 1 1 .182 .308 .205 0.512 0 0 52
Navigators 2 35 3 9 7 2 0 0 11 2 0 3 1 8 1 0 1 .257 .316 .314 0.630 0 0 38

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
BMT 8 0 24 19 12 3.23 1 21 0 25 1 1 439 1 125 .192 1.73
A's 5 0 34 27 19 3.59 0 21 0 32 3 8 585 0 182 .187 1.49
Barons 5 1 29 6 4 0.74 0 13 0 53 3 9 463 0 112 .259 1.11
Knights 4 0 24 15 9 3.50 1 7 0 19 1 2 308 0 89 .270 1.72
Blue Rocks 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mudcats 2 0 18 23 16 10.18 1 13 0 6 0 1 211 3 68 .265 2.82
Navigators 2 0 10 8 6 5.25 0 1 0 8 0 4 124 2 40 .250 1.38

Catcher

 Team  PB  SBA  CS  CSP
Mudcats 12 7 0 0.00
A's 6 3 1 0.25
BMT 2 6 1 0.14
Knights 1 1 0 0.00
Barons 0 1 0 0.00
Blue Rocks 0 0 0 0.00
Navigators 0 0 0 0.00