skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Antonio Ortiz FCB 7 24 11 12 11 1 0 0 13 3 0 7 1 2 0 0 0 .500 .571 .542 1.113 0 0 28
14 Thomas Lucchese A's 7 24 8 9 8 1 0 0 10 5 0 6 0 5 3 0 0 .375 .483 .417 0.899 0 0 29
21 Manuel Rivera A's 7 25 6 6 4 1 1 0 9 4 0 6 0 9 1 0 0 .240 .333 .360 0.693 1 0 30
Randall Blevins DCK 7 24 4 5 3 2 0 0 7 5 0 1 0 3 0 0 0 .208 .345 .292 0.636 0 0 29
Jack Barbash DCK 7 23 5 3 3 0 0 0 3 4 0 3 1 8 1 0 0 .130 .286 .130 0.416 0 0 28
28 Max Schriner A's 7 24 6 6 4 2 0 0 8 4 0 12 1 6 1 1 0 .250 .379 .333 0.713 0 0 29
Rex Jackson FCB 7 24 3 7 4 2 0 1 12 2 0 6 0 8 1 0 0 .292 .346 .500 0.846 0 0 26
1 Gene Kassman A's 6 19 11 9 8 1 0 0 10 7 0 1 0 3 4 0 0 .474 .615 .526 1.142 0 0 26
Norman Classen NVN 6 12 4 4 3 1 0 0 5 2 0 2 0 0 0 0 0 .333 .429 .417 0.845 0 0 14
Timothy Yee DCK 6 20 8 7 6 1 0 0 8 6 0 3 2 4 1 1 0 .350 .536 .400 0.936 0 0 28
Woody Jang DCK 6 25 2 8 7 1 0 0 9 2 0 3 0 3 1 1 0 .320 .370 .360 0.730 0 0 27
Brandon Atherholt A's 6 15 4 3 3 0 0 0 3 4 0 2 0 5 1 0 1 .200 .368 .200 0.568 0 0 19
Jake Schoenfeld FCB 6 20 5 5 5 0 0 0 5 3 0 5 0 4 1 0 0 .250 .348 .250 0.598 0 0 23
John Helms NVN 6 13 2 2 2 0 0 0 2 1 0 1 1 3 0 0 0 .154 .267 .154 0.421 0 0 15
Austin Morgan NVN 6 13 2 2 2 0 0 0 2 2 0 2 2 5 0 0 0 .154 .353 .154 0.507 0 0 17
Andy Hromyak MPM 5 11 0 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .091 .167 .091 0.258 0 0 12
Jovanny Aguirre MPM 5 9 0 0 0 0 0 0 0 0 0 0 1 5 0 0 1 .000 .100 .000 0.100 0 0 10
Rafael Hernandez DCK 5 19 5 7 6 1 0 0 8 2 0 6 0 4 1 0 0 .368 .429 .421 0.850 0 0 21
Chris Vanderbosch FCB 5 19 2 6 5 1 0 0 7 0 0 3 0 2 1 0 0 .316 .316 .368 0.684 0 0 19
Nathan PIttman FCB 5 18 6 7 6 1 0 0 8 5 0 3 0 3 0 0 0 .389 .522 .444 0.966 0 0 22
18 Taylor Bryner A's 5 14 2 2 2 0 0 0 2 1 0 2 1 2 1 0 0 .143 .235 .143 0.378 1 0 17
Muhammad Zaighum MPM 5 10 2 0 0 0 0 0 0 1 0 1 0 3 1 0 0 .000 .091 .000 0.091 0 0 11
Zach Belanger FCB 5 15 1 5 5 0 0 0 5 1 0 2 1 6 0 0 0 .333 .412 .333 0.745 0 0 16
Tim Denevi DCK 5 16 2 4 3 1 0 0 5 3 0 3 5 2 1 0 0 .250 .500 .312 0.812 0 0 24
52 Thomas Garboczi A's 5 19 8 8 7 1 0 0 9 3 0 3 0 5 4 0 0 .421 .500 .474 0.974 0 0 22
7 Mike Barkett A's 5 15 5 2 2 0 0 0 2 3 0 4 1 4 1 0 0 .133 .316 .133 0.449 0 0 21
Nathan Rogers FCB 5 17 7 4 2 2 0 0 6 3 0 6 1 1 1 1 0 .235 .381 .353 0.734 0 0 21
Dylan Homick DCK 5 19 3 6 3 3 0 0 9 3 0 6 0 6 3 0 0 .316 .409 .474 0.883 0 0 22
Jonathan Dozier NVN 5 10 2 2 2 0 0 0 2 1 0 2 0 3 0 0 0 .200 .273 .200 0.473 0 0 11
Andrew Demosthenous MPM 5 9 1 2 2 0 0 0 2 2 0 2 0 1 1 0 0 .222 .364 .222 0.586 0 0 11

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Joey Ingler DCK 4 0 0 0 0 0 10 12 7 6 4.20 0 7 0 13 1 1 0 1 192 0 112 61 52 .231 1.90
Lance Harting FCB 4 0 1 0 0 0 12 4 10 7 4.08 0 8 0 13 0 0 0 1 184 1 58 42 28 .143 1.00
Rafael Hernandez DCK 3 2 1 0 0 1 14 15 8 5 2.50 0 2 0 11 1 3 1 0 193 2 147 46 65 .231 1.21
Michael Cave DCK 2 0 1 0 0 0 5 12 10 10 14.00 0 8 0 6 0 1 0 0 125 0 67 58 33 .364 4.00
Jack Barbash DCK 2 0 0 0 0 0 2 2 1 1 3.50 0 5 0 2 0 0 0 1 50 0 12 20 14 .143 3.50
Zach Belanger FCB 2 0 0 0 0 0 7 3 5 3 3.00 0 5 0 6 0 0 0 0 120 0 43 25 17 .176 1.14
Dylan Homick DCK 2 0 0 0 0 0 4 4 2 2 3.50 0 4 0 4 0 0 0 0 64 1 35 29 22 .182 2.00
Andrew Demosthenous MPM 2 0 0 0 0 0 1 4 11 7 49.00 0 12 0 4 0 0 0 1 92 3 30 62 23 .174 16.00
18 Taylor Bryner A's 2 0 0 0 0 0 9 5 0 0 0.00 0 4 0 7 1 1 0 0 120 0 80 40 35 .143 1.00
Brandon Atherholt A's 2 0 0 0 0 0 3 1 5 2 4.67 0 8 0 3 0 1 0 0 61 2 24 37 19 .053 3.00
19 Damon Cruz A's 2 0 0 0 0 0 6 2 1 0 0.00 0 4 0 12 1 1 0 1 98 0 65 33 26 .077 1.00
Calvin Snyder DCK 2 1 0 0 0 0 15 10 4 3 1.40 0 7 0 19 1 1 0 1 177 0 116 61 61 .164 1.13
Kevin Karsnick DCK 2 0 0 0 0 0 3 3 3 2 4.67 0 0 0 4 1 1 0 0 39 0 31 8 14 .214 1.00
14 Thomas Lucchese A's 2 0 0 0 0 0 12 12 9 6 3.50 0 4 0 10 1 2 1 2 126 1 93 33 56 .214 1.33
Nathan PIttman FCB 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 14 0 0 0 0 .000 0.00
Joshua Ayers FCB 1 0 0 0 0 0 5 4 4 2 2.80 0 4 0 5 0 0 0 0 98 0 64 34 24 .167 1.60
Jacob Glaser FCB 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 7 0 6 1 3 .000 0.00
Keith Mitchell A's 1 0 0 0 0 0 4 2 1 1 1.75 0 3 0 4 0 0 0 0 37 0 22 15 17 .118 1.25
Scott Nelson FCB 1 0 0 0 0 0 5 4 1 1 1.40 1 0 0 8 1 1 0 0 54 0 39 15 20 .200 0.80
Timothy Yee DCK 1 1 0 0 0 0 3 3 3 2 4.67 0 1 0 2 0 0 0 2 46 2 29 17 15 .200 1.33
Kevin Navarro DCK 1 0 0 0 0 0 0 1 1 1 0.00 0 1 0 0 0 0 0 0 12 0 7 5 4 .250 0.00
Sam Tinnesz DBR 1 0 0 0 0 0 7 7 4 4 4.00 0 2 0 12 0 0 1 0 111 3 77 34 31 .226 1.29
Andy Hromyak MPM 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 2 0 0 0 0 6 0 4 2 2 .000 0.00
Isaac Simon MPM 1 0 0 0 0 0 3 3 9 2 4.67 0 8 0 5 0 1 0 1 85 2 35 50 21 .143 3.67
Matthew Henley MPM 1 0 0 0 0 0 2 2 4 3 10.50 0 3 0 0 0 0 0 0 32 0 15 17 12 .167 2.50
Matt McLaughlin MPM 1 0 0 0 0 0 3 11 11 9 21.00 0 3 0 2 0 1 0 0 75 0 52 23 24 .458 4.67
David Robinson NVN 1 0 0 0 0 0 8 19 23 10 8.75 1 8 0 6 0 1 1 1 160 0 94 66 54 .352 3.38
43 Stephen Lohrman A's 1 0 0 0 0 0 9 12 7 4 3.11 0 1 0 9 0 1 1 0 97 2 76 21 42 .286 1.44
Nickolas Meyers NVN 1 0 0 0 0 0 8 12 10 9 7.88 0 5 0 9 0 1 1 2 125 0 81 44 43 .279 2.12
Brandt Fletcher NVN 1 0 0 0 0 0 6 6 14 11 12.83 0 13 0 6 0 0 0 3 172 1 77 95 41 .146 3.17

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 3

Displaying Results 1 - 30 of 82

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Andrew Demosthenous MPM 10 11 0 0.00
Andy Hromyak MPM 5 3 0 0.00
52 Thomas Garboczi A's 5 3 2 0.40
John Helms NVN 4 1 1 0.50
1 Gene Kassman A's 3 4 0 0.00
Woody Jang DCK 3 8 0 0.00
Brandt Fletcher NVN 3 6 0 0.00
Allen Combs DBR 1 1 0 0.00
Benjamin Bonnet DCK 1 2 0 0.00
Robert Dreyer BMT 1 1 1 0.50
Nathan Rogers FCB 1 1 0 0.00
Randall Blevins DCK 0 0 0 0.00
Michael Cave DCK 0 0 0 0.00
Keith Mitchell A's 0 0 0 0.00
Calvin Snyder DCK 0 0 0 0.00
Rafael Hernandez DCK 0 0 0 0.00
4 Jeremy Bourque A's 0 0 0 0.00
28 Max Schriner A's 0 0 0 0.00
18 Taylor Bryner A's 0 0 0 0.00
Adam Warfield DCK 0 0 0 0.00
Tim Denevi DCK 0 0 0 0.00
Kevin Karsnick DCK 0 0 1 1.00
21 Manuel Rivera A's 0 0 0 0.00
7 Mike Barkett A's 0 0 0 0.00
William Jackson DCK 0 0 0 0.00
DCWood Tablet1 A's 0 0 0 0.00
Dylan Homick DCK 0 0 0 0.00
33 James Johnson A's 0 0 0 0.00
Brandon Atherholt A's 0 0 0 0.00
19 Damon Cruz A's 0 0 1 1.00

Page 1 of 3

Displaying Results 1 - 30 of 82