skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Mudcats 10 104 13 15 11 3 1 0 20 19 0 10 3 34 8 0 1 .144 .294 .192 0.486 0 0 126
Navigators 10 157 27 31 24 6 0 1 40 17 0 21 5 38 2 2 0 .197 .296 .255 0.551 0 0 179
Barons 9 255 65 84 69 14 0 1 101 44 0 62 5 54 5 2 0 .329 .438 .396 0.834 0 0 302
Knights 8 241 48 62 46 15 1 0 79 44 0 39 8 57 10 2 1 .257 .389 .328 0.717 0 0 293
A's 7 230 81 76 65 8 2 1 91 45 0 60 5 55 29 1 2 .330 .445 .396 0.841 3 0 285
BMT 7 103 19 19 18 1 0 0 20 20 0 15 6 27 9 1 0 .184 .344 .194 0.538 2 0 131
Blue Rocks 5 51 3 7 7 0 0 0 7 11 0 3 1 15 5 1 0 .137 .302 .137 0.439 0 0 63
Forfeit 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Forfeit 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Mudcats 10 0 20 35 21 16.33 0 26 0 13 0 2 290 5 82 .244 5.11
Navigators 10 0 37 47 30 9.55 1 26 0 21 0 6 457 1 138 .268 2.86
Barons 9 0 23 24 17 2.98 1 23 0 50 2 1 619 1 133 .173 1.15
Knights 8 1 62 39 32 4.00 0 35 0 61 4 5 898 5 280 .221 1.73
A's 7 0 34 23 13 2.12 0 24 0 45 3 3 539 5 195 .174 1.35
BMT 7 0 12 14 9 4.20 0 11 0 19 2 3 308 1 80 .150 1.53
Blue Rocks 5 0 7 4 4 4.00 0 2 0 12 0 0 111 3 31 .226 1.29
Forfeit 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Forfeit 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Mudcats 15 14 0 0.00
A's 8 7 3 0.30
Navigators 7 7 1 0.12
Knights 4 10 1 0.09
Barons 1 1 0 0.00
Blue Rocks 1 3 0 0.00
BMT 1 3 1 0.25
Forfeit 0 0 0 0.00
Forfeit 0 0 0 0.00