skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
33 David Silverman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Carlos Mesa 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 2
Charlie Williamson 3 9 1 4 3 1 0 0 5 0 0 1 0 2 1 0 0 .444 .444 .556 1.000 0 0 9
Colin Losey 3 5 2 0 0 0 0 0 0 2 0 1 2 3 0 0 0 .000 .444 .000 0.444 0 0 9
4 Colin Sundwick 3 10 1 4 4 0 0 0 4 0 0 0 0 2 0 0 0 .400 .400 .400 0.800 0 0 10
Thomas Dungan 4 10 1 1 1 0 0 0 1 4 0 0 0 3 0 1 0 .100 .357 .100 0.457 0 0 14
Brett LaPrad 4 13 1 2 2 0 0 0 2 1 0 0 0 3 0 0 0 .154 .214 .154 0.368 0 0 14
Daniel Roman 4 12 1 0 0 0 0 0 0 6 0 0 0 6 0 1 1 .000 .333 .000 0.333 0 0 18
Alex Rumbaugh 4 7 0 1 1 0 0 0 1 0 0 2 1 2 0 0 0 .143 .250 .143 0.393 0 0 8
Jonathan Joseph 5 16 0 1 1 0 0 0 1 2 0 0 1 3 1 1 0 .062 .211 .062 0.273 0 0 19
13 Loren Kajikawa 5 13 1 5 5 0 0 0 5 0 0 2 0 5 0 0 0 .385 .385 .385 0.769 0 0 13
Matthew McLaughlin 5 15 2 4 2 1 1 0 7 2 0 2 0 7 1 0 0 .267 .353 .467 0.820 0 0 17
Jack Tintle 5 14 3 3 3 0 0 0 3 2 0 2 1 1 2 0 0 .214 .353 .214 0.567 0 0 17
Steven Thompson 5 18 2 5 5 0 0 0 5 2 0 0 0 4 2 0 0 .278 .350 .278 0.628 0 0 20
Billy Wilson 6 18 4 2 1 1 0 0 3 8 0 0 1 3 8 1 0 .111 .407 .167 0.574 0 0 27
2 Michael Wittner 6 21 2 4 3 1 0 0 5 2 0 3 1 8 5 0 0 .190 .292 .238 0.530 0 0 24
Allen Combs 7 21 1 3 3 0 0 0 3 4 0 0 2 6 0 0 0 .143 .333 .143 0.476 0 0 27
19 Jared Senator 8 30 3 8 8 0 0 0 8 2 0 4 1 5 0 0 0 .267 .333 .267 0.600 0 0 33
22 Eric Saul 9 28 1 1 0 1 0 0 2 2 0 4 2 9 0 0 0 .036 .152 .071 0.223 1 0 33
Parke Brewer 9 23 2 2 2 0 0 0 2 3 0 4 2 8 0 0 2 .087 .250 .087 0.337 0 0 28
1 Miles Fisher 10 30 8 10 9 1 0 0 11 9 0 6 1 2 7 0 1 .333 .500 .367 0.867 0 0 40

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Eric Saul 1 0 0 0 0 0 2 0 2 2 9.00 0 5 0 1 0 0 0 2 49 0 18 31 11 .000 2.50
13 Loren Kajikawa 1 0 0 0 0 0 1 4 5 1 9.00 0 2 0 1 0 0 0 0 25 0 13 12 9 .444 6.00
Daniel Roman 1 0 0 0 0 0 1 6 7 5 45.00 0 2 0 2 0 0 0 0 44 0 28 16 12 .500 8.00
4 Colin Sundwick 1 0 0 0 0 0 2 6 6 5 22.50 1 2 0 0 0 0 0 0 38 0 22 16 15 .400 4.00
Carlos Mesa 1 0 0 0 0 0 3 3 4 4 12.00 0 7 0 1 0 0 0 2 73 3 29 44 22 .136 3.33
19 Jared Senator 2 0 0 0 0 0 14 12 9 8 5.14 0 4 0 15 1 2 0 2 194 0 137 57 59 .203 1.14
Jonathan Joseph 2 1 0 0 0 0 11 17 12 12 9.82 2 4 0 10 0 1 1 1 112 0 82 30 56 .304 1.91
Brett LaPrad 2 0 1 0 0 0 12 11 10 6 4.50 0 12 0 17 1 2 0 1 249 0 138 111 61 .180 1.92
Billy Wilson 2 1 0 0 0 0 8 11 4 4 4.50 0 4 0 11 0 1 0 0 140 0 90 50 39 .282 1.88
Steven Thompson 2 0 1 0 0 0 3 3 2 2 6.00 0 3 0 1 0 0 0 1 58 0 29 29 15 .200 2.00

Catcher

# Name PB SBA CS CSP
19 Jared Senator 0 0 0 0.00
Allen Combs 0 0 1 1.00
Jonathan Joseph 0 0 0 0.00
22 Eric Saul 0 0 0 0.00
13 Loren Kajikawa 0 0 0 0.00
Brett LaPrad 0 0 0 0.00
Daniel Roman 0 0 0 0.00
Billy Wilson 0 0 0 0.00
4 Colin Sundwick 0 0 0 0.00
Steven Thompson 0 0 0 0.00
Carlos Mesa 0 0 0 0.00
Thomas Dungan 2 2 0 0.00
2 Michael Wittner 4 19 3 0.14

Player Stats