skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Kyle Culver 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
DCWood Tablet3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Danny Ayala 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Donovan Frayer 2 3 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 .000 .400 .000 0.400 0 0 5
Brian Steyer 3 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 6
Jose Sorto 3 5 1 1 1 0 0 0 1 2 0 2 0 1 0 0 0 .200 .429 .200 0.629 0 0 7
Chris Barragan 3 10 1 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .100 .182 .100 0.282 0 0 11
Felix Peguero 3 9 1 2 1 1 0 0 3 1 0 0 1 4 0 0 0 .222 .364 .333 0.697 0 0 11
Cody Compton 4 6 0 1 1 0 0 0 1 1 0 1 0 4 1 0 0 .167 .286 .167 0.452 0 0 7
5 Steve Lozado 5 13 1 4 4 0 0 0 4 0 0 3 0 3 0 0 0 .308 .308 .308 0.615 0 0 13
Tyler Compton 5 13 1 3 3 0 0 0 3 1 0 2 0 6 1 0 1 .231 .286 .231 0.516 0 0 14
11 Jason Contreras 6 12 1 3 2 1 0 0 4 2 0 1 0 7 0 0 0 .250 .357 .333 0.690 0 0 14
3 Henry Reyes 6 12 1 2 1 0 1 0 4 3 0 0 0 4 1 1 0 .167 .333 .333 0.667 0 0 15
Leonardo Palacios 6 16 1 2 2 0 0 0 2 0 0 0 0 7 1 0 0 .125 .125 .125 0.250 0 0 16
Arnold Avila 6 15 0 3 3 0 0 0 3 2 0 2 0 4 0 0 0 .200 .294 .200 0.494 0 0 17
22 Aaron Murray jr 7 19 1 1 1 0 0 0 1 1 0 1 1 7 0 0 0 .053 .143 .053 0.195 0 0 21
17 Robert Lozado 8 19 1 2 2 0 0 0 2 2 0 0 0 6 0 0 0 .105 .190 .105 0.296 0 0 21
7 Joseph Woodring 8 17 1 1 1 0 0 0 1 2 0 0 0 10 0 0 0 .059 .158 .059 0.217 0 0 19
Roger Guzman 8 17 2 6 6 0 0 0 6 4 0 0 0 5 1 1 0 .353 .476 .353 0.829 0 0 21
23 Edward Reyes 9 25 2 7 4 3 0 0 10 3 0 0 0 4 1 0 0 .280 .357 .400 0.757 0 0 28
Sam Aybar 9 20 1 3 3 0 0 0 3 1 1 1 0 12 0 0 0 .150 .182 .150 0.332 1 0 22
Blake Peguero 9 23 2 7 5 2 0 0 9 3 0 3 0 5 2 0 0 .304 .385 .391 0.776 0 0 26

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Aaron Murray jr 1 0 0 0 0 0 1 3 3 2 18.00 0 2 0 2 0 0 0 0 30 1 14 16 8 .375 5.00
Brian Steyer 1 0 1 0 0 0 7 6 12 3 3.86 1 6 0 6 0 1 0 2 141 4 85 56 40 .150 1.71
Cody Compton 1 1 0 0 0 0 4 4 0 0 0.00 0 0 0 2 0 0 0 1 29 0 25 4 19 .211 1.00
Tyler Compton 1 0 0 0 0 0 4 3 1 1 2.25 0 1 0 2 0 0 0 1 58 0 38 20 18 .167 1.00
Danny Ayala 1 0 1 0 0 0 3 5 7 7 21.00 0 4 0 3 0 1 0 1 67 4 38 29 20 .250 3.00
5 Steve Lozado 2 0 1 0 0 0 8 16 12 8 9.00 0 1 0 6 0 1 1 1 80 0 66 14 47 .340 2.12

Fielder

Catcher

# Name PB SBA CS CSP
5 Steve Lozado 0 0 0 0.00
22 Aaron Murray jr 0 0 0 0.00
Brian Steyer 0 0 0 0.00
Cody Compton 0 0 0 0.00
Tyler Compton 0 0 0 0.00
Danny Ayala 0 0 0 0.00

Player Stats