skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Brian Merchlinsky 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .500 .000 0.500 0 0 2
17 Scott Nelson 2 4 1 3 3 0 0 0 3 1 0 1 0 0 0 0 0 .750 .800 .750 1.550 0 0 5
99 Jake Glaser 2 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
Tyler Gauthier 2 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
31 Justin Sawyer 3 7 5 5 2 2 0 1 10 2 0 7 0 1 0 0 0 .714 .778 1.429 2.206 0 0 9
16 George Gaylord 3 10 2 3 2 1 0 0 4 1 0 4 0 4 0 0 0 .300 .364 .400 0.764 0 0 11
23 Jack Besser 3 9 2 2 1 1 0 0 3 1 0 1 0 2 0 0 0 .222 .300 .333 0.633 0 0 10
33 Thayer Seeley 3 13 3 4 2 2 0 0 6 2 0 6 0 1 1 0 0 .308 .400 .462 0.862 0 0 15
4 Joshua Ayers 4 8 2 2 2 0 0 0 2 6 0 2 0 2 1 0 0 .250 .571 .250 0.821 0 0 14
41 Alex Yee 4 14 2 5 5 0 0 0 5 1 0 6 0 2 1 0 0 .357 .400 .357 0.757 0 0 15
9 Adam Salameh 5 17 7 8 5 2 0 1 13 4 0 9 0 3 0 0 0 .471 .545 .765 1.310 1 0 22
99 Jake Glaser 6 9 1 1 0 1 0 0 2 2 0 0 0 6 0 0 0 .111 .273 .222 0.495 0 0 11
27 Dylan Beck 6 17 7 7 5 2 0 0 9 5 1 9 0 1 3 1 0 .412 .545 .529 1.075 0 0 22
12 Jacob Parker 7 27 10 9 5 2 1 1 16 3 0 8 1 7 3 0 0 .333 .419 .593 1.012 0 0 31
0 Jo Fred 7 16 1 2 2 0 0 0 2 2 0 0 0 5 0 0 0 .125 .222 .125 0.347 0 0 18
21 Rex Jackson 8 22 2 11 8 2 0 1 16 6 0 12 0 3 5 0 0 .500 .607 .727 1.334 0 0 28
15 Jared Bolden 8 21 10 9 5 2 0 2 17 4 0 10 0 3 2 0 0 .429 .520 .810 1.330 0 0 25
8 Sam Denenberg 9 22 4 7 5 2 0 0 9 4 0 4 0 4 0 0 0 .318 .423 .409 0.832 0 0 26
19 Wilton Rivenbark 9 33 13 13 9 4 0 0 17 4 0 10 2 6 3 0 0 .394 .487 .515 1.002 0 0 39
20 Brad Sawyer 9 31 9 10 6 3 0 1 16 1 0 15 1 7 2 0 0 .323 .364 .516 0.880 0 0 33
28 Gabriel Andreyev 10 27 8 7 6 1 0 0 8 7 0 3 1 10 0 0 0 .259 .429 .296 0.725 0 0 35
35 John Dudley 11 19 6 6 4 2 0 0 8 2 0 3 0 9 0 0 0 .316 .381 .421 0.802 0 0 21
6 Nathan Rogers 12 33 11 6 1 3 0 2 15 10 0 11 0 16 2 0 0 .182 .372 .455 0.827 0 0 43
42 Jonathan Jones 13 38 11 10 8 2 0 0 12 10 0 4 2 10 4 0 0 .263 .440 .316 0.756 0 0 50
25 Shaun McEnhimer 13 45 11 18 14 2 0 2 26 6 0 15 0 5 1 0 0 .400 .471 .578 1.048 0 0 51
34 Christopher Descalzi 14 41 13 13 7 4 2 0 21 6 0 11 2 5 1 0 0 .317 .429 .512 0.941 0 0 49
44 David Yates 14 42 5 10 8 2 0 0 12 2 0 6 0 7 1 0 1 .238 .273 .286 0.558 0 0 44
3 Gerardo Chavez 14 35 9 9 8 1 0 0 10 9 0 5 1 7 0 0 0 .257 .413 .286 0.699 1 0 46
10 Tony Guidone 15 41 14 12 10 1 1 0 15 5 0 6 2 13 4 0 0 .293 .396 .366 0.762 0 0 48
26 Paul McClure 17 52 16 13 8 5 0 0 18 9 0 20 1 18 0 0 0 .250 .359 .346 0.706 2 0 64
22 Antonio Ortiz 20 68 34 30 22 6 1 1 41 14 0 10 3 11 13 0 0 .441 .553 .603 1.156 0 0 85

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Joshua Ayers 1 0 0 0 0 0 4 5 7 0 0.00 1 4 0 1 0 0 0 1 87 2 45 42 22 .227 2.25
99 Jake Glaser 1 0 1 0 0 0 2 3 4 4 18.00 0 2 0 1 0 0 0 0 38 0 19 19 11 .273 2.50
19 Wilton Rivenbark 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 12 0 9 3 3 .000 0.00
31 Justin Sawyer 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 8 1 8 0 4 .000 0.00
23 Jack Besser 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 1 0 0 0 0 15 0 11 4 4 .500 2.00
99 Jake Glaser 1 0 0 0 0 0 2 5 7 3 13.50 1 3 0 0 0 0 0 0 50 1 24 26 15 .333 4.00
Tyler Gauthier 1 0 0 0 0 0 2 1 2 1 4.50 0 7 0 2 0 0 0 0 49 1 18 31 12 .083 4.00
21 Rex Jackson 2 0 0 0 0 0 4 10 11 10 22.50 1 4 0 4 0 0 0 0 65 0 36 29 27 .370 3.50
33 Thayer Seeley 2 1 0 0 0 0 8 1 0 0 0.00 0 2 0 17 2 2 0 0 117 0 80 37 26 .038 0.38
16 George Gaylord 3 0 0 0 0 0 9 4 0 0 0.00 0 5 0 19 1 1 0 1 156 0 104 52 38 .105 1.00
15 Jared Bolden 3 0 0 0 0 0 9 6 5 1 1.00 0 7 0 8 0 0 0 0 187 2 102 85 41 .146 1.44
8 Sam Denenberg 7 2 0 0 0 0 25 12 7 7 2.52 2 17 0 37 3 3 1 1 344 4 211 133 105 .114 1.16
26 Paul McClure 9 1 1 1 1 1 43 33 18 12 2.51 1 13 0 56 5 7 2 2 642 2 432 210 184 .179 1.07
35 John Dudley 9 2 0 0 0 1 36 44 28 26 6.50 2 25 0 33 3 5 3 1 530 5 321 209 176 .250 1.92

Catcher

# Name PB SBA CS CSP
4 Joshua Ayers 0 0 0 0.00
8 Sam Denenberg 0 0 0 0.00
34 Christopher Descalzi 0 0 0 0.00
99 Jake Glaser 0 0 0 0.00
42 Jonathan Jones 0 0 0 0.00
21 Rex Jackson 0 0 0 0.00
25 Shaun McEnhimer 0 0 0 0.00
26 Paul McClure 0 0 0 0.00
22 Antonio Ortiz 0 0 0 0.00
19 Wilton Rivenbark 0 0 0 0.00
12 Jacob Parker 0 0 0 0.00
9 Adam Salameh 0 0 0 0.00
31 Justin Sawyer 0 0 0 0.00
41 Alex Yee 0 2 1 0.33
44 David Yates 0 0 0 0.00
0 Jo Fred 0 0 0 0.00
16 George Gaylord 0 0 0 0.00
10 Tony Guidone 0 0 0 0.00
23 Jack Besser 0 0 0 0.00
33 Thayer Seeley 0 0 0 0.00
35 John Dudley 0 0 0 0.00
99 Jake Glaser 0 0 0 0.00
Tyler Gauthier 0 0 0 0.00
28 Gabriel Andreyev 1 3 1 0.25
15 Jared Bolden 1 0 0 0.00
6 Nathan Rogers 5 15 2 0.12
3 Gerardo Chavez 5 1 1 0.50

Player Stats