skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Joshua Orlaski 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Nicholas DiCrosta 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Michael Minnis 1 4 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
James Abrahamsen 2 6 1 2 2 0 0 0 2 2 0 1 0 3 1 0 0 .333 .500 .333 0.833 0 0 8
Alexander Vanderhye 2 7 2 1 1 0 0 0 1 3 0 0 0 2 0 0 0 .143 .400 .143 0.543 0 0 10
Bhendari Moore 2 9 0 1 1 0 0 0 1 0 0 0 0 3 1 0 0 .111 .111 .111 0.222 0 0 9
Paul Buckley 2 7 1 1 1 0 0 0 1 1 0 3 0 3 0 0 0 .143 .250 .143 0.393 0 0 8
Nick Vanderhye 2 8 1 2 2 0 0 0 2 2 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 10
Matthew Bandstra 2 7 2 3 3 0 0 0 3 1 0 0 0 1 1 1 0 .429 .500 .429 0.929 0 0 8
Nick Stratman 2 10 2 5 3 1 1 0 8 0 0 4 0 2 0 0 0 .500 .500 .800 1.300 0 0 10
Garrison Grisedale 2 7 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .143 .143 .143 0.286 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Nicholas DiCrosta 1 0 0 0 0 0 3 6 4 3 9.00 1 1 0 2 0 0 0 1 65 0 36 29 18 .333 2.33
Matthew Bandstra 1 0 1 0 0 0 4 8 15 9 20.25 0 3 0 1 0 1 0 6 94 1 54 40 31 .258 2.75

Catcher

# Name PB SBA CS CSP
Nicholas DiCrosta 0 0 0 0.00
Matthew Bandstra 0 0 0 0.00

Player Stats