skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Mariano Tolentino 1 1 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
Jacob Togni 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
35 Shane Ittenbach 2 5 3 1 1 0 0 0 1 1 0 2 2 1 0 0 1 .200 .500 .200 0.700 0 0 8
5 Steve Lozado 2 7 1 3 3 0 0 0 3 2 0 0 0 0 1 0 0 .429 .556 .429 0.984 0 0 9
Sam Aybar 2 5 1 1 1 0 0 0 1 2 0 0 1 2 0 0 0 .200 .500 .200 0.700 0 0 8
14 Thomas Haines 2 4 2 0 0 0 0 0 0 0 0 0 1 1 2 0 0 .000 .200 .000 0.200 0 0 5
Jabari Graham 2 8 4 4 3 1 0 0 5 2 0 2 0 1 1 0 0 .500 .600 .625 1.225 0 0 10
25 Edward Reyes 3 9 2 1 1 0 0 0 1 0 0 1 3 2 0 0 0 .111 .333 .111 0.444 0 0 12
1 Gene Kassman 3 11 3 3 2 1 0 0 4 3 0 4 0 1 0 0 0 .273 .429 .364 0.792 0 0 14
Peter Marratto 3 11 3 3 1 2 0 0 5 1 0 5 1 2 0 0 0 .273 .385 .455 0.839 0 0 13
Anthony Baise 3 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 2
Andrew Payne 3 12 2 2 2 0 0 0 2 1 0 2 0 3 0 1 0 .167 .231 .167 0.397 0 0 13
Brian Laurito 3 9 1 4 4 0 0 0 4 2 0 4 0 1 1 1 0 .444 .545 .444 0.990 0 0 11
Aaron Murray jr 3 11 2 3 3 0 0 0 3 2 0 1 0 3 1 0 0 .273 .385 .273 0.657 0 0 13

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
35 Shane Ittenbach 1 0 0 0 0 0 8 9 2 2 2.25 0 2 0 2 1 1 0 0 93 0 63 30 36 .250 1.38
2 Ray Hart 1 1 0 0 0 0 7 6 7 3 3.86 1 1 0 9 1 1 1 1 106 0 75 31 33 .182 1.00
14 Thomas Haines 1 0 1 0 0 0 8 11 5 4 4.50 0 4 1 8 0 1 1 0 117 1 77 40 36 .306 1.88
Aaron Murray jr 1 0 1 0 0 0 0 1 1 0 0.00 0 0 0 0 0 0 0 0 4 0 3 1 2 .500 0.00

Catcher

# Name PB SBA CS CSP
35 Shane Ittenbach 0 0 0 0.00
5 Steve Lozado 0 0 0 0.00
2 Ray Hart 0 0 0 0.00
1 Gene Kassman 0 0 0 0.00
Peter Marratto 0 0 0 0.00
14 Thomas Haines 0 0 0 0.00
Andrew Payne 0 0 0 0.00
Aaron Murray jr 0 0 0 0.00
Jabari Graham 0 0 0 0.00
Brian Laurito 2 5 1 0.17

Player Stats