skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Chris Vanderbosch 1 3 2 3 2 1 0 0 4 0 0 1 0 0 1 0 0 1.000 1.000 1.333 2.333 0 0 3
Nathan PIttman 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Antonio Ortiz 1 4 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
Jacob Glaser 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
Jo Fred 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Jake Schoenfeld 1 3 1 1 0 0 0 1 4 0 0 2 0 1 0 0 0 .333 .333 1.333 1.667 0 0 3
Shaun McEnhimer 1 3 0 1 1 0 0 0 1 1 1 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
Nathan Rogers 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
Scott Nelson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Jake Kost 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 1
Rafael Martinez 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Charlie Descalzi 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Matthew Quinn 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Rafael Martinez 2 6 1 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .167 .286 .167 0.452 0 0 7
DCWood Tablet5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Paul McClure 3 5 2 3 2 1 0 0 4 0 0 1 0 0 1 0 0 .600 .600 .800 1.400 0 0 5
Connor Cozad 3 5 3 1 0 1 0 0 2 3 0 1 0 2 1 0 0 .200 .500 .400 0.900 0 0 8
Michael Dent 4 8 2 2 2 0 0 0 2 1 0 4 0 2 0 0 0 .250 .300 .250 0.550 1 0 9
Justin Sawyer 5 11 5 3 3 0 0 0 3 0 0 1 1 1 0 0 0 .273 .333 .273 0.606 0 0 11
Matt Ryan 6 15 3 1 0 1 0 0 2 5 0 0 1 7 0 1 0 .067 .333 .133 0.467 0 0 18
Daniel Fishback 6 14 3 3 2 1 0 0 4 3 0 2 1 4 0 0 0 .214 .389 .286 0.675 0 0 18
Michael Bright 6 14 2 3 2 0 0 0 2 2 1 2 1 1 0 0 0 .214 .333 .143 0.476 1 0 18
Will Garcia 6 11 5 1 0 1 0 0 2 2 0 2 0 3 1 0 0 .091 .231 .182 0.413 0 0 11
Brian Merchlinsky 6 12 5 4 4 0 0 0 4 6 0 3 0 3 1 0 1 .333 .556 .333 0.889 0 0 18
Sam Ballerini 7 17 8 9 6 3 0 0 12 4 0 6 1 2 3 1 0 .529 .636 .706 1.342 0 0 22
Jonathan Jones 7 11 1 1 1 0 0 0 1 4 0 0 0 4 1 0 0 .091 .333 .091 0.424 0 0 15
Steven Hogan 8 17 4 3 1 1 1 0 6 4 0 4 1 7 0 0 0 .176 .364 .353 0.717 0 0 21
Rex Jackson 8 22 5 9 6 2 1 0 13 2 1 9 0 6 1 1 0 .409 .458 .591 1.049 0 0 24
Nathan Pittman 9 25 10 12 8 2 1 1 19 10 0 8 0 3 1 0 0 .480 .629 .760 1.389 0 0 32
Alex Yee 10 26 8 5 3 2 0 0 7 4 0 7 0 7 0 0 1 .192 .300 .269 0.569 0 0 30
Joshua Ayers 10 23 8 9 7 2 0 0 11 4 0 8 2 2 1 0 0 .391 .517 .478 0.996 0 0 24
Derek Caylor 12 37 10 9 9 0 0 0 9 4 0 4 0 6 0 0 1 .243 .310 .243 0.553 1 0 42
Nate Taran 12 33 10 12 10 1 1 0 15 5 0 10 1 2 2 0 1 .364 .462 .455 0.916 0 0 39
Christopher Descalzi 12 26 12 11 9 2 0 0 13 11 0 12 3 5 2 0 0 .423 .625 .500 1.125 0 0 41
Wilton Rivenbark 13 44 13 19 14 4 0 1 26 1 0 13 0 8 1 0 0 .432 .435 .591 1.026 1 1 46
Shaun McEnhimer 14 49 12 20 19 1 0 0 21 2 1 14 1 2 2 0 1 .408 .434 .429 0.863 1 0 50
Jake Glaser 15 41 12 13 12 1 0 0 14 5 0 6 1 6 0 0 0 .317 .404 .341 0.746 0 0 44
Gabriel Andreyev 15 46 14 14 10 1 2 1 22 8 0 15 0 7 4 2 1 .304 .407 .478 0.886 0 0 54
Jo Fred 15 33 10 6 6 0 0 0 6 6 0 8 2 7 2 0 0 .182 .326 .182 0.507 2 1 43
Nathan Rogers 17 53 18 21 13 6 0 2 33 9 0 17 1 13 2 0 0 .396 .492 .623 1.115 0 0 63
Brett Segal 19 56 12 21 18 4 0 0 26 6 0 10 1 5 2 2 0 .375 .444 .464 0.909 0 0 63
Jake Schoenfeld 20 64 16 23 20 3 0 0 26 11 0 18 2 7 1 1 0 .359 .462 .406 0.868 1 0 74
Jared Bolden 20 66 24 30 15 10 3 2 52 7 1 28 1 1 2 0 0 .455 .514 .788 1.301 0 0 72
Gabe Ortiz 21 65 27 25 12 7 3 3 47 14 0 20 3 15 12 0 0 .385 .506 .723 1.229 1 0 79
Antonio Ortiz 22 78 26 27 22 3 0 0 28 10 0 18 1 2 9 0 0 .346 .418 .359 0.777 2 0 91
David Yates 23 71 16 27 26 1 0 0 28 3 0 14 4 11 1 1 0 .380 .430 .394 0.825 1 0 79

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Gabe Ortiz 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 18 0 9 9 4 .250 2.00
Scott Nelson 1 0 0 0 0 0 9 5 1 0 0.00 0 1 0 8 1 1 1 0 106 0 70 36 32 .156 0.67
Wilton Rivenbark 1 0 0 0 0 0 1/3 0 1 1 27.00 0 4 0 1 0 0 0 0 26 0 8 18 6 .000 12.00
Jared Bolden 1 0 0 0 0 0 1 2 1 1 9.00 0 1 0 1 0 0 0 0 21 1 10 11 6 .333 3.00
Jake Schoenfeld 2 0 0 0 0 0 2 3 2 2 9.00 0 2 0 4 0 0 0 0 48 0 29 19 12 .250 2.50
Alex Yee 2 1 0 0 0 0 6 1 0 0 0.00 0 2 0 2 2 2 0 1 76 0 50 26 23 .043 0.50
Nathan Pittman 2 0 1 0 0 0 4 9 4 4 9.00 1 5 0 10 0 1 0 1 173 1 100 73 38 .237 3.50
Matthew Quinn 4 2 0 0 0 0 15 7 1 1 0.60 0 4 0 14 1 1 0 2 188 0 129 59 58 .121 0.73
Jake Glaser 5 0 0 0 0 0 15 19 6 6 3.60 0 8 0 5 1 1 0 0 214 0 129 85 68 .279 1.80
Matt Ryan 5 2 1 0 0 0 17 17 18 18 9.53 0 12 0 13 0 2 0 5 272 1 154 120 85 .200 1.71
Steven Hogan 6 1 0 0 0 0 14 13 2 2 1.29 0 1 0 21 0 0 0 2 208 0 134 76 47 .277 1.00
Jake Kost 7 0 0 0 0 0 12 13 6 5 3.75 0 4 0 6 0 0 0 0 197 1 128 71 53 .245 1.42
Michael Bright 8 0 0 0 0 0 15 20 10 9 5.40 1 7 0 11 0 0 0 0 211 0 131 79 66 .303 1.80
Joshua Ayers 9 3 1 0 0 0 33 35 18 16 4.36 3 11 0 42 3 4 0 5 512 0 318 194 143 .245 1.39
Justin Sawyer 14 5 0 0 0 0 57 2/3 36 9 6 0.94 1 24 0 67 3 3 1 3 906 1 563 366 229 .157 1.04

Catcher

# Name PB SBA CS CSP
Jake Glaser 0 0 0 0.00
Derek Caylor 0 0 0 0.00
Nate Taran 0 0 0 0.00
Jake Schoenfeld 0 0 0 0.00
Sam Ballerini 0 0 2 1.00
Shaun McEnhimer 0 0 0 0.00
Gabe Ortiz 0 0 0 0.00
Brett Segal 0 1 0 0.00
Matt Ryan 0 0 0 0.00
David Yates 0 0 0 0.00
Christopher Descalzi 0 0 0 0.00
Justin Sawyer 0 0 0 0.00
Alex Yee 0 0 0 0.00
Michael Bright 0 0 0 0.00
Scott Nelson 0 0 0 0.00
Antonio Ortiz 0 0 0 0.00
Joshua Ayers 0 0 0 0.00
Will Garcia 0 1 0 0.00
Steven Hogan 0 0 0 0.00
Brian Merchlinsky 0 0 0 0.00
Wilton Rivenbark 0 0 0 0.00
Nathan Pittman 0 0 0 0.00
Jake Kost 0 0 0 0.00
Michael Dent 0 0 0 0.00
DCWood Tablet5 0 0 0 0.00
Jared Bolden 0 0 0 0.00
Jonathan Jones 0 0 0 0.00
Jo Fred 0 0 0 0.00
Connor Cozad 0 0 0 0.00
Matthew Quinn 0 0 0 0.00
Nathan Rogers 1 1 0 0.00
Gabriel Andreyev 5 3 0 0.00

Player Stats