skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Rafael Hernandez 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Sam Tinnesz 1 2 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
43 Stephen Lohrman 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Mike Barkett 2 6 2 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .167 .167 .167 0.333 0 0 6
William Bartlett 2 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
Woody Jang 2 3 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
Wyatt Kinney 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Zack Bright 3 10 0 2 2 0 0 0 2 2 0 3 0 1 0 0 0 .200 .333 .200 0.533 0 0 12
David Joseph 3 6 1 1 1 0 0 0 1 1 0 0 0 2 0 0 1 .167 .286 .167 0.452 0 0 7
Beau Bilock 3 11 2 6 4 2 0 0 8 1 0 7 0 3 1 0 0 .545 .583 .727 1.311 0 0 12
28 Max Schriner 3 8 1 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .125 .125 .125 0.250 0 0 8
Tim Denevi 3 11 0 5 5 0 0 0 5 1 0 0 0 0 0 0 0 .455 .500 .455 0.955 0 0 12
Craig Simon 4 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 6
Jamien Payne 4 12 1 2 2 0 0 0 2 1 0 2 0 5 0 0 0 .167 .231 .167 0.397 0 0 13
17 Nicholas Anderson 4 4 2 2 2 0 0 0 2 2 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 6
Antwyna Beasley 4 7 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 7
Damon Cruz 6 22 4 7 4 3 0 0 10 2 0 1 1 6 0 1 0 .318 .385 .455 0.839 1 0 26
Tom Garboczi 6 22 3 7 2 3 0 2 16 5 0 5 0 6 2 0 0 .318 .444 .727 1.172 0 0 27
18 Taylor Bryner 6 25 4 8 7 1 0 0 9 0 0 3 0 1 1 0 0 .320 .320 .360 0.680 0 0 26
Manuel Rivera 7 29 4 9 9 0 0 0 9 1 0 1 1 5 2 0 0 .310 .355 .310 0.665 0 0 31
Drew Dellert 7 27 7 7 7 0 0 0 7 3 0 0 0 6 1 0 0 .259 .333 .259 0.593 0 0 30
8 George Omeir 7 26 4 12 6 6 0 0 18 4 1 11 0 1 1 0 0 .462 .533 .692 1.226 0 0 30

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Manuel Rivera 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Sam Tinnesz 1 0 0 0 0 0 1 2 2 2 18.00 1 0 0 2 0 0 0 0 14 0 11 3 5 .400 2.00
Tom Garboczi 1 0 0 0 0 0 2 1 2 2 9.00 0 1 0 3 0 0 0 1 33 0 20 13 9 .111 1.00
Antwyna Beasley 1 0 0 0 0 0 2 10 14 11 49.50 0 3 0 2 0 0 0 4 76 0 32 44 23 .435 6.50
Zack Bright 2 1 0 0 0 0 3 2 0 0 0.00 0 4 0 5 0 0 0 0 77 0 44 33 16 .125 2.00
43 Stephen Lohrman 2 0 2 0 0 0 10 17 15 6 5.40 0 4 0 6 0 2 0 4 161 0 104 57 56 .304 2.10
Wyatt Kinney 2 0 0 1 1 0 4 2 0 0 0.00 0 2 0 2 0 0 0 0 72 0 42 30 16 .125 1.00
Damon Cruz 3 0 0 1 1 0 10 7 5 5 4.50 1 7 0 5 0 2 0 0 164 1 99 65 43 .163 1.40
18 Taylor Bryner 5 2 1 0 0 0 22 16 6 5 2.05 0 5 0 16 1 2 0 4 334 0 217 117 90 .178 0.95

Catcher

# Name PB SBA CS CSP
Mike Barkett 0 0 0 0.00
Manuel Rivera 0 0 0 0.00
William Bartlett 0 0 0 0.00
David Joseph 0 0 0 0.00
Craig Simon 0 0 0 0.00
Jamien Payne 0 0 0 0.00
Rafael Hernandez 0 0 0 0.00
Sam Tinnesz 0 0 0 0.00
Woody Jang 0 1 0 0.00
Beau Bilock 0 0 0 0.00
Drew Dellert 0 0 0 0.00
43 Stephen Lohrman 0 0 0 0.00
18 Taylor Bryner 0 0 0 0.00
8 George Omeir 0 0 0 0.00
28 Max Schriner 0 0 0 0.00
17 Nicholas Anderson 0 0 0 0.00
Tim Denevi 0 0 0 0.00
Antwyna Beasley 0 0 0 0.00
Wyatt Kinney 0 0 0 0.00
Damon Cruz 1 4 0 0.00
Tom Garboczi 1 0 4 1.00
Zack Bright 3 1 0 0.00

Player Stats