skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jonathan Dozier 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Austin Morgan 1 4 2 4 3 1 0 0 5 0 0 0 0 0 0 0 0 1.000 1.000 1.250 2.250 0 0 4
David Robinson 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 .333 .500 .333 0.833 0 0 4
Justin Izzo 1 4 1 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
Nickolas Meyers 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
John Helms 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Norman Classen 1 4 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
David Zumwalt 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Pepe Gil 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 4
Matt Chetti 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brandt Fletcher 1 0 0 0 0 0 8 10 8 6 5.25 0 1 0 8 0 1 1 4 124 2 85 39 40 .250 1.38

Catcher

# Name PB SBA CS CSP
Brandt Fletcher 0 0 0 0.00

Player Stats