skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Kevin Navarro 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
Benjamin Bonnet 1 4 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
William Jackson 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Mathieu Portivent 1 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Joey Ingler 2 6 1 2 2 0 0 0 2 1 0 1 1 0 1 0 0 .333 .500 .333 0.833 0 0 8
Adam Warfield 2 7 0 1 1 0 0 0 1 0 0 1 1 1 1 0 0 .143 .250 .143 0.393 0 0 8
Timothy Yee 2 8 0 2 1 1 0 0 3 0 0 0 0 5 0 0 0 .250 .250 .375 0.625 0 0 8
Randall Blevins 2 3 0 0 0 0 0 0 0 2 0 1 1 2 0 0 0 .000 .500 .000 0.500 0 0 6
Kevin Williams 2 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 5
Jack Barbash 2 7 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 .000 .125 .000 0.125 0 0 8
Tim Denevi 3 9 2 1 1 0 0 0 1 1 0 0 4 2 1 1 0 .111 .429 .111 0.540 0 0 14
Rafael Hernandez 3 14 2 5 5 0 0 0 5 0 0 0 0 3 1 0 0 .357 .357 .357 0.714 0 0 14
Woody Jang 3 12 3 4 4 0 0 0 4 0 0 1 1 4 1 0 0 .333 .385 .333 0.718 0 0 13
Michael Cave 3 14 1 2 2 0 0 0 2 0 0 0 0 6 0 0 0 .143 .143 .143 0.286 0 0 14

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Joey Ingler 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 8 0 7 1 3 .000 0.00
Calvin Snyder 2 0 0 0 0 0 17 24 15 9 3.71 1 7 0 19 1 2 1 2 300 0 189 111 86 .279 1.82

Catcher

# Name PB SBA CS CSP
Joey Ingler 0 0 0 0.00
Adam Warfield 0 0 0 0.00
Calvin Snyder 0 0 0 0.00
Tim Denevi 0 0 0 0.00
Randall Blevins 0 0 0 0.00
Rafael Hernandez 0 0 0 0.00
William Jackson 0 0 0 0.00
Michael Cave 0 0 0 0.00
Woody Jang 1 1 0 0.00

Player Stats