skip navigation
Alexandria A's
A's
2 - 4 Final
SBC
Senators Baseball Club

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andre Lambert Jr. 4 0 1 0 0 2 .250 .250 .250
Luke Carter 4 1 2 0 1 0 .500 .500 .500
Tim Denevi 3 0 0 1 0 0 .000 .250 .000
Willis Bradwell 4 1 1 0 0 2 .250 .250 .250
Craig Simon 2 0 0 0 0 2 .000 .000 .000
Nick Restuccia 2 0 0 2 0 0 .000 .500 .000
Beau Bilock 2 0 0 1 0 1 .000 .333 .000
8 George Omeir 4 0 1 0 1 0 .250 .250 .500
17 Nicholas Anderson 1 0 0 0 0 1 .000 .000 .000
27 Max Schriner 1 0 0 0 0 0 .000 .000 .000
38 Woody Jang 2 0 0 0 0 1 .000 .000 .000
Totals 29 2 5 4 2 9 .172 .273 .207

Batting

2B - George Omeir
RBI - Luke Carter; George Omeir

Baserunning

SB - George Omeir; Willis Bradwell
CS - Nick Restuccia

Senators Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Noah Sherman 4 0 0 0 0 3 .000 .000 .000
1 Gene Kassman 4 0 1 0 0 0 .250 .250 .250
5 Rafael Hernandez 3 0 1 0 0 1 .333 .333 .333
6 Matthew Kane 2 0 1 0 1 0 .500 .667 .500
7 Peter Marratto 4 0 2 0 1 1 .500 .500 .500
12 Nick Stratman 3 1 1 0 1 0 .333 .500 .667
24 Lawrence Richmond 4 0 0 0 1 1 .000 .000 .000
27 Yeison Pimentel 3 2 1 0 0 1 .333 .333 .333
34 Jabari Graham 4 1 1 0 0 2 .250 .250 .250
Totals 31 4 8 0 4 9 .258 .303 .290

Batting

2B - Nick Stratman
RBI - Lawrence Richmond; Peter Marratto; Matthew Kane; Nick Stratman

Baserunning

SB - Peter Marratto 2; Nick Stratman; Jabari Graham; Yeison Pimentel
CS - Matthew Kane

Alexandria A's Pitchers

No Data Available

Senators Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Joe Murrill 9 5 2 2 2.00 0 4 9 122
Totals 5 2 2 2.00 0 4 9 122

Game Details

  • 162490655629
  • Justice High School, Peace Valley Lane, Falls Church, VA, USA