skip navigation
Arlington Mallards
ARM
0 - 7 Final
A's
Alexandria A's
1 2 3 4 5 6 7 8 9 R H E
Arlington Mallards 0 0 0 0 0 0 0 0 0 0 7 0
Alexandria A's 0 2 0 0 2 0 3 0 0 7 12 3

Arlington Mallards Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mac Gill 4 0 0 0 0 1 .000 .000 .000
Matt Ryan 3 0 0 0 0 2 .000 .250 .000
Tyler McCarthy 4 0 1 0 0 1 .250 .250 .250
Joseph Bryant 4 0 2 0 0 2 .500 .500 .500
Colin Cantwell 4 0 0 0 0 3 .000 .000 .000
Alex Richards 4 0 0 0 0 2 .000 .000 .000
Kyle Kirsch 4 0 0 0 0 3 .000 .000 .000
Jake Taylor 3 0 2 1 0 0 .667 .750 .667
Brian Witkowski 2 0 2 2 0 0 1.000 1.000 1.000
Kevin McGarry 4 0 0 0 0 1 .000 .000 .000
Totals 36 0 7 3 0 15 .194 .275 .194

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Seifert 1 0 0 0 0 1 .000 .000 .000
6 Beau Bilock 2 0 0 1 0 1 .000 .333 .000
8 George Omeir 5 2 4 0 1 0 .800 .800 1.200
14 Nick Restuccia 4 0 2 0 3 2 .500 .500 .500
17 Nicholas Anderson 3 0 1 0 0 1 .333 .333 .333
21 Manuel Rivera 3 1 0 1 0 0 .000 .250 .000
30 Tim Denevi 1 1 0 2 0 0 .000 .667 .000
38 Woody Jang 0 0 0 1 0 0 .000 1.000 .000
41 Jake Suppa 2 1 1 1 0 1 .500 .667 .500
47 Luke Carter 4 1 1 1 0 1 .250 .400 .250
52 Tom Garboczi 4 1 1 0 0 1 .250 .250 .250
57 Willis Bradwell 1 0 0 0 0 1 .000 .000 .000
66 Damon Cruz 3 0 1 0 2 2 .333 .333 .333
88 David Joseph 1 0 1 0 0 0 1.000 1.000 1.000
Totals 34 7 12 7 6 11 .353 .463 .412

Arlington Mallards Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Ryan 8 12 7 6 6.75 0 7 11 148
Totals 12 7 6 6.75 0 7 11 148

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
47 Luke Carter 9 7 0 0 0.00 0 3 15 156
Totals 7 0 0 0.00 0 3 15 156

Game Details

  • Falls Church High School, Jaguar Trail, Falls Church, VA, USA - IF NEEDED