skip navigation
Alexandria A's
A's
7 - 3 Final
FCB
Falls Church Barons
1 2 3 4 5 6 7 8 9 R H E
Alexandria A's 0 0 2 0 0 2 0 3 0 7 11 0
Falls Church Barons 1 0 0 2 0 0 0 0 0 3 7 0

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Craig Simon 1 0 0 0 0 0 .000 .000 .000
Drew Dellert 5 1 1 0 0 2 .200 .200 .200
Manuel Rivera 5 1 2 0 0 1 .400 .400 .400
Beau Bilock 4 1 2 0 3 1 .500 .500 .750
Wyatt Kinney 2 0 0 0 0 0 .000 .000 .000
Tom Garboczi 3 0 0 2 0 0 .000 .400 .000
Antwyna Beasley 3 0 0 0 0 2 .000 .000 .000
Damon Cruz 5 2 2 0 0 1 .400 .400 .600
8 George Omeir 4 0 2 1 4 0 .500 .600 .750
17 Nicholas Anderson 1 1 1 1 0 0 1.000 1.000 1.000
18 Taylor Bryner 5 1 1 0 0 0 .200 .200 .200
Totals 38 7 11 4 7 7 .289 .357 .368

Batting

2B - George Omeir; Beau Bilock; Damon Cruz
RBI - George Omeir 4; Beau Bilock 3

Baserunning

SB - Beau Bilock; Nicholas Anderson; Tom Garboczi

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joshua Ayers 4 1 2 0 1 1 .500 .500 .500
Brian Merchlinsky 1 0 0 0 0 0 .000 .000 .000
Alex Yee 1 0 0 0 0 0 .000 .000 .000
Jared Bolden 3 0 1 1 0 1 .333 .500 .333
Nathan Rogers 3 1 1 1 0 0 .333 .500 .667
Wilton Rivenbark 1 0 0 0 0 1 .000 .000 .000
Antonio Ortiz 4 0 1 0 2 1 .250 .250 .250
Jo Fred 2 0 0 0 0 1 .000 .000 .000
Nathan Pittman 2 1 0 2 0 1 .000 .500 .000
Gabe Ortiz 4 0 1 0 0 0 .250 .250 .250
David Yates 1 0 0 0 0 0 .000 .500 .000
Nate Taran 2 0 0 0 0 0 .000 .000 .000
Jake Schoenfeld 4 0 1 0 0 0 .250 .250 .250
Totals 32 3 7 4 3 6 .219 .324 .250

Batting

2B - Nathan Rogers
RBI - Joshua Ayers; Antonio Ortiz 2

Baserunning

CS - David Yates

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
Wyatt Kinney 2 1 0 0 0.00 0 1 1 36
18 Taylor Bryner 3 2 0 0 0.00 0 0 3 44
Totals 3 0 0 0.00 0 1 4 80

Falls Church Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Joshua Ayers 6 8 4 4 6.00 0 3 7 97
Scott Nelson 3 3 3 1 3.00 0 1 0 43
Totals 11 7 5 5.00 0 4 7 140

Game Details

  • 156253894812
  • West Potomac High School, Quander Road, Alexandria, VA, USA

Game Description

1/4/5/8 Game 1