skip navigation
Falls Church Barons
FCB
24 - 0 Final
MPM
Mt Pleasant Mudcats
1 2 3 4 5 6 7 8 9 R H E
Falls Church Barons 5 0 4 1 2 10 2 0 0 24 22 0
Mt Pleasant Mudcats 0 0 0 0 0 0 0 0 0 0 5 0

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Bright 4 1 0 0 0 0 .000 .000 .000
Matthew Quinn 1 1 0 0 0 0 .000 .000 .000
Gabe Ortiz 4 1 2 0 1 0 .500 .400 .500
Antonio Ortiz 5 2 4 0 3 0 .800 .800 1.200
Nate Taran 1 1 1 3 3 0 1.000 1.000 1.000
Jo Fred 2 0 0 1 2 0 .000 .500 .000
Justin Sawyer 4 1 2 0 0 0 .500 .500 .500
Nathan Rogers 2 3 1 2 1 0 .500 .750 .500
Christopher Descalzi 3 2 3 0 3 0 1.000 .600 1.000
Jared Bolden 3 4 2 2 1 0 .667 .800 .667
Joshua Ayers 4 3 2 0 3 1 .500 .600 .500
Jake Glaser 3 1 1 1 1 0 .333 .500 .333
Jake Schoenfeld 3 3 2 0 3 0 .667 .800 .667
Matt Ryan 4 1 2 0 0 0 .500 .500 .750
Totals 43 24 22 9 21 1 .512 .593 .581

Batting

2B - Antonio Ortiz 2; Matt Ryan
RBI - Gabe Ortiz; Antonio Ortiz 3; Nate Taran 3; Jo Fred 2; Nathan Rogers; Christopher Descalzi 3; Jared Bolden; Joshua Ayers 3; Jake Glaser; Jake Schoenfeld 3
SF - Gabe Ortiz; Christopher Descalzi 2

Baserunning

SB - Jared Bolden 2

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aron Zargarpur 3 0 1 0 0 1 .333 .333 .333
Dan Mingrone 3 0 0 0 0 1 .000 .000 .000
Joseph Rodhouse 3 0 1 0 0 1 .333 .333 .333
Zach Belanger 2 0 0 1 0 1 .000 .333 .000
AJ Sevilla 2 0 0 1 0 0 .000 .333 .000
Tanner Heltibridle 3 0 1 0 0 0 .333 .333 .333
Jovanny Aguirre 2 0 1 0 0 1 .500 .667 1.000
Philip Brown 3 0 0 0 0 2 .000 .000 .000
Will Keough 4 0 1 0 0 2 .250 .250 .250
Totals 25 0 5 2 0 9 .200 .286 .240

Batting

2B - Jovanny Aguirre

Baserunning

CS - Zach Belanger

Falls Church Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Ryan 1 1 0 0 0.00 0 0 0 12
Joshua Ayers 1 0 0 0 0.00 0 0 2 12
Matthew Quinn 5 4 0 0 0.00 0 2 7 80
Totals 5 0 0 0.00 0 2 9 104

Mt Pleasant Mudcats Pitchers

# Name IP H R ER ERA HR BB SO PC
Philip Brown 5 12 12 11 19.80 0 6 0 121
Will Keough 1 7 11 6 54.00 0 3 0 66
Joseph Rodhouse 1 3 1 1 9.00 0 0 1 23
Totals 22 24 18 23.14 0 9 1 210

Game Details

  • 156253894806
  • Greenbriar Park, Stringfellow Road, Fairfax, VA, USA