skip navigation
Arlington Silver Bullets
ASB
19 - 5 Final
WTC
Washington Thundercats
1 2 3 4 5 6 7 8 9 R H E
Arlington Silver Bullets 3 0 7 5 2 2 0 0 0 19 14 3
Washington Thundercats 0 0 4 1 0 0 0 0 0 5 6 0

Arlington Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt van den Berg 2 1 0 0 0 0 .000 .000 .000
Clint Wheeler 2 0 1 1 2 0 .500 .667 1.000
Daniel Pall 2 2 0 0 0 1 .000 .500 .000
Mike Ryan 1 1 0 0 0 0 .000 .000 .000
Matt Fanelli 3 2 2 1 4 0 .667 .800 1.000
Justin Harrah 5 1 3 0 1 0 .600 .600 .600
Thomas Pulisic 4 2 1 0 0 0 .250 .400 .250
Harrison White 4 3 3 0 1 0 .750 .800 1.000
Benjamin Corson 4 1 0 0 2 0 .000 .200 .000
Bobby Klein 3 4 2 1 3 1 .667 .800 1.667
Joey Bohley 1 0 0 0 0 0 .000 .000 .000
Brian Mahl 2 1 0 1 1 0 .000 .333 .000
Peter Zampa 5 1 2 0 3 1 .400 .400 .400
Totals 38 19 14 4 17 3 .368 .510 .526

Batting

2B - Clint Wheeler; Matt Fanelli; Harrison White
HR - Bobby Klein
RBI - Clint Wheeler 2; Matt Fanelli 4; Justin Harrah; Harrison White; Benjamin Corson 2; Bobby Klein 3; Brian Mahl; Peter Zampa 3

Baserunning

SB - Clint Wheeler; Daniel Pall; Harrison White; Benjamin Corson

Washington Thundercats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Garrison Grisedale 3 0 1 0 0 1 .333 .333 .333
James Abrahamsen 2 1 0 1 0 2 .000 .333 .000
Nick Stratman 4 1 2 0 3 2 .500 .500 1.250
Bhendari Moore 4 0 1 0 0 0 .250 .250 .250
Paul Buckley 2 0 0 1 0 0 .000 .333 .000
Nick Vanderhye 4 0 1 0 0 1 .250 .250 .250
Nicholas DiCrosta 2 1 1 1 1 0 .500 .667 .500
Alexander Vanderhye 3 1 0 1 0 1 .000 .250 .000
Matthew Bandstra 3 1 0 0 0 0 .000 .000 .000
Totals 27 5 6 4 4 7 .222 .323 .333

Batting

2B - Nick Stratman
3B - Nick Stratman
RBI - Nick Stratman 3; Nicholas DiCrosta

Baserunning

SB - Bhendari Moore

Arlington Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
John Narvaiz (W) 3 3 5 4 12.00 0 4 1 49
Thomas Pulisic 4 3 0 0 0.00 0 0 6 51
Totals 6 5 4 5.14 0 4 7 100

Washington Thundercats Pitchers

# Name IP H R ER ERA HR BB SO PC
Matthew Bandstra (L) 4 8 15 9 20.25 0 3 1 94
Nicholas DiCrosta 3 6 4 3 9.00 1 1 2 65
Totals 14 19 12 15.43 1 4 3 159

Game Details

  • 156253894805
  • McLean High School, Davidson Road, McLean, VA, USA