skip navigation
Senators Baseball Club
SBC
4 - 5 Final
A's
Alexandria A's
1 2 3 4 5 6 7 8 9 R H E
Senators Baseball Club 0 0 3 1 0 0 0 0 0 4 5 3
Alexandria A's 0 2 3 0 0 0 0 0 0 5 11 1

Senators Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sam Aybar 2 0 1 2 0 1 .500 .750 .500
Aaron Murray jr 3 1 1 1 0 0 .333 .500 .333
Anthony Baise 0 0 0 0 0 0 .000 .000 .000
Andrew Payne 4 0 1 0 2 1 .250 .250 .250
Brian Laurito 4 0 1 0 0 1 .250 .250 .250
Peter Marratto 3 1 0 0 0 2 .000 .250 .000
1 Gene Kassman 4 0 0 1 1 1 .000 .200 .000
5 Steve Lozado 3 1 1 2 0 0 .333 .600 .333
14 Thomas Haines 4 1 0 0 0 1 .000 .000 .000
25 Edward Reyes 4 0 0 0 0 1 .000 .000 .000
Totals 31 4 5 6 3 8 .161 .316 .161

Batting

RBI - Gene Kassman; Andrew Payne 2

Baserunning

SB - Anthony Baise; Thomas Haines; Steve Lozado; Brian Laurito

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Drew Dellert 4 1 2 0 0 1 .500 .500 .500
William Bartlett 2 0 1 0 0 0 .500 .500 .500
Jamien Payne 4 1 2 0 2 0 .500 .500 .500
Beau Bilock 3 0 1 1 1 1 .333 .500 .333
David Joseph 2 0 0 0 0 1 .000 .000 .000
Damon Cruz 3 0 1 1 0 1 .333 .500 .333
Manuel Rivera 3 1 1 1 0 0 .333 .500 .333
Woody Jang 2 0 0 0 0 1 .000 .000 .000
8 George Omeir 3 0 1 1 0 1 .333 .500 .333
18 Taylor Bryner 4 2 2 0 0 1 .500 .500 .500
28 Max Schriner 2 0 0 0 0 1 .000 .000 .000
Totals 32 5 11 4 3 8 .344 .417 .344

Batting

RBI - Jamien Payne 2; Beau Bilock

Baserunning

SB - Drew Dellert; Taylor Bryner; William Bartlett; Manuel Rivera
CS - Damon Cruz

Senators Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Thomas Haines (L) 8 11 5 4 4.50 0 4 8 117
Totals 11 5 4 4.50 0 4 8 117

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
Damon Cruz 3 0 0 0 0.00 0 3 3 41
18 Taylor Bryner (W) 6 5 4 4 6.00 0 3 5 101
Totals 5 4 4 4.00 0 6 8 142

Game Details

  • 156253894802
  • South County High School, Silverbrook Road, Lorton, VA, USA