skip navigation
Washington Thundercats
WTC
8 - 7 Final
SBC
Senators Baseball Club
1 2 3 4 5 6 7 8 9 R H E
Washington Thundercats 3 0 4 0 0 0 0 0 1 8 12 0
Senators Baseball Club 1 0 0 0 0 2 4 0 0 7 10 0

Washington Thundercats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Christian Stewart 1 0 0 0 0 0 .000 .000 .000
Joseph Davis 2 0 0 0 0 1 .000 .000 .000
Nick Vanderhye 2 0 0 0 0 0 .000 .000 .000
Michael Minnis 2 0 0 0 0 0 .000 .000 .000
Nicholas DiCrosta 2 0 1 0 0 0 .500 .500 .500
Pat Billett 1 0 0 0 0 1 .000 .500 .000
Andrew Bandstra 2 0 0 0 0 1 .000 .000 .000
Bhendari Moore 2 0 1 0 1 0 .500 .500 .500
Joshua Orlaski 2 0 2 0 0 0 1.000 1.000 1.000
Jordan Harrison 2 1 1 0 1 0 .500 .500 .500
James Abrahamsen 2 1 1 0 0 0 .500 .500 .500
Paul Buckley 2 0 0 0 0 1 .000 .000 .000
Garrison Grisedale 0 0 0 1 0 0 .000 1.000 .000
Matthew Bandstra 1 0 0 0 0 0 .000 .000 .000
DCWood Tablet7 1 0 1 0 0 0 1.000 1.000 1.000
Colin Brown 2 1 1 0 0 1 .500 .500 1.000
Alexander Vanderhye 2 1 2 0 1 0 1.000 1.000 1.500
Devyn Ellis 1 0 0 1 0 0 .000 .500 .000
Yeison Pimentel 2 0 0 0 0 1 .000 .000 .000
Joshua Hatcher 1 0 0 1 0 1 .000 .500 .000
Nick Stratman 1 0 0 0 0 0 .000 .000 .000
Robert Pharr 2 0 1 0 0 1 .500 .500 .500
Unattributed 2 0 1 0 0 0 .500 .500 .500
Totals 37 4 12 3 3 8 .324 .390 .378

Batting

2B - Colin Brown; Alexander Vanderhye
RBI - Bhendari Moore; Jordan Harrison; Alexander Vanderhye

Baserunning

SB - Joshua Hatcher

Senators Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sam Aybar 3 1 0 1 1 2 .000 .250 .000
Peter Marratto 5 1 1 0 0 0 .200 .200 .200
Anthony Baise 1 0 0 0 0 0 .000 .000 .000
Jacob Togni 2 0 1 0 0 1 .500 .667 .500
Joseph Woodring 4 0 0 0 1 1 .000 .000 .000
DCWood Tablet3 4 2 3 1 0 0 .750 .800 1.000
Aaron Murray jr 5 2 2 0 3 0 .400 .400 .600
Mariano Tolentino 3 0 0 1 0 0 .000 .250 .000
1 Gene Kassman 5 1 1 0 0 0 .200 .200 .200
14 Thomas Haines 2 0 1 2 0 1 .500 .750 1.000
32 Alex Edsall 4 0 1 0 0 0 .250 .250 .250
Totals 38 7 10 5 5 5 .263 .364 .342

Batting

2B - Thomas Haines; DCWood Tablet3; Aaron Murray jr
RBI - Sam Aybar; Joseph Woodring; Aaron Murray jr 3

Game Details