skip navigation
Falls Church Barons
FCB
14 - 7 Final
ASB
Arlington Silver Bullets
1 2 3 4 5 6 7 8 9 R H E
Falls Church Barons 0 3 0 3 2 1 0 0 5 14 22 0
Arlington Silver Bullets 0 0 2 1 1 0 2 0 1 7 19 4

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Derek Caylor 5 1 1 0 1 0 .200 .200 .200
Shaun McEnhimer 3 1 1 0 2 0 .333 .500 .333
Sam Ballerini 3 2 2 1 1 0 .667 .800 1.000
Rafael Martinez 4 1 1 1 1 2 .250 .400 .250
Matt Ryan 2 1 0 1 0 2 .000 .500 .000
Gabriel Andreyev 4 1 1 0 1 1 .250 .250 .250
Gabe Ortiz 4 0 0 0 2 2 .000 .000 .000
Jake Glaser 4 2 1 0 0 1 .250 .400 .250
Nate Taran 5 1 2 0 2 1 .400 .400 .400
Jake Schoenfeld 3 3 2 2 2 1 .667 .800 1.000
Brett Segal 3 1 1 1 1 0 .333 .500 .333
David Yates 4 0 0 0 2 2 .000 .000 .000
Christopher Descalzi 3 3 2 2 2 1 .667 .800 .667
Alex Yee 3 1 1 1 1 0 .333 .500 .333
Antonio Ortiz 4 2 1 1 0 1 .250 .400 .250
Joshua Ayers 3 2 2 1 1 0 .667 .800 1.000
Wilton Rivenbark 5 1 3 0 2 1 .600 .600 .600
Jared Bolden 5 1 1 0 1 0 .200 .200 .200
Jo Fred 4 1 0 0 1 1 .000 .000 .000
Totals 71 25 22 11 23 16 .310 .437 .352

Batting

2B - Sam Ballerini; Joshua Ayers; Jake Schoenfeld
RBI - Derek Caylor; Shaun McEnhimer 2; Sam Ballerini; Rafael Martinez; Gabriel Andreyev; Gabe Ortiz 2; Wilton Rivenbark 2; Jared Bolden; Joshua Ayers; Brett Segal; Alex Yee; Jake Schoenfeld 2; Nate Taran 2; Christopher Descalzi 2; Jo Fred; David Yates 2

Baserunning

SB - Shaun McEnhimer 2; Sam Ballerini; Gabriel Andreyev; Joshua Ayers; Jo Fred

Arlington Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Samuel Meisenberg 2 0 1 1 0 1 .500 .750 .500
Thomas Pulisic 5 0 1 0 1 1 .200 .200 .200
Clint Wheeler 3 1 0 1 0 2 .000 .250 .000
Mike Ryan 2 0 1 0 0 0 .500 .500 .500
Joey Bohley 2 0 1 0 0 0 .500 .500 .500
Kenny Peck 2 0 0 0 0 2 .000 .000 .000
Carl Siegmund 2 0 0 0 0 0 .000 .000 .000
Peter Zampa 4 0 1 0 1 1 .250 .200 .250
Bobby Klein 5 1 3 0 2 0 .600 .600 1.600
Harrison White 4 1 1 0 1 0 .250 .400 .250
Paul Berry 3 1 1 1 1 1 .333 .600 1.333
Matt Fanelli 5 0 2 0 1 1 .400 .400 .400
Justin Harrah 5 0 2 0 1 1 .400 .400 .400
Justin Mildenstein 4 1 1 1 1 1 .250 .400 1.000
Daniel Pall 5 3 3 0 0 1 .600 .600 .600
Robert Dreyer 3 1 1 0 1 0 .333 .600 .333
Totals 56 9 19 4 10 12 .339 .424 .536

Batting

2B - Bobby Klein 2
HR - Bobby Klein; Paul Berry; Justin Mildenstein
RBI - Thomas Pulisic; Robert Dreyer; Matt Fanelli; Peter Zampa; Justin Harrah; Harrison White; Bobby Klein 2; Paul Berry; Justin Mildenstein
SF - Peter Zampa

Falls Church Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Joshua Ayers 3 5 3 3 9.00 1 2 3 55
Justin Sawyer 6 8 4 2 3.00 1 1 6 92
Totals 13 7 5 5.00 2 3 9 147

Arlington Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Bobby Klein 1 2 2 2 18.00 0 0 0 4
Joey Bohley 0 0 3 3 0.00 0 2 0 10
Thomas Pulisic 3 5 1 0 0.00 0 0 6 56
Clint Wheeler (L) 4 5 8 6 13.50 0 4 4 101
Totals 12 14 11 12.38 0 6 10 171

Game Details