skip navigation
Arlington Mallards
ARM
7 - 4 Final
MPM
Mt Pleasant Mudcats
1 2 3 4 5 6 7 8 9 R H E
Arlington Mallards 4 0 1 2 0 0 0 0 0 7 8 0
Mt Pleasant Mudcats 2 0 0 0 0 2 0 0 0 4 0 0

Arlington Mallards Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Richards 3 1 1 0 0 0 .333 .333 .333
Jonathan Hoover 1 0 0 1 0 1 .000 .500 .000
Colin McMahon 3 0 1 0 2 0 .333 .333 .333
Colin Cantwell 2 1 0 0 0 0 .000 .000 .000
Dan O'Donnell 2 0 0 0 0 0 .000 .000 .000
Brady Adam 1 0 1 0 1 0 1.000 .500 1.000
Dane Pepper 3 1 1 0 1 0 .333 .333 .667
DCWood Tablet6 2 0 0 0 0 0 .000 .000 .000
Kevin McGarry 2 0 0 0 0 1 .000 .000 .000
Mac Gill 3 2 2 0 0 0 .667 .667 1.000
Kyle Kirsch 2 1 2 0 2 0 1.000 1.000 2.000
Kyle Schaefer 2 1 0 0 0 2 .000 .333 .000
Totals 26 7 8 1 6 4 .308 .345 .462

Batting

2B - Dane Pepper; Mac Gill; Kyle Kirsch 2
RBI - Colin McMahon 2; Brady Adam; Dane Pepper; Kyle Kirsch 2
SF - Brady Adam

Baserunning

SB - Mac Gill

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tanner Heltibridle 2 1 0 0 0 1 .000 .333 .000
Nick Wood 1 0 0 1 0 1 .000 .500 .000
Joseph Rodhouse 3 0 0 0 0 2 .000 .000 .000
Dan Mingrone 2 0 0 0 0 2 .000 .000 .000
Aron Zargarpur 1 0 0 0 0 1 .000 .000 .000
Matt Monroe 3 0 0 0 0 1 .000 .000 .000
Haden Deibler 2 1 0 1 0 1 .000 .333 .000
Will Keough 2 1 0 1 0 1 .000 .333 .000
Zach Belanger 3 1 0 0 2 1 .000 .000 .000
Philip Brown 2 0 0 1 0 2 .000 .333 .000
Muhammad Zaighum 3 0 0 0 0 2 .000 .000 .000
Totals 24 4 0 4 2 15 .000 .172 .000

Batting

RBI - Zach Belanger 2

Baserunning

SB - Tanner Heltibridle 2; Zach Belanger

Arlington Mallards Pitchers

No Data Available

Mt Pleasant Mudcats Pitchers

# Name IP H R ER ERA HR BB SO PC
Philip Brown 6 8 7 5 7.50 0 1 4 38
Totals 8 7 5 7.50 0 1 4 38

Game Details