skip navigation
Falls Church Barons
FCB
9 - 2 Final
MPM
Mt Pleasant Mudcats
1 2 3 4 5 6 7 8 9 R H E
Falls Church Barons 0 1 1 0 5 1 1 0 0 9 10 0
Mt Pleasant Mudcats 0 0 0 2 0 0 0 0 0 2 4 4

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Dent 1 0 0 0 0 0 .000 .000 .000
Rafael Martinez 1 1 1 0 0 0 1.000 1.000 1.000
Joshua Ayers 1 0 0 0 0 0 .000 .000 .000
Jake Glaser 1 0 0 1 0 0 .000 .500 .000
Jonathan Jones 0 0 0 1 0 0 .000 1.000 .000
Alex Yee 1 0 0 0 0 0 .000 .000 .000
Justin Sawyer 1 0 0 0 0 0 .000 .000 .000
Matt Ryan 2 0 0 0 0 0 .000 .000 .000
Brian Merchlinsky 1 1 1 0 0 0 1.000 1.000 1.000
Steven Hogan 0 1 0 0 0 0 .000 1.000 .000
Michael Bright 1 0 0 0 0 0 .000 .000 .000
Daniel Fishback 1 0 1 0 1 0 1.000 1.000 2.000
Christopher Descalzi 1 0 0 0 0 0 .000 .000 .000
Nathan Pittman 1 0 1 0 1 0 1.000 1.000 1.000
Sam Ballerini 1 1 0 1 0 0 .000 .500 .000
Nate Taran 1 0 0 1 0 0 .000 .500 .000
Rafael Martinez 2 0 0 0 0 0 .000 .000 .000
DCWood Tablet5 1 0 0 0 0 0 .000 .000 .000
Charlie Descalzi 1 0 0 0 0 0 .000 .000 .000
Will Garcia 1 1 1 0 1 0 1.000 1.000 2.000
Jake Kost 0 0 0 0 1 0 .000 .000 .000
Scott Nelson 1 0 0 0 0 0 .000 .000 .000
Paul McClure 1 0 1 0 0 0 1.000 1.000 1.000
Derek Caylor 2 0 0 0 1 0 .000 .000 .000
Jo Fred 1 0 0 0 0 0 .000 .000 .000
Connor Cozad 0 1 0 1 0 0 .000 1.000 .000
Shaun McEnhimer 2 0 0 0 0 0 .000 .000 .000
Nathan Rogers 1 0 0 0 0 0 .000 .000 .000
David Yates 1 1 1 0 0 0 1.000 1.000 1.000
Gabe Ortiz 2 0 0 0 0 0 .000 .000 .000
Gabriel Andreyev 2 0 0 0 0 0 .000 .000 .000
Antonio Ortiz 1 1 1 0 0 0 1.000 1.000 1.000
Jared Bolden 1 0 0 0 0 0 .000 .000 .000
Wilton Rivenbark 1 1 1 0 2 0 1.000 1.000 1.000
Jake Schoenfeld 2 0 0 0 0 0 .000 .000 .000
Brett Segal 2 0 0 0 0 0 .000 .000 .000
Rex Jackson 1 0 1 0 0 0 1.000 1.000 1.000
Totals 41 9 10 5 7 0 .244 .333 .293

Batting

2B - Daniel Fishback; Will Garcia
RBI - Daniel Fishback; Nathan Pittman; Will Garcia; Jake Kost; Derek Caylor; Wilton Rivenbark 2
SF - Jake Kost

Baserunning

SB - Sam Ballerini; Paul McClure; Rex Jackson; Antonio Ortiz; David Yates

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Rodhouse 3 1 1 1 0 1 .333 .500 .333
Aron Zargarpur 5 1 0 0 0 1 .000 .000 .000
DCWood Tablet4 4 0 0 0 0 2 .000 .000 .000
Noel Torres 4 0 1 1 0 1 .250 .400 .250
Will Keough 5 0 1 0 0 1 .200 .200 .200
Haden Deibler 4 0 0 1 0 4 .000 .200 .000
Philip Brown 3 0 0 0 1 2 .000 .000 .000
Andrew Demosthenous 3 0 1 1 1 1 .333 .500 .333
Totals 31 2 4 4 2 13 .129 .229 .129

Batting

RBI - Philip Brown; Andrew Demosthenous

Falls Church Barons Pitchers

No Data Available

Mt Pleasant Mudcats Pitchers

# Name IP H R ER ERA HR BB SO PC
Philip Brown 9 10 9 7 7.00 0 5 0 144
Totals 10 9 7 7.00 0 5 0 144

Game Details