skip navigation
Falls Church Barons
FCB
18 - 0 Final
MPM
Mt Pleasant Mudcats
1 2 3 4 5 6 7 8 9 R H E
Falls Church Barons 6 0 1 3 0 0 0 8 0 18 13 1
Mt Pleasant Mudcats 0 0 0 0 0 0 0 0 0 0 1 0

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nate Taran 5 2 1 1 1 0 .200 .333 .200
Jake Schoenfeld 4 3 2 1 1 0 .500 .667 .500
Gabe Ortiz 3 4 1 2 2 0 .333 .667 .667
Matt Ryan 2 0 0 3 0 0 .000 .600 .000
David Yates 5 1 3 0 3 0 .600 .600 .600
Christopher Descalzi 4 2 2 0 3 0 .500 .600 .500
Alex Yee 5 2 0 0 0 1 .000 .000 .000
Nathan Rogers 6 2 3 0 3 0 .500 .500 .500
Michael Bright 2 0 1 1 0 1 .500 .667 .500
Steven Hogan 3 2 0 1 1 0 .000 .250 .000
Brian Merchlinsky 2 0 0 0 0 0 .000 .000 .000
Totals 41 18 13 9 14 2 .317 .472 .341

Batting

2B - Gabe Ortiz
RBI - David Yates 3; Gabe Ortiz 2; Steven Hogan; Nate Taran; Christopher Descalzi 3; Jake Schoenfeld; Nathan Rogers 3

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jason Grim 0 0 0 0 0 0 .000 .000 .000
Muhammad Zaighum 0 0 0 0 0 0 .000 .000 .000
Christian Carpenter 0 0 0 1 0 0 .000 1.000 .000
Matthew Henley 0 0 0 0 0 0 .000 .000 .000
Isaac Simon 0 0 0 0 0 0 .000 .000 .000
Gregory Matlesky 1 0 0 0 0 0 .000 .000 .000
Matt Berry 1 0 0 0 0 1 .000 .000 .000
Christian Luckwaldt 1 0 0 0 0 1 .000 .000 .000
Thomas Gueli 1 0 0 0 0 0 .000 .000 .000
Michael Drum 0 0 0 0 0 0 .000 .000 .000
Philip Brown 0 0 0 0 0 0 .000 .000 .000
Haden Deibler 0 0 0 0 0 0 .000 .000 .000
Nick Solheim 0 0 0 0 0 0 .000 .000 .000
Jovanny Aguirre 0 0 0 0 0 0 .000 .000 .000
DCWood Tablet4 0 0 0 0 0 0 .000 .000 .000
Joseph Rodhouse 1 0 0 0 0 0 .000 .000 .000
Nick Wood 1 0 0 0 0 0 .000 .000 .000
Andrew Demosthenous 1 0 1 0 0 0 1.000 1.000 1.000
Andy Hromyak 1 0 0 0 0 0 .000 .000 .000
Unattributed 0 0 0 0 0 0 .000 .000 .000
Philip Brown 1 0 0 0 0 0 .000 .000 .000
Logan Ruppel 1 0 0 0 0 0 .000 .000 .000
Joseph Rodhouse 1 0 0 0 0 0 .000 .000 .000
Gregory Matlesky 1 0 0 0 0 0 .000 .000 .000
Muhammad Zaighum 1 0 0 0 0 0 .000 .000 .000
Christian Carpenter 1 0 0 0 0 0 .000 .000 .000
Andrew Demosthenous 1 0 0 0 0 0 .000 .000 .000
Jovanny Aguirre 1 0 0 0 0 0 .000 .000 .000
Anthony Wolosik 1 0 0 0 0 1 .000 .000 .000
Noel Torres 1 0 0 0 0 0 .000 .000 .000
Tanner Heltibridle 1 0 0 0 0 1 .000 .000 .000
Dan Mingrone 1 0 0 0 0 1 .000 .000 .000
Zach Belanger 1 0 0 0 0 0 .000 .000 .000
Haden Deibler 1 0 0 0 0 1 .000 .000 .000
Nick Wood 1 0 0 0 0 0 .000 .000 .000
DCWood Tablet4 0 0 0 0 0 0 .000 .000 .000
Luca Simmons 0 0 0 0 0 0 .000 .000 .000
Aron Zargarpur 0 0 0 0 0 0 .000 .000 .000
Leivan Ortiz 0 0 0 0 0 0 .000 .000 .000
Matt McLaughlin 0 0 0 0 0 0 .000 .000 .000
Michael Deviney 0 0 0 0 0 0 .000 .000 .000
Will Keough 0 0 0 0 0 0 .000 .000 .000
Totals 23 0 1 1 0 6 .043 .083 .043

Falls Church Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Steven Hogan 1 0 0 0 0.00 0 0 1 14
Michael Bright 1 0 0 0 0.00 0 0 1 6
Alex Yee 4 1 0 0 0.00 0 1 1 44
Matt Ryan 2 0 0 0 0.00 0 0 4 20
Totals 1 0 0 0.00 0 1 7 84

Mt Pleasant Mudcats Pitchers

No Data Available

Game Details