skip navigation
Alexandria A's
A's
10 - 3 Final
ASB
Arlington Silver Bullets
1 2 3 4 5 6 7 8 9 R H E
Alexandria A's 1 0 1 6 0 0 2 0 0 10 17 1
Arlington Silver Bullets 1 0 1 0 0 0 1 0 0 3 9 1

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Damon Cruz 3 0 0 0 0 2 .000 .000 .000
Woody Jang 3 1 2 1 1 0 .667 .750 .667
Tim Denevi 4 0 3 0 1 0 .750 .750 .750
Beau Bilock 4 2 2 0 0 0 .500 .500 .750
Aaron Zimmerman 1 1 0 0 0 0 .000 .000 .000
Keith Mitchell 4 1 1 0 0 1 .250 .250 .250
Drew Dellert 3 1 2 1 1 0 .667 .750 .667
Manuel Rivera 4 0 2 0 2 0 .500 .500 1.000
Rafael Hernandez 4 1 1 0 0 0 .250 .250 .250
William Bartlett 3 1 0 0 0 0 .000 .000 .000
8 George Omeir 4 2 3 0 3 0 .750 .750 1.250
18 Taylor Bryner 1 0 1 0 0 0 1.000 1.000 1.000
28 Max Schriner 1 0 0 0 0 0 .000 .000 .000
Totals 39 10 17 2 8 3 .436 .463 .564

Batting

2B - Beau Bilock; George Omeir 2; Manuel Rivera 2
RBI - Woody Jang; Tim Denevi; George Omeir 3; Drew Dellert; Manuel Rivera 2

Baserunning

SB - Woody Jang; Keith Mitchell

Arlington Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carl Siegmund 3 0 0 0 0 1 .000 .000 .000
Bobby Klein 3 0 2 1 1 0 .667 .750 .667
Daniel Pall 3 0 0 0 1 2 .000 .250 .000
Harrison White 4 2 4 0 1 0 1.000 1.000 1.500
Mike Ryan 3 0 1 0 0 1 .333 .333 .333
Dan Gubb 3 1 1 0 0 0 .333 .333 .333
Brian Mahl 2 0 0 0 0 1 .000 .000 .000
Robert Dreyer 4 0 1 0 0 0 .250 .250 .250
James Hilk 3 0 0 0 0 1 .000 .000 .000
Daniel Stenavich 1 0 0 0 0 1 .000 .000 .000
Totals 29 3 9 1 3 7 .310 .355 .379

Batting

3B - Harrison White
RBI - Bobby Klein; Daniel Pall; Harrison White

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
43 Stephen Lohrman 7 9 3 2 2.57 0 1 7 101
Totals 9 3 2 2.57 0 1 7 101

Arlington Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Bobby Klein 2 4 2 1 4.50 0 0 1 28
Daniel Stenavich 1 1 0 0 0.00 0 0 0 9
James Hilk (L) 4 11 8 4 9.00 0 2 2 80
Totals 16 10 5 6.43 0 2 3 117

Game Details