skip navigation
Arlington Silver Bullets
ASB
4 - 8 Final
FCB
Falls Church Barons
1 2 3 4 5 6 7 8 9 R H E
Arlington Silver Bullets 1 1 0 0 2 0 0 0 0 4 10 2
Falls Church Barons 0 0 1 0 1 4 2 0 0 8 20 0

Arlington Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carl Siegmund 2 0 1 0 0 1 .500 .500 .500
Peter Zampa 4 0 0 0 0 4 .000 .000 .000
Bobby Klein 3 1 2 2 0 0 .667 .800 .667
Harrison White 3 2 2 1 1 1 .667 .600 1.000
Matt Fanelli 4 0 1 1 1 1 .250 .400 .250
Justin Harrah 2 1 1 2 0 0 .500 .750 .500
Daniel Pall 4 0 1 0 1 1 .250 .250 .250
Robert Dreyer 3 0 0 1 1 2 .000 .250 .000
Mike Ryan 2 0 0 0 0 1 .000 .000 .000
Dan Gubb 2 0 1 0 0 1 .500 .500 .500
Samuel Meisenberg 4 0 1 0 0 2 .250 .250 .250
Brian Mahl 2 0 0 0 0 2 .000 .000 .000
Totals 35 4 10 7 4 16 .286 .395 .314

Batting

2B - Harrison White
RBI - Daniel Pall; Matt Fanelli; Robert Dreyer; Harrison White
SF - Harrison White

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shaun McEnhimer 3 0 1 1 1 0 .333 .500 .333
Chris Vanderbosch 3 2 3 0 1 0 1.000 1.000 1.333
Jake Schoenfeld 3 1 1 0 2 1 .333 .333 1.333
Jo Fred 2 1 0 1 0 1 .000 .333 .000
Nathan PIttman 3 1 1 0 1 0 .333 .333 .333
Nathan Rogers 3 0 1 0 0 0 .333 .333 .333
Antonio Ortiz 4 1 2 0 0 0 .500 .500 .500
Jacob Glaser 2 0 0 1 0 2 .000 .333 .000
Antonio Ortiz 4 1 2 0 0 0 .500 .500 .000
Jared Bolden 3 1 1 1 1 0 .333 .500 1.000
Wilton Rivenbark 4 0 1 0 2 1 .250 .250 .250
Rex Jackson 1 0 0 0 0 0 .000 .000 .000
Shaun McEnhimer 3 0 1 0 1 0 .333 .333 .333
Christopher Descalzi 3 1 0 1 0 1 .000 .250 .000
Nathan Rogers 3 0 1 0 0 0 .333 .333 .333
David Yates 3 0 0 0 0 1 .000 .000 .000
Sam Ballerini 3 2 3 0 1 0 1.000 1.000 1.333
Gabe Ortiz 3 1 1 0 2 1 .333 .333 1.333
Jake Glaser 1 0 0 1 0 1 .000 .500 .000
Nathan Pittman 3 1 1 0 0 0 .333 .333 .333
Jo Fred 2 1 0 1 0 1 .000 .333 .000
Brett Segal 1 0 0 0 0 1 .000 .000 .000
Totals 60 14 20 7 12 11 .333 .403 .467

Batting

2B - Chris Vanderbosch; Sam Ballerini
3B - Jared Bolden
HR - Jake Schoenfeld; Gabe Ortiz
RBI - Shaun McEnhimer; Chris Vanderbosch; Jake Schoenfeld 2; Nathan PIttman; Shaun McEnhimer; Jared Bolden; Gabe Ortiz 2; Sam Ballerini; Wilton Rivenbark 2

Baserunning

SB - Chris Vanderbosch; Nathan Rogers; Antonio Ortiz; Nathan Rogers; Antonio Ortiz; Christopher Descalzi; Sam Ballerini

Arlington Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Brian Mahl 3 4 2 2 6.00 1 1 3 52
Bobby Klein (L) 0 3 4 4 0.00 0 2 0 15
Daniel Stenavich 5 4 2 2 3.60 0 2 4 80
Totals 11 8 8 9.00 1 5 7 147

Falls Church Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Justin Sawyer (W) 5 5 2 2 3.60 0 4 9 108
Nathan Pittman 0 5 2 2 0.00 0 3 7 93
Totals 10 4 4 7.20 0 7 16 201

Game Details