skip navigation
Arlington BMT
BMT
2 - 0 Final
FCB
Falls Church Barons
1 2 3 4 5 6 7 8 9 R H E
Arlington BMT 0 0 0 1 0 1 0 0 0 2 9 0
Falls Church Barons 0 0 0 0 0 0 0 0 0 0 4 0

Arlington BMT Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Fanelli 2 1 2 0 0 0 1.000 1.000 2.000
Robert Klein 2 0 0 0 0 2 .000 .000 .000
Robert Dreyer 2 0 0 0 0 0 .000 .000 .000
Carl Siegmund 1 1 0 1 0 0 .000 .500 .000
Pavel Strain 2 0 1 0 0 1 .500 .500 .500
Josh Hatcher 2 0 1 0 0 1 .500 .500 .500
James Abrahamsen 2 0 0 0 0 2 .000 .000 .000
Paul Berry 2 0 0 0 0 0 .000 .000 .000
CJ Aftergut 2 0 1 0 0 1 .500 .500 .500
Peter Zampa 2 0 0 0 0 2 .000 .000 .000
Brian Mahl 2 0 0 0 0 1 .000 .000 .000
Tyler McCarthy 2 0 1 0 0 0 .500 .500 .500
Brian Witkowski 1 0 0 0 0 1 .000 .000 .000
Andrew Deshler 1 0 0 0 0 1 .000 .000 .000
Justin Harrah 2 0 0 0 0 0 .000 .000 .000
Bryan Drager 2 0 1 0 1 1 .500 .500 1.000
Yeison Pimentel 2 0 0 0 0 2 .000 .000 .000
Daniel Pall 2 0 1 0 0 1 .500 .500 .500
Unattributed 1 0 1 0 0 0 1.000 1.000 1.000
Unattributed 1 0 0 0 0 0 .000 .000 .000
Totals 35 2 9 1 1 16 .257 .278 .343

Batting

2B - Bryan Drager
3B - Matt Fanelli
RBI - Bryan Drager

Baserunning

SB - Carl Siegmund; CJ Aftergut 2
CS - CJ Aftergut

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Paul McClure 4 0 0 0 0 0 .000 .000 .000
Jared Bolden 4 0 1 0 0 0 .250 .250 .250
Antonio Ortiz 3 0 1 1 0 1 .333 .500 .333
Chris Vanderbosch 3 0 0 1 0 1 .000 .250 .000
Johnny Richardson 2 0 1 1 0 0 .500 .667 .500
Jacob Glaser 3 0 0 0 0 2 .000 .000 .000
Nathan Rogers 4 0 1 0 0 1 .250 .250 .500
Rex Jackson 4 0 0 0 0 2 .000 .000 .000
Shaun McEnhimer 2 0 0 1 0 1 .000 .333 .000
Totals 29 0 4 4 0 8 .138 .242 .172

Batting

2B - Nathan Rogers

Baserunning

CS - Antonio Ortiz

Arlington BMT Pitchers

No Data Available

Falls Church Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Paul McClure 8 9 2 1 0.88 0 1 14 122
Totals 9 2 1 0.88 0 1 14 122

Game Details

  • 153989102900
  • West Potomac High School, Quander Road, Alexandria, VA, USA