skip navigation
Arlington BMT
BMT
7 - 3 Final
A's
Alexandria A's
1 2 3 4 5 6 7 8 9 R H E
Arlington BMT 2 0 1 0 1 0 1 0 2 7 12 1
Alexandria A's 0 0 0 2 0 0 0 0 1 3 8 1

Arlington BMT Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Pall 3 2 2 0 1 1 .667 .800 .667
Robert Dreyer 3 2 1 1 0 0 .333 .600 .333
Matt Fanelli 5 1 2 0 1 0 .400 .400 .400
James Abrahamsen 5 0 2 0 2 0 .400 .400 .400
Yeison Pimentel 4 0 0 0 0 2 .000 .000 .000
Peter Zampa 4 0 1 0 0 0 .250 .250 .250
Brian Witkowski 5 1 2 0 2 0 .400 .400 .400
Tyler McCarthy 5 1 2 0 0 0 .400 .400 .600
Brian Mahl 3 0 0 0 0 1 .000 .000 .000
Pavel Strain 4 0 0 0 0 0 .000 .000 .000
Totals 41 7 12 1 6 4 .293 .356 .317

Batting

2B - Tyler McCarthy
RBI - Daniel Pall; Matt Fanelli; James Abrahamsen 2; Brian Witkowski 2

Baserunning

SB - Daniel Pall; Brian Witkowski

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Keith Mitchell 3 0 1 1 0 2 .333 .500 .333
Brandon Atherholt 2 0 0 1 0 1 .000 .500 .000
1 Gene Kassman 2 0 0 3 0 0 .000 .600 .000
7 Mike Barkett 0 0 0 0 0 0 .000 .000 .000
8 George Omeir 5 1 3 0 0 0 .600 .600 .600
14 Thomas Lucchese 4 0 0 1 1 3 .000 .200 .000
18 Taylor Bryner 5 1 2 0 0 2 .400 .400 .400
19 Damon Cruz 5 0 1 0 1 3 .200 .200 .200
21 Manuel Rivera 2 0 0 3 0 0 .000 .600 .000
43 Stephen Lohrman 1 0 0 0 0 1 .000 .000 .000
52 Thomas Garboczi 4 1 1 1 0 0 .250 .400 .250
Totals 33 3 8 10 2 12 .242 .432 .242

Batting

RBI - Thomas Lucchese; Damon Cruz

Baserunning

SB - Brandon Atherholt
CS - Gene Kassman; Brandon Atherholt

Arlington BMT Pitchers

# Name IP H R ER ERA HR BB SO PC
Pavel Strain 1 1 0 0 0.00 0 2 3 28
James Abrahamsen 2 2 1 1 3.50 0 0 2 35
Tyler McCarthy 6 5 2 1 1.17 0 8 7 125
Totals 8 3 2 1.56 0 10 12 188

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
43 Stephen Lohrman 9 12 7 6 4.67 0 1 4 130
Totals 12 7 6 4.67 0 1 4 130

Game Details

  • West Potomac High School, Quander Road, Alexandria, VA, USA

Game Description

IF NEEDED