skip navigation
Alexandria A's
A's
9 - 13 Final
BMT
Arlington BMT
1 2 3 4 5 6 7 8 9 R H E
Alexandria A's 0 1 0 3 0 4 0 1 0 9 10 4
Arlington BMT 2 6 2 0 0 0 0 3 0 13 9 0

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Collins 4 1 0 1 0 2 .000 .200 .000
Keith Mitchell 1 0 0 0 0 0 .000 .000 .000
1 Gene Kassman 4 2 3 1 1 0 .750 .800 .750
4 Jeremy Bourque 3 0 0 0 0 0 .000 .000 .000
7 Mike Barkett 2 0 0 0 0 0 .000 .000 .000
14 Thomas Lucchese 5 1 1 0 1 2 .200 .200 .200
19 Damon Cruz 4 2 2 0 0 0 .500 .500 .750
21 Manuel Rivera 5 0 1 0 0 2 .200 .200 .200
28 Max Schriner 4 1 0 0 0 0 .000 .000 .000
42 Ricky Green 1 0 0 3 2 0 .000 .600 .000
52 Thomas Garboczi 5 2 3 0 5 0 .600 .600 1.600
Totals 38 9 10 5 9 6 .263 .341 .421

Batting

2B - Damon Cruz; Thomas Garboczi 2
HR - Thomas Garboczi
RBI - Ricky Green 2; Gene Kassman; Thomas Garboczi 5; Thomas Lucchese
SF - Ricky Green

Arlington BMT Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Deshler 3 1 0 1 0 1 .000 .250 .000
Robert Dreyer 4 2 2 1 3 1 .500 .667 .750
Brian Mahl 5 0 0 0 0 1 .000 .167 .000
Carl Siegmund 2 1 0 2 0 1 .000 .500 .000
Yeison Pimentel 5 1 1 1 2 0 .200 .333 .400
Daniel Pall 3 3 2 2 1 0 .667 .833 1.000
Tyler McCarthy 5 4 3 1 2 0 .600 .667 .800
Pavel Strain 5 0 1 1 1 0 .200 .333 .200
James Abrahamsen 3 1 0 2 0 0 .000 .400 .000
Totals 35 13 9 11 9 4 .257 .469 .371

Batting

2B - Robert Dreyer; Yeison Pimentel; Daniel Pall; Tyler McCarthy
RBI - Robert Dreyer 3; Yeison Pimentel 2; Daniel Pall; Tyler McCarthy 2; Pavel Strain

Baserunning

SB - Carl Siegmund; Tyler McCarthy; Pavel Strain 2; James Abrahamsen

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
Brandon Atherholt 0 1 3 1 0.00 0 2 0 19
1 Gene Kassman 6 7 5 3 3.50 0 4 3 110
19 Damon Cruz 1 1 5 5 35.00 0 5 1 38
Totals 9 13 9 9.00 0 11 4 167

Arlington BMT Pitchers

# Name IP H R ER ERA HR BB SO PC
Brian Mahl 9 10 9 5 3.89 1 5 6 120
Totals 10 9 5 3.89 1 5 6 120

Game Details

  • McLean High School, Davidson Road, McLean, VA, USA