skip navigation
Alexandria A's
A's
15 - 1 Final
MPM
Mt Pleasant Mudcats
1 2 3 4 5 6 R H E
Alexandria A's 5 10 0 0 0 0 15 11 0
Mt Pleasant Mudcats 0 0 0 1 0 0 1 4 1

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brandon Atherholt 3 1 0 1 0 1 .000 .250 .000
Keith Mitchell 1 1 0 3 0 0 .000 .750 .000
1 Gene Kassman 3 3 2 1 2 0 .667 .750 .667
4 Jeremy Bourque 2 3 2 1 0 0 1.000 1.000 1.000
7 Mike Barkett 1 0 0 0 0 1 .000 .000 .000
19 Damon Cruz 4 1 1 0 1 1 .250 .250 .250
21 Manuel Rivera 3 2 1 1 0 1 .333 .500 .667
28 Max Schriner 3 0 1 1 0 0 .333 .500 .333
42 Ricky Green 2 2 1 2 1 0 .500 .750 .500
52 Thomas Garboczi 3 2 3 0 5 0 1.000 1.000 2.333
Totals 25 15 11 10 9 4 .440 .611 .640

Batting

2B - Manuel Rivera; Thomas Garboczi
HR - Thomas Garboczi
RBI - Damon Cruz; Thomas Garboczi 5; Gene Kassman 2; Ricky Green

Baserunning

SB - Brandon Atherholt; Keith Mitchell; Damon Cruz 2; Jeremy Bourque 2
CS - Max Schriner

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Muhammad Zaighum 3 0 0 0 0 1 .000 .000 .000
Philip Brown 2 0 1 0 0 0 .500 .500 .500
Gregory Matlesky 2 0 0 0 0 2 .000 .000 .000
Jovanny Aguirre 3 0 0 0 0 0 .000 .000 .000
Matt McLaughlin 2 1 1 0 0 0 .500 .500 .500
Matthew Henley 1 0 1 1 0 0 1.000 1.000 1.000
DCWood Tablet4 2 0 1 0 0 0 .500 .500 .500
Matt Berry 1 0 0 0 0 0 .000 .500 .000
Andrew Demosthenous 2 0 0 0 1 1 .000 .000 .000
Totals 18 1 4 1 1 4 .222 .300 .222

Batting

RBI - Andrew Demosthenous

Baserunning

CS - DCWood Tablet4

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Damon Cruz 3 4 1 1 2.33 0 0 3 39
52 Thomas Garboczi 2 0 0 0 0.00 0 1 1 17
Totals 4 1 1 1.40 0 1 4 56

Mt Pleasant Mudcats Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Demosthenous 3 1 0 0 0.00 0 3 4 50
Jovanny Aguirre 2 10 15 12 42.00 1 7 0 72
Totals 11 15 12 16.80 1 10 4 122

Game Details