skip navigation
Mt Pleasant Mudcats
MPM
2 - 8 Final
A's
Alexandria A's
1 2 3 4 5 6 7 R H E
Mt Pleasant Mudcats 0 0 0 0 0 2 0 2 4 2
Alexandria A's 4 0 4 0 0 0 0 8 7 3

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Berry 3 1 1 1 0 1 .333 .500 .333
Matt McLaughlin 3 0 1 1 0 1 .333 .500 .667
Thomas Gueli 4 0 0 0 0 3 .000 .000 .000
Philip Brown 2 0 0 1 0 2 .000 .500 .000
Jovanny Aguirre 4 0 0 0 1 1 .000 .000 .000
Andrew Demosthenous 4 0 0 0 0 1 .000 .000 .000
Muhammad Zaighum 4 1 2 0 0 1 .500 .500 .500
Gregory Matlesky 2 0 0 2 0 1 .000 .500 .000
Totals 26 2 4 5 1 11 .154 .312 .192

Batting

2B - Matt McLaughlin
RBI - Jovanny Aguirre

Baserunning

SB - Matt McLaughlin

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Collins 3 1 2 0 0 0 .667 .667 1.000
Brandon Atherholt 2 0 0 0 0 0 .000 .000 .000
Keith Mitchell 2 2 1 1 0 0 .500 .667 .500
1 Gene Kassman 3 1 0 0 0 0 .000 .000 .000
4 Jeremy Bourque 3 1 1 0 2 0 .333 .333 1.000
7 Mike Barkett 3 0 0 0 0 0 .000 .000 .000
19 Damon Cruz 1 0 0 1 1 0 .000 .333 .000
21 Manuel Rivera 3 1 1 0 1 0 .333 .333 .333
28 Max Schriner 2 0 1 1 0 0 .500 .667 .500
42 Ricky Green 3 1 0 0 0 1 .000 .000 .000
52 Thomas Garboczi 3 1 1 0 1 1 .333 .333 .667
Totals 28 8 7 3 5 2 .250 .312 .393

Batting

2B - Matt Collins; Thomas Garboczi
3B - Jeremy Bourque
RBI - Damon Cruz; Jeremy Bourque 2; Thomas Garboczi; Manuel Rivera
SF - Damon Cruz

Baserunning

SB - Keith Mitchell

Mt Pleasant Mudcats Pitchers

# Name IP H R ER ERA HR BB SO PC
Philip Brown 6 7 8 4 4.67 0 3 2 89
Totals 7 8 4 4.67 0 3 2 89

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
Keith Mitchell 2 2 2 1 3.50 0 3 5 45
1 Gene Kassman 2 0 0 0 0.00 0 0 0 24
42 Ricky Green 2 2 0 0 0.00 0 1 4 33
52 Thomas Garboczi 1 0 0 0 0.00 0 1 2 18
Totals 4 2 1 1.00 0 5 11 120

Game Details