skip navigation
Mt Pleasant Mudcats
MPM
5 - 20 Final
A's
Alexandria A's
1 2 3 4 5 6 R H E
Mt Pleasant Mudcats 0 4 0 0 0 1 5 2 2
Alexandria A's 1 2 8 0 4 5 20 14 1

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Wood 0 1 0 3 0 0 .000 1.000 .000
Jovanny Aguirre 3 0 0 0 0 1 .000 .000 .000
Matt McLaughlin 2 0 1 2 1 0 .500 .750 .500
Matthew Henley 3 1 0 1 1 3 .000 .250 .000
Muhammad Zaighum 4 0 0 0 1 0 .000 .000 .000
Andy Hromyak 3 0 0 0 0 0 .000 .000 .000
Andrew Demosthenous 3 0 0 0 1 0 .000 .000 .000
Philip Brown 2 2 1 1 0 1 .500 .667 .500
Gregory Matlesky 1 1 0 2 0 1 .000 .667 .000
Totals 21 5 2 9 4 6 .095 .367 .095

Batting

RBI - Matt McLaughlin; Matthew Henley; Muhammad Zaighum; Andrew Demosthenous

Baserunning

SB - Matthew Henley

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Keith Mitchell 5 1 2 0 2 0 .400 .400 .600
Brandon Atherholt 4 3 3 1 1 0 .750 .800 .750
7 Mike Barkett 2 2 0 1 2 0 .000 .333 .000
14 Thomas Lucchese 3 3 1 2 1 0 .333 .600 .667
18 Taylor Bryner 3 2 1 1 1 0 .333 .600 .333
21 Manuel Rivera 4 2 2 1 4 0 .500 .600 1.000
28 Max Schriner 4 1 1 1 3 1 .250 .400 .500
42 Ricky Green 2 4 2 4 2 0 1.000 1.000 1.000
52 Thomas Garboczi 3 2 2 2 0 1 .667 .800 .667
Totals 30 20 14 13 16 2 .467 .636 .633

Batting

2B - Thomas Lucchese; Keith Mitchell; Max Schriner
3B - Manuel Rivera
RBI - Manuel Rivera 4; Mike Barkett 2; Ricky Green 2; Taylor Bryner; Thomas Lucchese; Keith Mitchell 2; Max Schriner 3; Brandon Atherholt

Baserunning

SB - Ricky Green 2; Taylor Bryner

Mt Pleasant Mudcats Pitchers

# Name IP H R ER ERA HR BB SO PC
Matthew Henley 2 2 4 3 10.50 0 3 0 32
Andrew Demosthenous 0 1 5 5 0.00 0 7 0 41
Matt McLaughlin 3 11 11 9 21.00 0 3 2 75
Totals 14 20 17 23.80 0 13 2 148

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
Keith Mitchell 4 2 1 1 1.75 0 3 4 37
Brandon Atherholt 2 0 4 1 3.50 0 6 2 35
Totals 2 5 2 2.33 0 9 6 72

Game Details