skip navigation
DC Knights
DCK
15 - 4 Final
MPM
Mt Pleasant Mudcats
1 2 3 4 5 6 7 8 9 R H E
DC Knights 1 2 0 0 4 1 0 5 2 15 13 2
Mt Pleasant Mudcats 0 1 0 0 0 0 1 0 2 4 7 0

DC Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Barbash 5 1 0 1 0 2 .000 .167 .000
Joey Ingler 7 1 3 0 3 0 .429 .429 .714
William Jackson 5 1 0 2 1 1 .000 .286 .000
Woody Jang 5 2 2 1 0 0 .400 .500 .400
Tim Denevi 4 0 0 0 1 0 .000 .429 .000
Timothy Yee 5 3 2 2 1 0 .400 .571 .400
Rafael Hernandez 7 2 5 0 5 0 .714 .714 .857
Randall Blevins 3 2 0 3 0 0 .000 .500 .000
Benjamin Bonnet 3 3 1 2 1 0 .333 .600 .333
Calvin Snyder 1 0 0 0 0 0 .000 .000 .000
Totals 45 15 13 11 12 3 .289 .458 .356

Batting

2B - Joey Ingler 2; Rafael Hernandez
RBI - Joey Ingler 3; William Jackson; Tim Denevi; Timothy Yee; Rafael Hernandez 5; Benjamin Bonnet

Baserunning

SB - Jack Barbash; William Jackson; Tim Denevi; Rafael Hernandez

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gregory Matlesky 3 0 0 0 0 0 .000 .000 .000
Matthew Henley 2 0 0 0 0 1 .000 .333 .000
Andy Hromyak 4 0 0 0 0 2 .000 .000 .000
Haden Deibler 4 1 1 0 0 1 .250 .250 .500
Philip Brown 2 0 1 0 1 1 .500 .667 .500
Christian Carpenter 2 0 0 1 0 0 .000 .333 .000
Jovanny Aguirre 2 0 0 0 0 2 .000 .333 .000
Joseph Rodhouse 3 0 2 1 1 0 .667 .750 .667
Andrew Demosthenous 3 1 1 1 1 0 .333 .500 .333
Nick Wood 2 0 0 1 0 0 .000 .333 .000
Muhammad Zaighum 4 1 0 0 0 2 .000 .000 .000
Matt Berry 3 1 2 0 0 0 .667 .667 .667
Totals 34 4 7 4 3 9 .206 .341 .235

Batting

2B - Haden Deibler
RBI - Philip Brown; Joseph Rodhouse; Andrew Demosthenous

Baserunning

SB - Philip Brown 2; Joseph Rodhouse; Andrew Demosthenous; Muhammad Zaighum; Matt Berry

DC Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Joey Ingler 6 4 1 1 1.17 0 3 7 87
Timothy Yee (W) 3 3 3 2 4.67 0 1 2 46
Totals 7 4 3 2.33 0 4 9 133

Mt Pleasant Mudcats Pitchers

No Data Available

Game Details