skip navigation
Alexandria A's
A's
23 - 4 Final
NVN
Northern Virginia Navigators
1 2 3 4 5 6 7 8 9 R H E
Alexandria A's 3 0 1 0 0 2 7 10 0 23 19 2
Northern Virginia Navigators 0 3 1 0 0 0 0 0 0 4 7 0

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Keith Mitchell 5 2 3 1 4 0 .600 .667 1.000
DCWood Tablet1 4 3 2 1 3 1 .500 .500 1.250
1 Gene Kassman 4 3 3 2 0 0 .750 .833 .750
7 Mike Barkett 6 1 1 0 2 2 .167 .167 .167
14 Thomas Lucchese 6 2 1 0 0 0 .167 .167 .167
19 Damon Cruz 3 4 3 3 4 0 1.000 1.000 1.000
21 Manuel Rivera 5 1 2 0 2 1 .400 .333 .600
28 Max Schriner 4 3 0 1 2 2 .000 .333 .000
52 Thomas Garboczi 6 4 4 0 3 0 .667 .667 .833
Totals 43 23 19 8 20 6 .442 .519 .605

Batting

2B - Manuel Rivera; Thomas Garboczi
3B - Keith Mitchell
HR - DCWood Tablet1
RBI - Max Schriner 2; Keith Mitchell 4; Mike Barkett 2; Manuel Rivera 2; Thomas Garboczi 3; DCWood Tablet1 3; Damon Cruz 4
SF - Manuel Rivera; DCWood Tablet1

Baserunning

SB - Thomas Lucchese; Max Schriner; Thomas Garboczi 3; Damon Cruz

Northern Virginia Navigators Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pepe Gil 3 0 2 0 0 0 .667 .667 .667
David Robinson 3 1 1 0 0 0 .333 .333 .333
Austin Morgan 2 0 0 1 1 2 .000 .333 .000
Jose Negron 2 0 0 1 1 1 .000 .333 .000
DCWood Tablet2 3 0 1 0 2 0 .333 .333 .667
Brandt Fletcher 2 1 0 1 0 0 .000 .333 .000
Raymond Hernandez 3 1 1 0 0 1 .333 .333 .667
Norman Classen 2 0 0 0 0 0 .000 .000 .000
Justin Izzo 3 0 0 0 0 0 .000 .000 .000
Peter Smithers 1 0 0 0 0 1 .000 .000 .000
Courtland McCullough 2 0 0 0 0 0 .000 .000 .000
John Helms 2 0 1 0 0 0 .500 .667 .500
Jonathan Dozier 3 1 1 0 0 1 .333 .333 .333
Totals 31 4 7 3 4 6 .226 .314 .290

Batting

2B - DCWood Tablet2; Raymond Hernandez
RBI - Austin Morgan; Jose Negron; DCWood Tablet2 2

Baserunning

CS - Pepe Gil

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Thomas Lucchese 8 7 4 1 0.88 0 3 6 59
Totals 7 4 1 0.88 0 3 6 59

Northern Virginia Navigators Pitchers

# Name IP H R ER ERA HR BB SO PC
David Robinson 8 19 23 10 8.75 1 8 6 160
Totals 19 23 10 8.75 1 8 6 160

Game Details