skip navigation
Mt Pleasant Mudcats
MPM
2 - 15 Final
A's
Alexandria A's
1 2 3 4 5 6 R H E
Mt Pleasant Mudcats 0 0 1 0 0 1 2 2 0
Alexandria A's 8 0 1 3 3 0 15 6 0

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Haden Deibler 2 1 1 0 0 0 .500 .500 1.500
Muhammad Zaighum 1 1 0 1 0 1 .000 .500 .000
Jovanny Aguirre 2 0 0 0 0 2 .000 .000 .000
Michael Drum 2 0 0 0 0 2 .000 .000 .000
Thomas Gueli 2 0 0 0 0 1 .000 .000 .000
Jason Grim 2 0 0 0 0 1 .000 .000 .000
Andrew Demosthenous 1 0 0 1 0 1 .000 .500 .000
Andy Hromyak 2 0 0 1 0 1 .000 .333 .000
Christian Carpenter 2 0 1 1 0 0 .500 .667 .500
Isaac Simon 2 0 0 1 0 1 .000 .333 .000
Christian Luckwaldt 3 0 0 0 1 1 .000 .000 .000
Totals 21 2 2 5 1 11 .095 .269 .190

Batting

3B - Haden Deibler
RBI - Christian Luckwaldt

Baserunning

SB - Isaac Simon

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brandon Atherholt 1 0 0 2 0 1 .000 .667 .000
1 Gene Kassman 2 2 1 2 0 1 .500 .750 .500
4 Jeremy Bourque 3 1 1 0 0 1 .333 .333 .333
7 Mike Barkett 1 1 0 1 0 1 .000 .667 .000
8 George Omeir 1 1 1 0 1 0 1.000 1.000 2.000
14 Thomas Lucchese 2 2 1 2 0 1 .500 .750 .500
19 Damon Cruz 2 1 1 1 1 1 .500 .667 .500
21 Manuel Rivera 3 1 0 1 0 3 .000 .250 .000
28 Max Schriner 2 2 0 1 1 0 .000 .333 .000
42 Ricky Green 2 2 0 2 0 0 .000 .500 .000
52 Thomas Garboczi 3 2 1 1 0 2 .333 .500 .333
Totals 22 15 6 13 3 11 .273 .556 .318

Batting

2B - George Omeir
RBI - Max Schriner; George Omeir; Damon Cruz

Baserunning

SB - Thomas Lucchese; Gene Kassman 4; Brandon Atherholt; Mike Barkett; Thomas Garboczi; Manuel Rivera; Damon Cruz 2

Mt Pleasant Mudcats Pitchers

# Name IP H R ER ERA HR BB SO PC
Isaac Simon 3 3 9 2 4.67 0 8 5 85
Andrew Demosthenous 1 3 6 2 14.00 0 5 4 51
Andy Hromyak 0 0 0 0 0.00 0 0 2 6
Totals 6 15 4 7.00 0 13 11 142

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
Brandon Atherholt 1 1 1 1 7.00 0 2 1 26
19 Damon Cruz 5 1 1 0 0.00 0 3 10 77
Totals 2 2 1 1.17 0 5 11 103

Game Details