skip navigation
Arlington Silver Bullets
ASB
8 - 5 Final
ARM
Arlington Mallards
1 2 3 4 5 6 7 8 9 R H E
Arlington Silver Bullets 0 0 0 0 0 0 6 0 2 8 12 1
Arlington Mallards 1 1 0 0 1 0 2 0 0 5 13 0

Arlington Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
James Hilk 4 1 1 0 0 1 .250 .250 .250
Jack Maestri 5 1 2 0 1 1 .400 .400 .400
Samuel Meisenberg 4 0 1 1 0 0 .250 .400 .250
Thomas Pulisic 3 1 1 2 2 0 .333 .600 .333
Kenny Peck 4 0 0 0 0 3 .000 .000 .000
Dan Gubb 3 1 1 0 1 0 .333 .500 .333
Daniel Pall 3 1 1 2 2 0 .333 .600 .333
Justin Harrah 5 1 1 0 0 1 .200 .200 .200
Matt Fanelli 4 1 2 0 1 0 .500 .600 .500
Harrison White 4 1 2 1 1 0 .500 .600 .750
Totals 39 8 12 6 8 6 .308 .426 .333

Batting

2B - Harrison White
RBI - Jack Maestri; Thomas Pulisic 2; Dan Gubb; Daniel Pall 2; Matt Fanelli; Harrison White

Baserunning

SB - Thomas Pulisic 2; Daniel Pall

Arlington Mallards Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Camp 5 0 0 0 1 3 .000 .000 .000
Kyle Hamer 3 0 0 1 0 3 .000 .250 .000
Colin McMahon 4 0 2 1 0 1 .500 .600 .500
Dane Pepper 4 1 1 0 0 1 .250 .250 .250
Colin Cantwell 5 0 0 0 2 2 .000 .000 .000
Gus Gill 3 1 1 2 0 0 .333 .600 .333
Dan O'Donnell 4 0 2 0 0 1 .500 .500 .500
Sean Danek 4 0 3 0 0 1 .750 .750 .750
Mac Gill 4 2 2 1 1 0 .500 .600 .750
Tyler McCarthy 5 1 2 0 0 0 .400 .400 .400
Totals 41 5 13 5 4 12 .317 .391 .341

Batting

2B - Mac Gill
RBI - Joseph Camp; Colin Cantwell 2; Mac Gill

Arlington Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
James Hilk 9 13 5 0 0.00 0 5 12 102
Totals 13 5 0 0.00 0 5 12 102

Arlington Mallards Pitchers

# Name IP H R ER ERA HR BB SO PC
Kyle Hamer 6 7 6 6 9.00 0 6 2 112
Dan O'Donnell 0 0 0 0 0.00 0 0 2 6
Sean Danek 2 5 2 2 9.00 0 0 2 16
Totals 12 8 8 9.00 0 6 6 134

Game Details

  • 155296999524
  • Oakton High School, Sutton Road, Vienna, VA, USA