skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Garrison Grisedale 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
DCWood Tablet7 3 4 1 3 2 0 0 1 6 0 0 3 0 1 0 0 0 .750 .750 1.500 2.250 0 0 4
Robert Pharr 4 8 1 3 2 1 0 0 4 0 0 0 0 2 0 0 1 .375 .375 .500 0.875 0 0 8
Bhendari Moore 5 10 1 5 4 1 0 0 6 2 0 2 1 1 1 0 0 .500 .615 .600 1.215 0 0 13
Joshua Hatcher 5 12 0 1 1 0 0 0 1 1 0 1 0 6 1 0 0 .083 .154 .083 0.237 0 0 13
Jordan Harrison 6 9 3 3 1 2 0 0 5 1 0 6 3 2 1 0 0 .333 .500 .556 1.056 1 0 14
Nicholas DiCrosta 6 9 1 1 1 0 0 0 1 4 0 0 0 1 0 0 0 .111 .385 .111 0.496 0 0 13
Michael Minnis 6 14 1 2 2 0 0 0 2 0 0 0 0 1 1 0 1 .143 .143 .143 0.286 0 0 14
Devyn Ellis 6 11 1 2 2 0 0 0 2 4 0 0 0 3 0 0 0 .182 .400 .182 0.582 0 0 15
Yeison Pimentel 7 21 2 7 7 0 0 0 7 0 0 4 0 3 0 0 0 .333 .333 .333 0.667 0 0 21
Nick Stratman 7 15 3 3 2 0 0 1 6 2 0 3 0 0 0 0 0 .200 .294 .400 0.694 0 0 17
Joshua Orlaski 8 20 5 7 7 0 0 0 7 3 0 2 0 6 1 0 0 .350 .435 .350 0.785 0 0 23
Pat Billett 8 19 2 2 2 0 0 0 2 1 0 4 2 3 1 0 0 .105 .227 .105 0.333 0 0 22
Christian Stewart 8 16 1 1 1 0 0 0 1 1 0 0 0 11 0 0 0 .062 .118 .062 0.180 0 0 17
Joseph Davis 9 26 0 5 4 1 0 0 6 2 0 7 0 9 0 0 0 .192 .250 .231 0.481 0 1 29
James Abrahamsen 10 30 4 7 6 1 0 0 8 2 0 0 0 9 1 0 0 .233 .281 .267 0.548 0 0 32
Paul Buckley 10 29 3 4 3 1 0 0 5 2 0 1 0 7 0 0 0 .138 .194 .172 0.366 0 0 31
Colin Brown 11 29 4 6 5 1 0 0 7 3 0 1 0 7 0 0 1 .207 .281 .241 0.523 0 0 32
Andrew Bandstra 12 39 3 11 7 3 0 1 17 1 0 8 0 10 3 1 0 .282 .300 .436 0.736 0 0 40
Matthew Bandstra 12 29 4 11 11 0 0 0 11 5 0 4 0 6 2 0 0 .379 .471 .379 0.850 0 0 34
Alexander Vanderhye 14 38 8 12 10 2 0 0 14 6 0 3 1 10 4 0 1 .316 .422 .368 0.791 0 0 45
Nick Vanderhye 14 40 6 12 12 0 0 0 12 5 0 2 1 7 1 0 0 .300 .391 .300 0.691 0 0 46

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Nick Vanderhye 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 1 6 0 5 1 6 .167 1.00
Nicholas DiCrosta 1 0 0 0 0 0 3 7 5 5 15.00 0 4 0 2 0 0 0 0 76 2 41 35 20 .350 3.67
Michael Minnis 1 0 0 0 0 0 0 2 5 5 0.00 0 4 0 2 0 0 0 1 25 1 8 17 9 .222 0.00
Andrew Bandstra 1 0 0 0 0 0 7 14 7 6 7.71 0 3 0 6 0 1 1 3 125 1 79 46 40 .350 2.43
Matthew Bandstra 1 0 0 0 0 0 1 0 1 1 9.00 0 0 0 1 0 0 0 4 9 0 5 4 7 .000 0.00
James Abrahamsen 2 0 1 0 0 0 2 6 9 8 36.00 0 7 0 0 0 1 0 1 52 1 20 32 19 .316 6.50
Alexander Vanderhye 2 0 1 0 0 0 6 24 30 14 21.00 2 9 0 1 0 1 1 0 133 5 72 61 58 .414 5.50
Devyn Ellis 2 0 0 0 0 0 15 20 13 11 6.60 0 10 0 11 0 2 1 3 269 2 158 111 76 .263 2.00
Nick Stratman 2 0 0 0 0 0 3 5 7 4 12.00 1 4 0 2 0 0 0 0 64 0 33 31 23 .217 3.00
Joseph Davis 3 1 1 0 0 0 19 36 22 17 8.05 0 5 1 5 0 2 2 0 291 2 198 93 101 .356 2.16
Paul Buckley 3 0 1 0 0 0 8 15 8 7 7.88 0 6 0 4 0 3 1 0 183 0 115 68 43 .349 2.62

Catcher

# Name PB SBA CS CSP
James Abrahamsen 0 0 0 0.00
Joseph Davis 0 0 0 0.00
Bhendari Moore 0 5 0 0.00
Paul Buckley 0 0 0 0.00
Joshua Orlaski 0 0 0 0.00
Nick Vanderhye 0 0 0 0.00
Pat Billett 0 0 0 0.00
Joshua Hatcher 0 0 0 0.00
Nicholas DiCrosta 0 0 0 0.00
Michael Minnis 0 0 0 0.00
Colin Brown 0 0 0 0.00
Andrew Bandstra 0 0 0 0.00
Devyn Ellis 0 0 1 1.00
Yeison Pimentel 0 0 0 0.00
Matthew Bandstra 0 0 0 0.00
Nick Stratman 0 0 0 0.00
Alexander Vanderhye 6 29 0 0.00

Player Stats