skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
John Narvaiz 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Daniel Stenavich 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Matt van den Berg 3 5 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .286 .000 0.286 0 0 6
James Hilk 4 11 1 2 2 0 0 0 2 1 0 0 0 5 0 0 0 .182 .250 .182 0.432 0 0 12
Matt Fanelli 5 21 2 7 7 0 0 0 7 2 0 6 2 3 0 0 0 .333 .440 .333 0.773 0 0 25
Clint Wheeler 6 18 3 7 6 1 0 0 8 5 0 4 0 6 1 1 0 .389 .522 .444 0.966 0 0 23
Paul Berry 7 19 4 6 5 0 0 1 9 2 0 3 1 2 0 1 0 .316 .409 .474 0.883 0 0 17
Kenny Peck 7 14 1 0 0 0 0 0 0 4 0 0 1 11 1 0 0 .000 .263 .000 0.263 0 0 17
Justin Mildenstein 8 27 3 8 4 3 0 1 14 3 0 7 0 8 0 0 1 .296 .367 .519 0.885 0 0 24
Benjamin Corson 8 19 10 6 5 1 0 0 7 12 0 2 0 2 0 0 0 .316 .581 .368 0.949 0 0 31
Thomas Pulisic 8 32 13 13 10 2 1 0 17 5 0 10 0 1 2 0 0 .406 .474 .531 1.005 1 0 38
Jack Maestri 8 32 5 11 8 3 0 0 14 2 0 8 0 8 1 0 1 .344 .382 .438 0.820 0 0 29
Joey Bohley 9 26 3 12 12 0 0 0 12 0 0 6 0 1 1 0 0 .462 .429 .462 0.890 2 0 27
Bobby Klein 11 43 13 27 12 12 0 3 48 5 0 19 0 4 0 0 0 .628 .667 1.116 1.783 0 0 42
Justin Harrah 11 34 6 10 10 0 0 0 10 8 0 4 1 5 1 0 0 .294 .442 .294 0.736 0 0 37
Samuel Meisenberg 11 39 5 12 12 0 0 0 12 6 0 6 1 8 1 0 0 .308 .413 .308 0.721 0 1 44
Harrison White 12 43 24 26 15 8 1 2 42 10 0 19 3 1 1 0 0 .605 .672 .977 1.649 2 0 58
Dan Gubb 12 31 8 11 9 2 0 0 13 3 0 2 1 5 5 1 0 .355 .417 .419 0.836 1 0 36
Carl Siegmund 13 32 1 7 7 0 0 0 7 1 0 1 0 11 0 0 0 .219 .242 .219 0.461 0 0 31
Brian Mahl 13 33 9 8 7 1 0 0 9 7 0 8 1 10 0 0 0 .242 .390 .273 0.663 0 1 42
Peter Zampa 16 53 17 19 19 2 0 1 27 10 0 12 1 13 9 0 0 .358 .455 .509 0.964 2 0 63
Daniel Pall 17 58 21 19 16 3 0 0 22 9 0 10 7 11 8 0 0 .328 .473 .379 0.852 0 0 67
Robert Dreyer 17 64 15 22 18 4 0 0 26 3 0 18 3 4 0 0 1 .344 .389 .406 0.795 2 0 66
Mike Ryan 19 47 7 11 9 2 0 0 13 7 0 4 3 20 0 0 0 .234 .362 .277 0.639 1 0 52

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Harrison White 1 0 0 0 0 0 1 1 2 2 18.00 0 3 0 2 0 0 0 2 43 0 19 24 10 .100 4.00
Robert Dreyer 1 0 0 0 0 0 3 5 5 5 15.00 0 1 0 1 0 1 0 1 58 0 33 25 17 .294 2.00
Thomas Pulisic 1 0 0 0 0 0 3 5 1 0 0.00 0 0 0 6 0 0 0 1 56 0 37 19 19 .263 1.67
Matt van den Berg 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 16 0 11 5 4 .250 1.00
Justin Mildenstein 3 1 1 0 0 0 14 20 19 14 9.00 1 12 0 10 0 1 1 2 188 0 106 82 50 .400 2.29
James Hilk 3 1 1 0 0 0 18 28 15 5 2.50 0 7 0 19 2 3 1 0 271 2 187 84 93 .301 1.94
Clint Wheeler 3 0 2 1 0 0 7 10 10 8 10.29 0 5 0 8 0 1 0 2 117 0 67 50 32 .312 2.14
Joey Bohley 3 1 0 0 0 0 6 4 12 12 18.00 2 9 0 6 0 0 0 3 115 0 51 64 35 .114 2.17
Brian Mahl 5 2 0 0 0 0 17 16 8 7 3.71 2 7 1 11 2 3 0 1 242 0 152 90 76 .211 1.35
Bobby Klein 6 0 2 0 0 0 8 19 12 11 12.38 0 3 0 3 0 0 0 0 122 0 77 45 41 .463 2.75
John Narvaiz 8 1 1 2 0 1 26 22 13 8 2.77 1 15 0 22 1 3 1 4 311 1 192 119 88 .250 1.42
Daniel Stenavich 9 4 1 0 0 1 44 32 16 9 1.84 0 17 0 36 4 5 1 1 537 3 349 188 170 .188 1.11

Catcher

# Name PB SBA CS CSP
Peter Zampa 0 0 0 0.00
Bobby Klein 0 0 0 0.00
Harrison White 0 0 0 0.00
Paul Berry 0 0 0 0.00
Matt Fanelli 0 0 0 0.00
Justin Harrah 0 0 0 0.00
Justin Mildenstein 0 0 0 0.00
Daniel Pall 0 0 0 0.00
Mike Ryan 0 0 0 0.00
Dan Gubb 0 0 0 0.00
Benjamin Corson 0 0 0 0.00
John Narvaiz 0 0 0 0.00
Kenny Peck 0 0 0 0.00
Thomas Pulisic 0 0 0 0.00
Jack Maestri 0 0 0 0.00
Brian Mahl 0 0 1 1.00
James Hilk 0 0 0 0.00
Clint Wheeler 0 0 0 0.00
Daniel Stenavich 0 0 0 0.00
Joey Bohley 0 0 0 0.00
Matt van den Berg 0 0 0 0.00
Robert Dreyer 1 6 0 0.00
Carl Siegmund 2 17 0 0.00
Samuel Meisenberg 3 15 0 0.00

Player Stats