skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 George Omeir 1 4 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .200 .500 0.700 1 0 5
Sam Tinnesz 1 2 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
Zack Bright 3 12 2 6 4 2 0 0 8 0 0 6 0 0 1 0 1 .500 .500 .667 1.167 0 0 12
43 Stephen Lohrman 3 5 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .200 .200 .400 0.600 0 0 5
Wyatt Kinney 3 12 4 3 3 0 0 0 3 2 0 2 0 2 0 0 0 .250 .357 .250 0.607 0 0 14
Robert Cohn 4 10 1 3 2 1 0 0 4 0 0 3 0 3 0 0 0 .300 .300 .400 0.700 0 0 10
Antwyna Beasley 4 14 1 5 3 2 0 0 7 0 0 1 1 1 0 0 0 .357 .400 .500 0.900 0 0 15
Matthias Teufel 5 14 4 5 5 0 0 0 5 2 1 4 0 1 3 0 1 .357 .438 .357 0.795 0 0 16
Jamien Payne 6 16 3 5 5 0 0 0 5 5 0 5 0 5 1 0 1 .312 .476 .312 0.789 0 0 21
Aaron Zimmerman 7 21 3 5 5 0 0 0 5 0 0 2 0 2 0 0 1 .238 .238 .238 0.476 0 0 21
Drew Dellert 7 26 10 9 7 1 1 0 12 2 0 4 2 3 2 0 1 .346 .433 .462 0.895 0 0 30
William Bartlett 8 27 12 10 7 2 1 0 14 3 0 1 2 2 4 0 0 .370 .455 .519 0.973 1 0 33
Craig Simon 8 26 2 7 4 3 0 0 10 5 0 2 0 9 0 1 0 .269 .387 .385 0.772 0 0 31
Keith Mitchell 9 27 2 4 4 0 0 0 4 3 0 3 0 6 1 0 1 .148 .233 .148 0.381 0 0 30
Beau Bilock 9 27 8 6 4 2 0 0 8 1 0 5 3 4 4 0 0 .222 .323 .296 0.619 0 0 31
17 Nicholas Anderson 9 24 2 5 5 0 0 0 5 5 0 2 0 7 1 2 1 .208 .345 .208 0.553 0 1 30
8 George Omeir 10 34 14 18 6 9 0 3 36 2 0 12 4 1 1 0 1 .529 .585 1.059 1.644 1 0 41
David Joseph 11 29 9 11 10 1 0 0 12 7 0 4 1 7 1 0 0 .379 .514 .414 0.927 0 0 37
Rafael Hernandez 12 44 7 11 8 3 0 0 14 2 0 0 0 4 1 1 1 .250 .283 .318 0.601 0 1 47
Tom Garboczi 13 50 19 18 10 2 1 5 37 4 1 21 0 11 4 0 0 .360 .393 .740 1.133 2 0 56
Mike Barkett 14 41 1 10 10 0 0 0 10 0 0 6 1 12 0 0 0 .244 .262 .244 0.506 0 0 42
Woody Jang 16 48 9 11 11 0 0 0 11 6 0 7 4 6 5 1 1 .229 .362 .229 0.591 0 0 58
28 Max Schriner 16 45 7 13 9 4 0 0 17 1 0 6 1 4 3 0 0 .289 .319 .378 0.697 0 0 47
Tim Denevi 17 50 8 16 16 0 0 0 16 10 0 11 7 5 1 0 0 .320 .485 .320 0.805 1 0 68
Damon Cruz 19 58 12 14 10 3 1 0 19 15 0 11 0 22 10 2 0 .241 .397 .328 0.725 0 0 73
18 Taylor Bryner 19 69 18 33 20 11 1 1 49 7 0 16 2 8 6 0 0 .478 .532 .710 1.242 1 0 79
Manuel Rivera 20 69 16 27 18 8 0 1 38 12 0 18 2 11 5 1 1 .391 .494 .551 1.045 0 0 83

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brandon Atherholt 1 0 0 0 0 0 1 1 7 6 54.00 0 5 0 2 0 0 0 3 58 0 21 37 15 .067 6.00
17 Nicholas Anderson 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Matthias Teufel 1 0 0 0 0 0 1 5 3 3 27.00 0 0 0 0 0 0 0 0 23 0 15 8 8 .625 5.00
Wyatt Kinney 2 0 0 0 0 0 1 3 2 2 18.00 0 3 0 2 0 0 0 0 39 0 18 21 11 .273 6.00
Manuel Rivera 3 0 0 0 0 0 3 2 0 0 0.00 0 9 0 4 0 0 0 1 101 0 45 56 26 .077 3.67
Zack Bright 3 0 0 0 0 0 6 1 0 0 0.00 0 2 0 13 0 0 0 1 93 0 58 35 23 .043 0.50
Robert Cohn 3 0 0 0 0 0 7 5 3 2 2.57 0 3 0 4 0 1 0 0 107 1 61 46 31 .161 1.14
Rafael Hernandez 4 1 0 0 0 0 14 27 18 12 7.71 0 3 0 12 0 1 0 0 213 0 144 69 79 .342 2.14
Tom Garboczi 4 0 0 0 0 0 7 11 7 6 7.71 0 2 0 6 0 0 0 0 116 0 78 38 37 .297 1.86
Antwyna Beasley 4 0 2 0 0 0 12 12 15 6 4.50 0 11 0 10 1 1 0 2 230 2 133 97 67 .179 1.92
Sam Tinnesz 5 0 1 0 0 0 15 17 21 18 10.80 0 25 0 24 1 4 0 2 387 7 197 190 89 .191 2.80
43 Stephen Lohrman 6 4 0 0 0 0 41 32 13 11 2.41 0 11 0 36 5 5 2 3 555 1 375 180 172 .186 1.05
Damon Cruz 9 3 1 1 0 0 25 27 21 19 6.84 0 20 0 33 0 4 0 5 486 4 285 201 129 .209 1.88
18 Taylor Bryner 12 2 2 0 1 0 48 66 45 31 5.81 1 21 0 43 3 7 0 5 844 1 546 298 246 .268 1.81

Catcher

# Name PB SBA CS CSP
8 George Omeir 0 0 0 0.00
Mike Barkett 0 0 0 0.00
Manuel Rivera 0 0 0 0.00
William Bartlett 0 0 0 0.00
Brandon Atherholt 0 0 0 0.00
Keith Mitchell 0 0 0 0.00
David Joseph 0 0 0 0.00
Craig Simon 0 0 0 0.00
Jamien Payne 0 0 0 0.00
Rafael Hernandez 0 0 0 0.00
Sam Tinnesz 0 0 0 0.00
Aaron Zimmerman 0 0 0 0.00
Tom Garboczi 0 0 0 0.00
Robert Cohn 0 0 0 0.00
Beau Bilock 0 0 0 0.00
Drew Dellert 0 0 0 0.00
43 Stephen Lohrman 0 0 1 1.00
18 Taylor Bryner 0 0 0 0.00
8 George Omeir 0 0 0 0.00
28 Max Schriner 0 0 0 0.00
Tim Denevi 0 0 0 0.00
Antwyna Beasley 0 0 0 0.00
Matthias Teufel 0 0 0 0.00
Wyatt Kinney 0 0 0 0.00
Zack Bright 2 3 0 0.00
17 Nicholas Anderson 3 1 0 0.00
Damon Cruz 9 4 2 0.33
Woody Jang 15 22 3 0.12

Player Stats