skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Peter Zampa 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
Paul Berry 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
CJ Aftergut 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Robert Dreyer 2 5 3 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .375 .000 0.375 0 0 8
James Abrahamsen 2 6 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 6
Brian Mahl 2 7 1 0 0 0 0 0 0 1 0 0 0 3 1 0 0 .000 .125 .000 0.125 0 0 8
Yeison Pimentel 2 5 1 1 1 0 0 0 1 2 0 1 1 0 0 0 0 .200 .500 .200 0.700 0 0 8
Daniel Pall 2 5 3 1 1 0 0 0 1 2 0 1 1 0 0 0 0 .200 .500 .200 0.700 0 0 8
Tyler McCarthy 2 3 1 1 1 0 0 0 1 1 0 2 1 1 0 0 0 .333 .500 .333 0.833 1 0 6
Josh Hatcher 2 4 0 1 1 0 0 0 1 0 0 1 1 2 0 0 0 .250 .400 .250 0.650 0 0 5
Brian Witkowski 2 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .167 .000 0.167 0 0 6
Carl Siegmund 3 8 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .125 .222 .125 0.347 0 0 9
Robert Klein 3 9 2 4 3 1 0 0 5 0 0 4 1 0 0 1 0 .444 .500 .556 1.056 0 0 10
Justin Harrah 3 9 1 1 1 0 0 0 1 2 0 0 1 3 0 0 0 .111 .333 .111 0.444 0 0 12
Matt Fanelli 3 9 4 3 3 0 0 0 3 2 0 0 0 1 8 0 0 .333 .455 .333 0.788 0 0 11
Pavel Strain 3 8 0 2 2 0 0 0 2 1 0 4 0 4 0 0 0 .250 .300 .250 0.550 1 0 10
Andrew Deshler 3 7 1 0 0 0 0 0 0 2 0 0 0 6 0 0 0 .000 .222 .000 0.222 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brian Mahl 1 1 0 0 0 0 4 3 6 3 5.25 0 2 0 2 0 0 0 2 79 1 50 29 23 .130 1.25
Robert Klein 1 0 0 0 0 0 3 1 2 0 0.00 0 1 0 3 1 1 0 0 51 0 33 18 15 .067 0.67
Bryan Drager 1 0 0 0 0 0 5 4 0 0 0.00 0 3 0 10 1 1 0 0 93 0 54 39 21 .190 1.40

Catcher

# Name PB SBA CS CSP
Carl Siegmund 0 2 0 0.00
Brian Mahl 0 0 0 0.00
Peter Zampa 0 0 0 0.00
Robert Klein 0 0 0 0.00
Yeison Pimentel 0 0 0 0.00
Justin Harrah 0 0 0 0.00
Daniel Pall 0 0 0 0.00
Tyler McCarthy 0 0 0 0.00
Matt Fanelli 0 0 0 0.00
Bryan Drager 0 0 0 0.00
Pavel Strain 0 0 0 0.00
Andrew Deshler 0 0 0 0.00
Brian Witkowski 0 0 0 0.00
Robert Dreyer 1 1 1 0.50

Player Stats