skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
David Zumwalt 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Joshua Greif 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
Christian Gardiner 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Daniel Novak 3 7 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 0.286 0 0 7
James Boddie 3 4 2 2 0 1 0 1 6 0 0 4 1 0 0 0 0 .500 .600 1.500 2.100 0 0 5
Ted Borenstein 3 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
Chris Brenning 3 6 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .333 .429 .333 0.762 0 0 7
Marvin Jimenez 4 9 1 0 0 0 0 0 0 0 0 2 0 3 1 0 0 .000 .000 .000 0.000 0 0 9
David Robinson 4 11 2 4 4 0 0 0 4 0 0 1 0 1 1 0 0 .364 .364 .364 0.727 0 0 11
Justin Izzo 4 9 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .111 .200 .111 0.311 0 0 10
Nickolas Meyers 4 10 0 1 1 0 0 0 1 1 0 1 0 6 0 0 0 .100 .182 .100 0.282 0 0 11
Raymond Hernandez 4 6 1 2 1 1 0 0 3 0 0 1 0 2 0 0 0 .333 .333 .500 0.833 0 0 6
Jose Negron 4 4 0 0 0 0 0 0 0 1 0 2 1 2 0 0 0 .000 .333 .000 0.333 0 0 6
Peter Smithers 4 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
DCWood Tablet2 4 5 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .200 .200 .400 0.600 0 0 5
Jonathan Dozier 5 10 2 2 2 0 0 0 2 1 0 2 0 3 0 0 0 .200 .273 .200 0.473 0 0 11
Courtland McCullough 5 10 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .091 .000 0.091 0 0 11
Pepe Gil 5 9 4 5 4 1 0 0 6 2 0 0 0 0 0 1 0 .556 .636 .667 1.303 0 0 11
Brandt Fletcher 5 8 1 1 1 0 0 0 1 1 0 0 0 1 0 1 0 .125 .222 .125 0.347 0 0 9
Austin Morgan 6 13 2 2 2 0 0 0 2 2 0 2 2 5 0 0 0 .154 .353 .154 0.507 0 0 17
John Helms 6 13 2 2 2 0 0 0 2 1 0 1 1 3 0 0 0 .154 .267 .154 0.421 0 0 15
Norman Classen 6 12 4 4 3 1 0 0 5 2 0 2 0 0 0 0 0 .333 .429 .417 0.845 0 0 14

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
David Robinson 1 0 0 0 0 0 8 19 23 10 8.75 1 8 0 6 0 1 1 1 160 0 94 66 54 .352 3.38
Nickolas Meyers 1 0 0 0 0 0 8 12 10 9 7.88 0 5 0 9 0 1 1 2 125 0 81 44 43 .279 2.12
Brandt Fletcher 1 0 0 0 0 0 6 6 14 11 12.83 0 13 0 6 0 0 0 3 172 1 77 95 41 .146 3.17

Catcher

# Name PB SBA CS CSP
David Robinson 0 0 0 0.00
Daniel Novak 0 0 0 0.00
Nickolas Meyers 0 0 0 0.00
Norman Classen 0 0 0 0.00
Brandt Fletcher 3 6 0 0.00
John Helms 4 1 1 0.50

Player Stats