skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
18 Taylor Bryner 1 5 1 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .400 .400 .400 0.800 0 0 5
43 Stephen Lohrman 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
8 George Omeir 2 9 1 4 4 0 0 0 4 0 0 2 0 1 0 0 0 .444 .444 .444 0.889 0 0 9
Matt Collins 2 7 2 2 1 1 0 0 3 1 0 0 0 2 0 0 0 .286 .375 .429 0.804 0 0 8
Brandon Atherholt 3 7 1 0 0 0 0 0 0 2 0 0 1 2 2 1 0 .000 .300 .000 0.300 0 0 10
14 Thomas Lucchese 3 12 2 1 1 0 0 0 1 2 0 2 0 6 2 0 0 .083 .214 .083 0.298 0 0 14
4 Jeremy Bourque 4 11 4 3 2 0 1 0 5 2 0 2 1 1 2 0 0 .273 .429 .455 0.883 0 0 14
28 Max Schriner 4 13 1 3 3 0 0 0 3 2 0 1 0 0 0 1 0 .231 .333 .231 0.564 0 0 15
52 Thomas Garboczi 4 15 6 8 2 4 0 2 18 1 0 11 0 1 0 0 0 .533 .562 1.200 1.762 0 0 16
7 Mike Barkett 4 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 6
42 Ricky Green 4 10 4 2 1 1 0 0 3 5 0 3 0 3 0 0 0 .200 .438 .300 0.738 1 0 16
Keith Mitchell 5 9 4 3 2 1 0 0 4 7 0 1 0 2 4 0 0 .333 .625 .444 1.069 0 0 16
1 Gene Kassman 5 15 8 5 5 0 0 0 5 7 0 3 0 0 0 1 0 .333 .545 .333 0.879 0 0 22
21 Manuel Rivera 5 17 4 5 3 2 0 0 7 4 0 3 0 4 1 0 0 .294 .429 .412 0.840 0 0 21
19 Damon Cruz 5 18 4 4 3 1 0 0 5 1 0 3 0 5 2 0 1 .222 .250 .278 0.528 1 0 20

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Keith Mitchell 1 0 0 0 0 0 2 2 2 1 3.50 0 3 0 5 0 0 0 0 45 0 24 21 12 .167 2.50
Brandon Atherholt 1 0 0 0 0 0 0 1 3 1 0.00 0 2 0 0 0 0 0 0 19 0 7 12 4 .250 0.00
42 Ricky Green 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 4 0 0 0 0 33 0 20 13 9 .222 1.50
1 Gene Kassman 2 0 0 0 0 0 8 7 5 3 2.62 0 4 0 3 1 1 0 4 134 0 88 46 43 .163 1.38
52 Thomas Garboczi 2 0 0 0 0 0 3 0 0 0 0.00 0 2 0 3 1 1 0 0 35 0 22 13 10 .000 0.67
19 Damon Cruz 2 0 0 0 0 0 4 5 6 6 10.50 0 5 0 4 0 1 0 1 77 0 42 35 23 .217 2.50
43 Stephen Lohrman 2 0 0 0 0 0 18 17 11 8 3.11 0 4 0 13 1 2 2 3 242 0 169 73 81 .210 1.17

Catcher

# Name PB SBA CS CSP
Keith Mitchell 0 0 0 0.00
4 Jeremy Bourque 0 0 0 0.00
28 Max Schriner 0 0 0 0.00
21 Manuel Rivera 0 0 0 0.00
7 Mike Barkett 0 0 0 0.00
Brandon Atherholt 0 0 0 0.00
42 Ricky Green 0 0 0 0.00
8 George Omeir 0 0 0 0.00
43 Stephen Lohrman 0 0 0 0.00
14 Thomas Lucchese 0 0 0 0.00
Matt Collins 0 0 0 0.00
19 Damon Cruz 1 1 1 0.50
1 Gene Kassman 2 2 0 0.00
52 Thomas Garboczi 3 0 0 0.00

Player Stats