skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
33 James Johnson 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
6 Beau Bilock 1 4 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 .000 .200 .000 0.200 0 0 5
DCWood Tablet1 2 5 3 2 1 0 0 1 5 1 0 3 0 1 0 0 0 .400 .429 1.000 1.429 1 0 7
43 Stephen Lohrman 2 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Peter Marratto 2 6 4 6 6 0 0 0 6 1 0 1 1 0 3 0 0 1.000 1.000 1.000 2.000 0 0 8
4 Jeremy Bourque 3 11 2 3 3 0 0 0 3 0 0 2 0 4 0 0 0 .273 .273 .273 0.545 0 0 11
Keith Mitchell 4 14 5 6 4 1 1 0 9 2 0 6 0 2 1 0 1 .429 .500 .643 1.143 0 0 16
19 Damon Cruz 4 10 5 5 5 0 0 0 5 4 0 7 0 4 4 0 0 .500 .643 .500 1.143 0 0 14
42 Ricky Green 4 9 8 4 4 0 0 0 4 6 0 2 0 2 3 0 0 .444 .667 .444 1.111 0 0 15
8 George Omeir 4 10 2 4 3 1 0 0 5 0 0 3 0 1 1 0 0 .400 .400 .500 0.900 0 0 10
18 Taylor Bryner 5 14 2 2 2 0 0 0 2 1 0 2 1 2 1 0 0 .143 .235 .143 0.378 1 0 17
52 Thomas Garboczi 5 19 8 8 7 1 0 0 9 3 0 3 0 5 4 0 0 .421 .500 .474 0.974 0 0 22
7 Mike Barkett 5 15 5 2 2 0 0 0 2 3 0 4 1 4 1 0 0 .133 .316 .133 0.449 0 0 21
1 Gene Kassman 6 19 11 9 8 1 0 0 10 7 0 1 0 3 4 0 0 .474 .615 .526 1.142 0 0 26
Brandon Atherholt 6 15 4 3 3 0 0 0 3 4 0 2 0 5 1 0 1 .200 .368 .200 0.568 0 0 19
28 Max Schriner 7 24 6 6 4 2 0 0 8 4 0 12 1 6 1 1 0 .250 .379 .333 0.713 0 0 29
21 Manuel Rivera 7 25 6 6 4 1 1 0 9 4 0 6 0 9 1 0 0 .240 .333 .360 0.693 1 0 30
14 Thomas Lucchese 7 24 8 9 8 1 0 0 10 5 0 6 0 5 3 0 0 .375 .483 .417 0.899 0 0 29

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Keith Mitchell 1 0 0 0 0 0 4 2 1 1 1.75 0 3 0 4 0 0 0 0 37 0 22 15 17 .118 1.25
43 Stephen Lohrman 1 0 0 0 0 0 9 12 7 4 3.11 0 1 0 9 0 1 1 0 97 2 76 21 42 .286 1.44
18 Taylor Bryner 2 0 0 0 0 0 9 5 0 0 0.00 0 4 0 7 1 1 0 0 120 0 80 40 35 .143 1.00
Brandon Atherholt 2 0 0 0 0 0 3 1 5 2 4.67 0 8 0 3 0 1 0 0 61 2 24 37 19 .053 3.00
19 Damon Cruz 2 0 0 0 0 0 6 2 1 0 0.00 0 4 0 12 1 1 0 1 98 0 65 33 26 .077 1.00
14 Thomas Lucchese 2 0 0 0 0 0 12 12 9 6 3.50 0 4 0 10 1 2 1 2 126 1 93 33 56 .214 1.33

Catcher

# Name PB SBA CS CSP
Keith Mitchell 0 0 0 0.00
4 Jeremy Bourque 0 0 0 0.00
28 Max Schriner 0 0 0 0.00
18 Taylor Bryner 0 0 0 0.00
21 Manuel Rivera 0 0 0 0.00
7 Mike Barkett 0 0 0 0.00
DCWood Tablet1 0 0 0 0.00
33 James Johnson 0 0 0 0.00
Brandon Atherholt 0 0 0 0.00
19 Damon Cruz 0 0 1 1.00
42 Ricky Green 0 0 0 0.00
8 George Omeir 0 0 0 0.00
43 Stephen Lohrman 0 0 0 0.00
14 Thomas Lucchese 0 0 0 0.00
Peter Marratto 0 0 0 0.00
6 Beau Bilock 0 0 0 0.00
1 Gene Kassman 3 4 0 0.00
52 Thomas Garboczi 5 3 2 0.40

Player Stats