skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Barons 10 348 87 109 82 17 1 9 155 49 0 80 14 74 8 7 3 .313 .410 .445 0.855 9 0 420
Mallards 8 239 49 72 57 8 1 6 100 30 0 45 8 47 18 1 3 .301 .391 .418 0.810 4 1 282
A's 7 248 38 73 55 16 0 2 95 24 1 35 3 52 11 1 1 .294 .362 .383 0.745 1 0 277
Silver Bullets 4 102 27 25 20 4 0 1 32 15 0 23 8 24 4 0 0 .245 .384 .314 0.698 0 0 125
Senators 3 96 24 26 21 5 0 0 31 16 0 23 8 19 7 2 1 .271 .417 .323 0.740 0 0 120
Navigators 2 80 8 19 17 2 0 0 21 5 0 4 1 18 3 0 0 .238 .291 .262 0.553 0 0 86
Mudcats 2 48 0 7 6 1 0 0 8 2 0 0 1 19 0 1 1 .146 .196 .167 0.363 0 0 51
Thundercats 2 68 11 19 17 1 1 0 22 11 0 10 0 17 3 1 0 .279 .380 .324 0.703 0 0 79

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Barons 10 0 85 46 44 5.28 4 35 0 77 2 6 1243 5 349 .244 1.60
Mallards 8 0 42 29 22 4.21 3 20 0 61 3 4 658 4 217 .194 1.32
A's 7 0 57 44 31 5.17 2 26 0 41 1 13 931 1 258 .221 1.54
Silver Bullets 4 0 26 21 11 4.50 3 15 0 24 0 3 349 6 119 .218 1.86
Senators 3 0 27 15 9 3.52 1 7 1 19 2 1 320 1 107 .252 1.48
Thundercats 2 0 14 19 12 15.43 1 4 0 3 0 7 159 1 49 .286 2.57
Navigators 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mudcats 2 0 38 36 30 20.77 1 19 0 8 0 4 365 0 103 .369 4.38

Catcher

 Team  PB  SBA  CS  CSP
Barons 9 4 1 0.20
A's 5 6 4 0.40
Senators 2 5 1 0.17
Mallards 0 0 0 0.00
Navigators 0 0 0 0.00
Mudcats 0 0 0 0.00
Silver Bullets 0 2 1 0.33
Thundercats 0 0 0 0.00