skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jake Schoenfeld FCB 10 36 9 13 10 3 0 0 16 4 0 9 2 4 0 0 0 .361 .452 .444 0.897 0 0 42
Gabe Ortiz FCB 10 38 14 16 9 3 0 4 31 2 0 9 1 5 2 0 0 .421 .442 .816 1.258 2 0 43
Jared Bolden FCB 9 27 8 8 7 0 0 1 11 8 0 6 2 5 3 0 1 .296 .486 .407 0.894 0 0 37
Wilton Rivenbark FCB 9 18 4 7 5 2 0 0 9 7 0 6 0 5 1 0 0 .389 .560 .500 1.060 0 0 25
Jo Fred FCB 8 15 2 3 1 1 1 0 6 3 0 3 1 4 0 1 0 .200 .350 .400 0.750 1 0 20
Nathan Rogers FCB 8 27 11 9 7 2 0 0 11 5 0 2 2 7 1 0 0 .333 .471 .407 0.878 0 0 34
Nate Taran FCB 8 16 2 3 3 0 0 0 3 5 0 6 0 3 0 0 0 .188 .381 .188 0.568 0 0 21
Antonio Ortiz FCB 8 26 3 10 8 2 0 0 12 1 0 7 1 4 0 2 0 .385 .414 .462 0.875 1 0 29
8 George Omeir A's 7 26 4 12 6 6 0 0 18 4 1 11 0 1 1 0 0 .462 .533 .692 1.226 0 0 30
Cam Kostyack ARM 7 23 4 5 3 0 1 1 10 1 0 8 3 7 0 1 0 .217 .321 .435 0.756 1 0 28
Colin Cantwell ARM 7 24 2 4 2 1 0 1 8 1 0 3 0 6 1 0 0 .167 .200 .333 0.533 0 0 25
Manuel Rivera A's 7 29 4 9 9 0 0 0 9 1 0 1 1 5 2 0 0 .310 .355 .310 0.665 0 0 31
Colin McMahon ARM 7 23 4 7 5 2 0 0 9 4 0 8 1 4 5 0 2 .304 .400 .391 0.791 2 0 30
Alex Richards ARM 7 23 6 9 8 1 0 0 10 4 0 3 0 0 1 0 0 .391 .481 .435 0.916 0 1 28
David Yates FCB 7 11 0 2 2 0 0 0 2 2 0 1 3 2 0 2 0 .182 .438 .182 0.619 0 0 16
Drew Dellert A's 7 27 7 7 7 0 0 0 7 3 0 0 0 6 1 0 0 .259 .333 .259 0.593 0 0 30
18 Taylor Bryner A's 6 25 4 8 7 1 0 0 9 0 0 3 0 1 1 0 0 .320 .320 .360 0.680 0 0 26
Damon Cruz A's 6 22 4 7 4 3 0 0 10 2 0 1 1 6 0 1 0 .318 .385 .455 0.839 1 0 26
Tom Garboczi A's 6 22 3 7 2 3 0 2 16 5 0 5 0 6 2 0 0 .318 .444 .727 1.172 0 0 27
Kyle Kirsch ARM 6 21 2 4 3 0 0 1 7 0 0 3 0 8 0 0 1 .190 .190 .333 0.524 0 0 21
Gabriel Andreyev FCB 6 15 2 2 1 0 0 1 5 0 0 3 0 11 0 0 0 .133 .118 .333 0.451 2 0 17
Sherman Washington ARM 6 15 1 2 2 0 0 0 2 3 0 2 0 5 0 0 0 .133 .278 .133 0.411 0 0 18
Brian Witkowski ARM 6 18 7 7 4 2 0 1 12 6 0 3 1 3 0 0 0 .389 .560 .667 1.227 0 0 25
Brett Segal FCB 5 11 1 2 2 0 0 0 2 2 0 1 0 3 1 0 0 .182 .308 .182 0.490 0 0 13
Tyler McCarthy ARM 5 18 5 7 6 0 0 1 10 2 0 7 1 2 0 0 0 .389 .455 .556 1.010 1 0 22
Joshua Ayers FCB 5 18 5 7 7 0 0 0 7 0 0 5 1 4 0 1 0 .389 .421 .389 0.810 0 0 19
Brian Merchlinsky FCB 5 12 3 2 2 0 0 0 2 0 0 2 0 5 0 1 0 .167 .154 .167 0.321 1 0 13
Dane Pepper ARM 5 11 3 2 2 0 0 0 2 1 0 0 0 3 2 0 0 .182 .250 .182 0.432 0 0 12
Rex Jackson FCB 5 12 3 5 1 3 0 1 11 1 0 6 0 5 0 0 0 .417 .462 .917 1.378 0 0 13
Jamien Payne A's 4 12 1 2 2 0 0 0 2 1 0 2 0 5 0 0 0 .167 .231 .167 0.397 0 0 13

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
18 Taylor Bryner A's 5 2 1 0 0 0 22 16 6 5 2.05 0 5 0 16 1 2 0 4 334 0 217 117 90 .178 0.95
Justin Sawyer FCB 4 1 0 1 1 0 19 19 13 13 6.16 2 2 0 23 2 3 0 1 275 0 182 93 80 .238 1.11
Joshua Ayers FCB 4 0 1 0 0 0 15 17 8 8 4.80 0 6 0 18 0 2 0 0 225 0 145 80 67 .254 1.53
Scott Nelson FCB 3 0 0 0 0 0 9 11 7 5 5.00 0 4 0 3 0 1 0 0 153 0 102 51 42 .262 1.67
Damon Cruz A's 3 0 0 1 1 0 10 7 5 5 4.50 1 7 0 5 0 2 0 0 164 1 99 65 43 .163 1.40
Jake Kost FCB 3 0 0 0 0 0 4 3 0 0 0.00 0 2 0 1 0 0 0 1 68 0 36 32 18 .167 1.25
Matt Ryan FCB 3 0 0 0 0 0 4 9 7 7 15.75 1 1 0 4 0 0 0 1 73 1 46 27 23 .391 2.50
Tyler McCarthy ARM 2 0 0 0 0 0 10 6 1 0 0.00 0 3 0 11 1 1 1 0 84 0 67 17 41 .146 0.90
Wyatt Kinney A's 2 0 0 1 1 0 4 2 0 0 0.00 0 2 0 2 0 0 0 0 72 0 42 30 16 .125 1.00
Jared Bolden FCB 2 1 0 0 0 0 7 2 1 1 1.29 0 7 0 9 0 0 0 0 130 1 64 66 30 .067 1.29
Mac Gill ARM 2 0 1 0 0 0 9 13 13 8 8.00 1 4 0 8 0 0 0 2 145 3 93 52 51 .255 1.89
Gus Gill ARM 2 0 0 0 0 0 10 6 1 1 0.90 0 1 0 14 1 1 1 0 130 0 91 39 36 .167 0.70
43 Stephen Lohrman A's 2 0 2 0 0 0 10 17 15 6 5.40 0 4 0 6 0 2 0 4 161 0 104 57 56 .304 2.10
Brian Mahl ASB 2 0 0 0 0 0 12 19 13 7 5.25 3 5 0 11 0 2 1 3 152 1 105 47 66 .288 2.00
Zack Bright A's 2 1 0 0 0 0 3 2 0 0 0.00 0 4 0 5 0 0 0 0 77 0 44 33 16 .125 2.00
Antwyna Beasley A's 1 0 0 0 0 0 2 10 14 11 49.50 0 3 0 2 0 0 0 4 76 0 32 44 23 .435 6.50
Sam Tinnesz A's 1 0 0 0 0 0 1 2 2 2 18.00 1 0 0 2 0 0 0 0 14 0 11 3 5 .400 2.00
Wilton Rivenbark FCB 1 1 0 0 0 0 3 4 0 0 0.00 0 3 0 5 0 0 0 2 70 0 38 32 17 .235 2.33
Tom Garboczi A's 1 0 0 0 0 0 2 1 2 2 9.00 0 1 0 3 0 0 0 1 33 0 20 13 9 .111 1.00
Jake Glaser FCB 1 0 0 0 0 0 3 5 5 5 15.00 1 4 0 4 0 1 0 0 65 3 31 34 17 .294 3.00
Matthew Quinn FCB 1 0 0 0 0 0 5 4 0 0 0.00 0 2 0 7 0 0 0 1 80 0 52 28 21 .190 1.20
Dan O'Donnell ARM 1 0 0 0 0 0 9 9 2 1 1.00 0 2 0 13 1 1 1 0 105 0 82 23 40 .225 1.22
Brady Adam ARM 1 0 0 0 0 0 7 7 10 10 12.86 1 5 0 12 0 0 0 2 144 1 88 56 37 .189 1.71
Alex Yee FCB 1 0 0 0 0 0 1 1 1 1 9.00 0 3 0 0 0 0 0 0 40 0 18 22 9 .111 4.00
DCWood Tablet6 ARM 1 0 0 0 0 0 2 1 2 2 9.00 1 5 0 3 0 0 0 0 50 0 23 27 12 .083 3.00
Joseph Rodhouse MPM 1 0 0 0 0 0 1 3 1 1 9.00 0 0 0 1 0 0 0 0 23 0 14 9 6 .500 3.00
Manuel Rivera A's 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Paul McClure FCB 1 0 0 0 0 0 4 8 3 3 6.75 0 0 0 3 0 0 0 0 49 0 38 11 19 .421 2.00
Philip Brown MPM 1 0 0 0 0 0 5 12 12 11 19.80 0 6 0 0 0 1 0 2 121 0 63 58 36 .333 3.60
Michael Bright FCB 1 0 0 0 0 0 1 2 1 1 9.00 0 1 0 0 0 0 0 0 15 0 8 7 6 .333 3.00

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 3

Displaying Results 1 - 30 of 75

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Gabriel Andreyev FCB 5 1 1 0.50
Nathan Rogers FCB 4 3 0 0.00
Zack Bright A's 3 1 0 0.00
Brian Laurito SBC 2 5 1 0.17
Damon Cruz A's 1 4 0 0.00
Tom Garboczi A's 1 0 4 1.00
8 George Omeir A's 0 0 0 0.00
Rafael Hernandez A's 0 0 0 0.00
17 Nicholas Anderson A's 0 0 0 0.00
Antwyna Beasley A's 0 0 0 0.00
Manuel Rivera A's 0 0 0 0.00
Wyatt Kinney A's 0 0 0 0.00
Jake Glaser FCB 0 0 0 0.00
18 Taylor Bryner A's 0 0 0 0.00
Jamien Payne A's 0 0 0 0.00
28 Max Schriner A's 0 0 0 0.00
Tim Denevi A's 0 0 0 0.00
Sam Tinnesz A's 0 0 0 0.00
Matt Ryan FCB 0 0 0 0.00
Beau Bilock A's 0 0 0 0.00
Alex Yee FCB 0 0 0 0.00
Woody Jang A's 0 1 0 0.00
Justin Sawyer FCB 0 0 0 0.00
David Joseph A's 0 0 0 0.00
Drew Dellert A's 0 0 0 0.00
Paul McClure FCB 0 0 0 0.00
Mike Barkett A's 0 0 0 0.00
William Bartlett A's 0 0 0 0.00
Craig Simon A's 0 0 0 0.00
43 Stephen Lohrman A's 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 75