skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Barons 29 1033 314 358 271 62 12 11 475 160 5 272 29 158 56 9 6 .347 .443 .460 0.903 13 2 1203
Navigators 29 485 58 107 90 15 2 0 126 57 1 44 9 105 33 3 7 .221 .313 .260 0.573 2 1 554
A's 25 804 175 258 186 57 5 10 355 94 2 153 30 137 54 8 11 .321 .409 .442 0.850 7 2 937
Silver Bullets 25 705 173 244 193 44 2 8 319 107 0 149 25 143 31 3 3 .346 .443 .452 0.896 11 2 791
Mallards 24 495 92 134 106 24 3 1 167 53 1 77 19 140 31 1 3 .271 .361 .337 0.699 3 0 571
Mudcats 24 360 67 81 65 11 3 2 104 49 0 57 9 97 14 2 6 .225 .332 .289 0.621 1 1 421
Thundercats 24 432 54 110 94 13 0 3 132 46 0 51 8 106 17 1 4 .255 .337 .306 0.642 1 1 488
Senators 23 641 134 166 131 31 2 2 207 122 0 113 26 150 55 5 7 .259 .396 .323 0.719 3 1 797

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Barons 29 0 182 79 71 3.12 6 88 0 209 11 19 3206 5 880 .207 1.32
Navigators 29 0 119 74 45 5.96 2 27 0 48 2 13 1094 7 371 .321 2.15
A's 25 0 209 155 116 5.77 1 115 0 189 10 22 3252 16 933 .224 1.79
Silver Bullets 25 2 163 113 81 4.93 6 79 1 124 9 17 2076 6 635 .257 1.64
Mallards 24 1 77 55 39 3.41 1 65 0 147 11 17 1436 3 488 .158 1.38
Mudcats 24 0 79 81 60 9.47 4 51 0 29 0 4 947 13 312 .253 2.28
Thundercats 24 0 130 107 78 10.80 3 52 1 34 0 13 1233 14 402 .323 2.80
Senators 23 0 188 130 103 6.90 2 82 4 131 7 14 2117 11 701 .268 2.01

Catcher

 Team  PB  SBA  CS  CSP
A's 29 30 6 0.17
Mudcats 11 24 1 0.04
Navigators 11 18 0 0.00
Senators 10 18 7 0.28
Barons 6 6 2 0.25
Mallards 6 13 2 0.13
Silver Bullets 6 39 1 0.02
Thundercats 6 34 1 0.03