skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 263

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
David Yates FCB 23 71 16 27 26 1 0 0 28 3 0 14 4 11 1 1 0 .380 .430 .394 0.825 1 0 79
Antonio Ortiz FCB 22 78 26 27 22 3 0 0 28 10 0 18 1 2 9 0 0 .346 .418 .359 0.777 2 0 91
Gabe Ortiz FCB 21 65 27 25 12 7 3 3 47 14 0 20 3 15 12 0 0 .385 .506 .723 1.229 1 0 79
Jared Bolden FCB 20 66 24 30 15 10 3 2 52 7 1 28 1 1 2 0 0 .455 .514 .788 1.301 0 0 72
Jake Schoenfeld FCB 20 64 16 23 20 3 0 0 26 11 0 18 2 7 1 1 0 .359 .462 .406 0.868 1 0 74
Manuel Rivera A's 20 69 16 27 18 8 0 1 38 12 0 18 2 11 5 1 1 .391 .494 .551 1.045 0 0 83
Mike Ryan ASB 19 47 7 11 9 2 0 0 13 7 0 4 3 20 0 0 0 .234 .362 .277 0.639 1 0 52
18 Taylor Bryner A's 19 69 18 33 20 11 1 1 49 7 0 16 2 8 6 0 0 .478 .532 .710 1.242 1 0 79
Damon Cruz A's 19 58 12 14 10 3 1 0 19 15 0 11 0 22 10 2 0 .241 .397 .328 0.725 0 0 73
Brett Segal FCB 19 56 12 21 18 4 0 0 26 6 0 10 1 5 2 2 0 .375 .444 .464 0.909 0 0 63
1 Gene Kassman SBC 19 62 21 21 21 0 0 0 21 20 0 7 1 8 9 2 0 .339 .506 .339 0.845 0 0 83
Robert Dreyer ASB 17 64 15 22 18 4 0 0 26 3 0 18 3 4 0 0 1 .344 .389 .406 0.795 2 0 66
Joseph Woodring SBC 17 42 11 10 6 4 0 0 14 6 0 12 0 15 3 0 1 .238 .333 .333 0.667 0 0 49
Nathan Rogers FCB 17 53 18 21 13 6 0 2 33 9 0 17 1 13 2 0 0 .396 .492 .623 1.115 0 0 63
Daniel Pall ASB 17 58 21 19 16 3 0 0 22 9 0 10 7 11 8 0 0 .328 .473 .379 0.852 0 0 67
Tim Denevi A's 17 50 8 16 16 0 0 0 16 10 0 11 7 5 1 0 0 .320 .485 .320 0.805 1 0 68
Pepe Gil NVN 17 45 9 12 8 4 0 0 16 5 1 8 1 9 5 1 0 .267 .353 .356 0.708 0 0 51
Mariano Tolentino SBC 16 44 5 9 8 1 0 0 10 3 0 5 0 15 2 0 1 .205 .255 .227 0.483 0 0 47
28 Max Schriner A's 16 45 7 13 9 4 0 0 17 1 0 6 1 4 3 0 0 .289 .319 .378 0.697 0 0 47
Woody Jang A's 16 48 9 11 11 0 0 0 11 6 0 7 4 6 5 1 1 .229 .362 .229 0.591 0 0 58
Peter Zampa ASB 16 53 17 19 19 2 0 1 27 10 0 12 1 13 9 0 0 .358 .455 .509 0.964 2 0 63
33 James Johnson SBC 15 34 8 7 6 1 0 0 8 8 0 5 1 10 1 0 1 .206 .364 .235 0.599 1 1 45
Jo Fred FCB 15 33 10 6 6 0 0 0 6 6 0 8 2 7 2 0 0 .182 .326 .182 0.507 2 1 43
Gabriel Andreyev FCB 15 46 14 14 10 1 2 1 22 8 0 15 0 7 4 2 1 .304 .407 .478 0.886 0 0 54
Jake Glaser FCB 15 41 12 13 12 1 0 0 14 5 0 6 1 6 0 0 0 .317 .404 .341 0.746 0 0 44
Sam Aybar SBC 15 46 11 12 7 5 0 0 17 7 0 11 4 11 2 1 0 .261 .404 .370 0.773 0 0 57
Norman Classen NVN 15 32 4 3 3 0 0 0 3 1 0 2 3 14 6 0 1 .094 .194 .094 0.288 0 0 36
Mike Barkett A's 14 41 1 10 10 0 0 0 10 0 0 6 1 12 0 0 0 .244 .262 .244 0.506 0 0 42
Shaun McEnhimer FCB 14 49 12 20 19 1 0 0 21 2 1 14 1 2 2 0 1 .408 .434 .429 0.863 1 0 50
Dane Pepper ARM 14 39 9 10 9 1 0 0 11 3 0 6 1 13 0 0 1 .256 .326 .282 0.608 0 0 43

Page 1 of 9

Displaying Results 1 - 30 of 263

Page 1 of 3

Displaying Results 1 - 30 of 90

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Justin Sawyer FCB 14 5 0 0 0 0 57 2/3 36 9 6 0.94 1 24 0 67 3 3 1 3 906 1 563 366 229 .157 1.04
18 Taylor Bryner A's 12 2 2 0 1 0 48 66 45 31 5.81 1 21 0 43 3 7 0 5 844 1 546 298 246 .268 1.81
Joshua Ayers FCB 9 3 1 0 0 0 33 35 18 16 4.36 3 11 0 42 3 4 0 5 512 0 318 194 143 .245 1.39
Damon Cruz A's 9 3 1 1 0 0 25 27 21 19 6.84 0 20 0 33 0 4 0 5 486 4 285 201 129 .209 1.88
Daniel Stenavich ASB 9 4 1 0 0 1 44 32 16 9 1.84 0 17 0 36 4 5 1 1 537 3 349 188 170 .188 1.11
Michael Bright FCB 8 0 0 0 0 0 15 20 10 9 5.40 1 7 0 11 0 0 0 0 211 0 131 79 66 .303 1.80
John Narvaiz ASB 8 1 1 2 0 1 26 22 13 8 2.77 1 15 0 22 1 3 1 4 311 1 192 119 88 .250 1.42
Jake Kost FCB 7 0 0 0 0 0 12 13 6 5 3.75 0 4 0 6 0 0 0 0 197 1 128 71 53 .245 1.42
2 Ray Hart SBC 7 3 0 0 0 0 52 67 33 25 4.33 0 21 1 58 4 7 3 2 742 2 507 235 252 .266 1.69
Bobby Klein ASB 6 0 2 0 0 0 8 19 12 11 12.38 0 3 0 3 0 0 0 0 122 0 77 45 41 .463 2.75
43 Stephen Lohrman A's 6 4 0 0 0 0 41 32 13 11 2.41 0 11 0 36 5 5 2 3 555 1 375 180 172 .186 1.05
Brady Adam ARM 6 0 1 0 0 0 31 19 15 5 1.45 0 21 0 60 3 4 2 4 451 1 295 156 144 .132 1.29
Steven Hogan FCB 6 1 0 0 0 0 14 13 2 2 1.29 0 1 0 21 0 0 0 2 208 0 134 76 47 .277 1.00
Philip Brown MPM 6 0 2 0 0 0 30 44 44 34 10.20 3 18 0 7 0 4 3 3 412 4 239 173 161 .273 2.07
Matt Ryan FCB 5 2 1 0 0 0 17 17 18 18 9.53 0 12 0 13 0 2 0 5 272 1 154 120 85 .200 1.71
Dan O'Donnell ARM 5 2 0 0 0 1 24 17 3 2 0.75 0 5 0 33 3 3 3 0 282 0 220 62 99 .172 0.92
Jake Glaser FCB 5 0 0 0 0 0 15 19 6 6 3.60 0 8 0 5 1 1 0 0 214 0 129 85 68 .279 1.80
Sam Tinnesz A's 5 0 1 0 0 0 15 17 21 18 10.80 0 25 0 24 1 4 0 2 387 7 197 190 89 .191 2.80
Brian Mahl ASB 5 2 0 0 0 0 17 16 8 7 3.71 2 7 1 11 2 3 0 1 242 0 152 90 76 .211 1.35
32 Alex Edsall SBC 4 0 4 0 0 0 14 1/3 24 26 23 14.44 1 19 0 12 0 3 0 5 298 0 165 133 93 .258 3.00
Brandt Fletcher NVN 4 1 2 0 0 0 24 40 26 25 9.38 1 8 0 17 1 3 2 3 318 0 217 101 121 .331 2.00
Tom Garboczi A's 4 0 0 0 0 0 7 11 7 6 7.71 0 2 0 6 0 0 0 0 116 0 78 38 37 .297 1.86
Rafael Hernandez A's 4 1 0 0 0 0 14 27 18 12 7.71 0 3 0 12 0 1 0 0 213 0 144 69 79 .342 2.14
Antwyna Beasley A's 4 0 2 0 0 0 12 12 15 6 4.50 0 11 0 10 1 1 0 2 230 2 133 97 67 .179 1.92
Mac Gill ARM 4 1 0 0 0 0 8 3 2 0 0.00 0 1 0 7 1 1 0 2 85 0 62 23 34 .088 0.50
Matthew Quinn FCB 4 2 0 0 0 0 15 7 1 1 0.60 0 4 0 14 1 1 0 2 188 0 129 59 58 .121 0.73
Nickolas Meyers NVN 4 2 1 0 0 0 26 43 22 7 2.42 1 7 0 22 1 3 3 5 421 5 283 138 140 .307 1.92
Zack Bright A's 3 0 0 0 0 0 6 1 0 0 0.00 0 2 0 13 0 0 0 1 93 0 58 35 23 .043 0.50
Colin McMahon ARM 3 0 0 0 0 0 10 9 12 11 9.90 0 19 0 8 1 1 0 4 182 1 79 103 61 .148 2.80
Robert Cohn A's 3 0 0 0 0 0 7 5 3 2 2.57 0 3 0 4 0 1 0 0 107 1 61 46 31 .161 1.14

Page 1 of 3

Displaying Results 1 - 30 of 90

Page 1 of 6

Displaying Results 1 - 30 of 167

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Woody Jang A's 15 22 3 0.12
Grant Toeneboehn NVN 9 3 0 0.00
Damon Cruz A's 9 4 2 0.33
Will Keough MPM 7 6 0 0.00
Alexander Vanderhye WTC 6 29 0 0.00
Gabriel Andreyev FCB 5 3 0 0.00
Kyle Kirsch ARM 4 8 1 0.11
Mariano Tolentino SBC 4 2 0 0.00
5 Steve Lozado SBC 4 6 3 0.33
17 Nicholas Anderson A's 3 1 0 0.00
Samuel Meisenberg ASB 3 15 0 0.00
Joseph Rodhouse MPM 2 14 0 0.00
Zack Bright A's 2 3 0 0.00
Carl Siegmund ASB 2 17 0 0.00
Brian Laurito SBC 2 6 2 0.25
Luca Simmons MPM 2 4 1 0.20
Robert Dreyer ASB 1 6 0 0.00
Nicholas Muller NVN 1 0 0 0.00
Sherman Washington ARM 1 2 0 0.00
Matt Chetti NVN 1 0 0 0.00
Colin McMahon ARM 1 3 0 0.00
Nathan Rogers FCB 1 1 0 0.00
Robert Cohn A's 0 0 0 0.00
Beau Bilock A's 0 0 0 0.00
William Bartlett A's 0 0 0 0.00
David Joseph A's 0 0 0 0.00
Drew Dellert A's 0 0 0 0.00
43 Stephen Lohrman A's 0 0 1 1.00
Craig Simon A's 0 0 0 0.00
18 Taylor Bryner A's 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 167