skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
21 Manuel Rivera A's 5 17 4 5 3 2 0 0 7 4 0 3 0 4 1 0 0 .294 .429 .412 0.840 0 0 21
1 Gene Kassman A's 5 15 8 5 5 0 0 0 5 7 0 3 0 0 0 1 0 .333 .545 .333 0.879 0 0 22
19 Damon Cruz A's 5 18 4 4 3 1 0 0 5 1 0 3 0 5 2 0 1 .222 .250 .278 0.528 1 0 20
Brian Mahl BMT 5 16 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 .000 .059 .000 0.059 0 0 17
Keith Mitchell A's 5 9 4 3 2 1 0 0 4 7 0 1 0 2 4 0 0 .333 .625 .444 1.069 0 0 16
James Abrahamsen BMT 5 17 2 3 3 0 0 0 3 2 0 2 0 4 1 0 0 .176 .263 .176 0.440 0 0 19
Tyler McCarthy BMT 5 18 6 6 4 2 0 0 8 2 0 3 0 0 1 0 0 .333 .400 .444 0.844 0 0 20
4 Jeremy Bourque A's 4 11 4 3 2 0 1 0 5 2 0 2 1 1 2 0 0 .273 .429 .455 0.883 0 0 14
Robert Dreyer BMT 4 10 4 3 2 1 0 0 4 2 0 4 4 1 0 0 0 .300 .562 .400 0.962 0 0 16
Antonio Ortiz FCB 4 16 1 4 4 0 0 0 4 1 0 2 0 4 1 1 0 .250 .294 .250 0.544 0 0 17
52 Thomas Garboczi A's 4 15 6 8 2 4 0 2 18 1 0 11 0 1 0 0 0 .533 .562 1.200 1.762 0 0 16
Shaun McEnhimer FCB 4 15 0 2 2 0 0 0 2 2 0 1 0 2 1 0 0 .133 .235 .133 0.369 0 0 17
7 Mike Barkett A's 4 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 6
Jacob Glaser FCB 4 5 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .167 .000 0.167 0 0 6
28 Max Schriner A's 4 13 1 3 3 0 0 0 3 2 0 1 0 0 0 1 0 .231 .333 .231 0.564 0 0 15
Pavel Strain BMT 4 13 0 2 2 0 0 0 2 1 0 1 0 2 2 0 0 .154 .214 .154 0.368 0 0 14
Chris Vanderbosch FCB 4 14 4 5 3 2 0 0 7 1 0 4 0 2 1 0 0 .357 .400 .500 0.900 0 0 18
42 Ricky Green A's 4 10 4 2 1 1 0 0 3 5 0 3 0 3 0 0 0 .200 .438 .300 0.738 1 0 16
Rex Jackson FCB 4 16 2 4 2 2 0 0 6 1 0 6 0 7 0 0 0 .250 .294 .375 0.669 0 0 17
Johnny Richardson FCB 4 8 1 3 2 1 0 0 4 1 0 1 1 1 0 0 0 .375 .500 .500 1.000 0 0 8
Yeison Pimentel BMT 4 13 1 2 1 1 0 0 3 1 0 2 0 5 0 0 1 .154 .214 .231 0.445 0 0 14
Brian Witkowski BMT 4 9 2 4 3 1 0 0 5 2 0 4 0 2 1 0 0 .444 .545 .556 1.101 0 0 11
Daniel Pall BMT 4 10 5 5 4 1 0 0 6 2 0 2 3 2 1 0 0 .500 .667 .600 1.267 0 0 15
Carl Siegmund BMT 4 10 3 4 2 2 0 0 6 3 0 0 0 3 2 0 0 .400 .538 .600 1.138 0 0 13
Joshua Ayers FCB 3 11 2 3 2 1 0 0 4 2 0 2 0 3 0 0 0 .273 .385 .364 0.748 0 0 13
Tim Denevi DCK 3 9 2 1 1 0 0 0 1 1 0 0 4 2 1 1 0 .111 .429 .111 0.540 0 0 14
Woody Jang DCK 3 12 3 4 4 0 0 0 4 0 0 1 1 4 1 0 0 .333 .385 .333 0.718 0 0 13
Brandon Atherholt A's 3 7 1 0 0 0 0 0 0 2 0 0 1 2 2 1 0 .000 .300 .000 0.300 0 0 10
Paul McClure FCB 3 12 1 3 3 0 0 0 3 0 0 2 0 1 1 0 0 .250 .250 .250 0.500 0 0 12
Nathan Rogers FCB 3 13 2 4 2 1 0 1 8 1 0 4 0 4 0 0 0 .308 .357 .615 0.973 0 0 14

Page 1 of 3

Displaying Results 1 - 30 of 87

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Lance Harting FCB 3 0 0 0 0 0 6 3 2 2 2.33 0 5 0 5 0 0 0 3 87 0 56 41 11 .273 1.33
Calvin Snyder DCK 2 0 0 0 0 0 17 24 15 9 3.71 1 7 0 19 1 2 1 2 300 0 189 111 86 .279 1.82
1 Gene Kassman A's 2 0 0 0 0 0 8 7 5 3 2.62 0 4 0 3 1 1 0 4 134 0 88 46 43 .163 1.38
52 Thomas Garboczi A's 2 0 0 0 0 0 3 0 0 0 0.00 0 2 0 3 1 1 0 0 35 0 22 13 10 .000 0.67
19 Damon Cruz A's 2 0 0 0 0 0 4 5 6 6 10.50 0 5 0 4 0 1 0 1 77 0 42 35 23 .217 2.50
43 Stephen Lohrman A's 2 0 0 0 0 0 18 17 11 8 3.11 0 4 0 13 1 2 2 3 242 0 169 73 81 .210 1.17
Paul McClure FCB 2 0 0 0 0 1 17 14 2 1 0.41 0 3 0 27 2 2 2 2 267 0 172 95 69 .203 1.00
Joey Ingler DCK 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 8 0 7 1 3 .000 0.00
Keith Mitchell A's 1 0 0 0 0 0 2 2 2 1 3.50 0 3 0 5 0 0 0 0 45 0 24 21 12 .167 2.50
Brandon Atherholt A's 1 0 0 0 0 0 0 1 3 1 0.00 0 2 0 0 0 0 0 0 19 0 7 12 4 .250 0.00
42 Ricky Green A's 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 4 0 0 0 0 33 0 20 13 9 .222 1.50
Nathan PIttman FCB 1 1 0 0 0 0 7 5 1 1 1.00 0 1 0 13 0 0 0 2 0 0 69 35 0 .000 0.86
Joshua Ayers FCB 1 0 0 0 0 0 7 6 1 0 0.00 0 4 0 7 1 1 0 2 109 0 64 45 32 .188 1.43
Scott Nelson FCB 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 9 5 0 .000 1.00
Andrew Demosthenous MPM 1 0 0 0 0 0 3 1 0 0 0.00 0 3 0 4 0 0 0 1 50 0 27 23 13 .077 1.33
Jovanny Aguirre MPM 1 0 0 0 0 0 2 10 15 12 42.00 1 7 0 0 0 1 0 0 72 0 26 46 23 .435 8.50
Philip Brown MPM 1 0 0 0 0 0 6 7 8 4 4.67 0 3 0 2 0 1 1 0 89 3 54 35 32 .219 1.67
Brandt Fletcher NVN 1 0 0 0 0 0 8 10 8 6 5.25 0 1 0 8 0 1 1 4 124 2 85 39 40 .250 1.38
James Abrahamsen BMT 1 0 0 0 0 0 2 2 1 1 3.50 0 0 0 2 0 0 0 1 35 0 20 15 9 .222 1.00
Brian Mahl BMT 1 0 0 0 0 0 9 10 9 5 3.89 1 5 0 6 0 1 1 0 120 0 81 39 44 .227 1.67
Robert Klein BMT 1 0 0 0 0 0 3 0 1 0 0.00 0 1 0 1 0 0 0 0 35 0 22 13 11 .000 0.33
Tyler McCarthy BMT 1 0 0 0 0 0 6 5 2 1 1.17 0 8 0 7 1 1 0 0 125 0 70 55 29 .172 2.17
Bryan Drager BMT 1 0 0 0 0 0 5 6 6 5 7.00 0 5 0 6 0 1 0 0 96 1 55 41 26 .231 2.20
Pavel Strain BMT 1 0 0 0 0 0 1 1 0 0 0.00 0 2 0 3 0 0 0 0 28 0 15 13 6 .167 3.00

Page 1 of 2

Displaying Results 1 - 30 of 45

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Matthew Henley MPM 8 6 0 0.00
Andrew Demosthenous MPM 4 1 0 0.00
52 Thomas Garboczi A's 3 0 0 0.00
1 Gene Kassman A's 2 2 0 0.00
19 Damon Cruz A's 1 1 1 0.50
Woody Jang DCK 1 1 0 0.00
Robert Dreyer BMT 1 1 0 0.00
Carl Siegmund BMT 1 5 0 0.00
Brandon Atherholt A's 0 0 0 0.00
Michael Cave DCK 0 0 0 0.00
42 Ricky Green A's 0 0 0 0.00
7 Mike Barkett A's 0 0 0 0.00
43 Stephen Lohrman A's 0 0 0 0.00
Randall Blevins DCK 0 0 0 0.00
14 Thomas Lucchese A's 0 0 0 0.00
Matt Collins A's 0 0 0 0.00
Tim Denevi DCK 0 0 0 0.00
8 George Omeir A's 0 0 0 0.00
Keith Mitchell A's 0 0 0 0.00
Adam Warfield DCK 0 0 0 0.00
Chris Vanderbosch FCB 0 1 0 0.00
4 Jeremy Bourque A's 0 0 0 0.00
Nathan PIttman FCB 0 0 0 0.00
Joshua Ayers FCB 0 0 0 0.00
Rafael Hernandez DCK 0 0 0 0.00
28 Max Schriner A's 0 0 0 0.00
Antonio Ortiz FCB 0 0 0 0.00
Jacob Glaser FCB 0 0 0 0.00
Lance Harting FCB 0 0 0 0.00
Joey Ingler DCK 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45