skip navigation
Falls Church Barons
FCB
7 - 2 Final
SBC
Senators Baseball Club
1 2 3 4 5 6 7 8 9 R H E
Falls Church Barons 0 0 1 2 1 3 0 0 0 7 10 0
Senators Baseball Club 1 0 0 0 0 0 0 1 0 2 7 4

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jared Bolden 3 1 1 1 0 0 .333 .500 .667
Jake Schoenfeld 3 0 1 0 0 1 .333 .333 .333
Brett Segal 3 0 0 0 0 1 .000 .000 .000
David Yates 3 2 1 0 0 0 .333 .333 .333
Nate Taran 3 0 2 0 2 0 .667 .667 1.333
Daniel Fishback 0 0 0 1 0 0 .000 1.000 .000
Antonio Ortiz 4 1 1 0 0 1 .250 .250 .250
Gabriel Andreyev 2 0 0 1 0 1 .000 .333 .000
Christopher Descalzi 1 2 0 3 0 1 .000 .750 .000
Jo Fred 2 0 0 1 0 2 .000 .333 .000
Paul McClure 1 0 0 0 0 0 .000 .000 .000
Gabe Ortiz 4 0 3 0 1 1 .750 .750 1.000
Jonathan Jones 0 0 0 1 0 0 .000 1.000 .000
Nathan Rogers 3 1 1 1 1 1 .333 .500 .333
Derek Caylor 4 0 0 0 0 0 .000 .000 .000
Totals 36 7 10 9 4 9 .278 .422 .389

Batting

2B - Jared Bolden; Gabe Ortiz
3B - Nate Taran
RBI - Nate Taran 2; Gabe Ortiz; Nathan Rogers

Baserunning

SB - Antonio Ortiz; Gabe Ortiz; Nathan Rogers
CS - Gabriel Andreyev

Senators Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aaron Murray jr 3 0 2 1 1 0 .667 .750 .667
DCWood Tablet3 2 0 0 1 0 1 .000 .333 .000
Jared Gallo 4 0 0 0 0 2 .000 .000 .000
Joseph Woodring 3 0 0 0 0 1 .000 .000 .000
Mariano Tolentino 3 0 0 0 0 2 .000 .000 .000
Brian Laurito 4 0 2 0 1 1 .500 .500 .500
Sam Aybar 4 0 0 0 0 1 .000 .000 .000
1 Gene Kassman 2 1 0 2 0 0 .000 .500 .000
9 Kyle Culver 3 1 3 1 0 0 1.000 1.000 1.333
14 Thomas Haines 4 0 0 0 0 0 .000 .000 .000
Totals 32 2 7 5 2 8 .219 .324 .250

Batting

2B - Kyle Culver
RBI - Aaron Murray jr; Brian Laurito

Falls Church Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Jake Kost 2 2 1 1 4.50 0 0 0 28
Justin Sawyer 9 7 2 2 2.00 0 5 8 156
Totals 9 3 3 2.45 0 5 8 184

Senators Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
Sam Aybar 0 0 0 0 0.00 0 0 0 0
Aaron Murray jr 1 1 0 0 0.00 0 2 1 23
9 Kyle Culver 2 1 0 0 0.00 0 2 1 30
14 Thomas Haines 6 8 7 3 4.50 0 3 7 104
Totals 10 7 3 3.00 0 7 9 157

Game Details

  • 155296999626
  • Langley High School