skip navigation
Arlington Silver Bullets
ASB
1 - 6 Final
SBC
Senators Baseball Club
1 2 3 4 5 6 7 8 9 R H E
Arlington Silver Bullets 0 0 0 0 0 0 0 0 1 1 7 1
Senators Baseball Club 0 1 0 4 1 0 0 0 0 6 7 0

Arlington Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Maestri 3 0 1 1 1 2 .333 .500 .333
Joey Bohley 4 0 1 0 0 0 .250 .250 .250
Benjamin Corson 3 1 0 1 0 1 .000 .250 .000
Justin Mildenstein 4 0 1 0 0 1 .250 .250 .250
Mike Ryan 3 0 1 0 0 1 .333 .333 .333
Clint Wheeler 4 0 0 0 0 1 .000 .000 .000
Robert Dreyer 4 0 0 0 0 1 .000 .000 .000
Dan Gubb 3 0 2 0 0 0 .667 .667 .667
Daniel Pall 4 0 0 0 0 4 .000 .000 .000
Carl Siegmund 3 0 1 0 0 0 .333 .333 .333
Totals 35 1 7 2 1 11 .200 .243 .200

Batting

RBI - Jack Maestri

Baserunning

SB - Dan Gubb

Senators Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sam Aybar 2 0 0 0 0 0 .000 .333 .000
Anthony Baise 1 0 0 0 0 0 .000 .000 .000
Joseph Woodring 2 0 0 0 0 1 .000 .000 .000
Andrew Payne 3 2 1 0 0 0 .333 .500 .667
Peter Marratto 3 2 1 1 0 1 .333 .500 .333
Aaron Murray jr 4 0 1 0 1 1 .250 .250 .250
Brian Laurito 3 0 2 0 2 0 .667 .667 .667
Jacob Togni 1 0 0 0 0 1 .000 .000 .000
1 Gene Kassman 4 0 0 0 0 1 .000 .000 .000
5 Steve Lozado 2 1 1 2 0 0 .500 .750 .500
25 Edward Reyes 1 0 0 0 0 0 .000 .000 .000
33 James Johnson 2 0 0 1 0 0 .000 .333 .000
35 Shane Ittenbach 4 1 1 0 2 0 .250 .250 .250
Totals 32 6 7 4 5 5 .219 .342 .250

Batting

2B - Andrew Payne
RBI - Shane Ittenbach 2; Aaron Murray jr; Brian Laurito 2

Baserunning

SB - James Johnson; Shane Ittenbach; Brian Laurito 3

Arlington Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Daniel Stenavich 3 1 0 0 0.00 0 0 3 17
Clint Wheeler (L) 1 2 1 1 9.00 0 1 2 16
Totals 3 1 1 2.25 0 1 5 33

Senators Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Ray Hart (W) 9 7 1 1 1.00 0 2 11 122
Totals 7 1 1 1.00 0 2 11 122

Game Details