skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Christian Gardiner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Marvin Jimenez 3 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
Austin Morgan 3 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0 0 2
David Robinson 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Justin Izzo 3 1 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
Courtland McCullough 3 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
Daniel Novak 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Nickolas Meyers 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
John Helms 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Raymond Hernandez 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Norman Classen 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
David Zumwalt 3 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
Pepe Gil 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
James Boddie 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Jose Negron 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Brandt Fletcher 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Ted Borenstein 3 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Peter Smithers 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Chris Brenning 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Joshua Greif 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Jonathan Dozier 4 5 2 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .200 .333 .200 0.533 0 0 6
DCWood Tablet2 4 5 2 2 1 0 1 0 4 0 0 3 0 0 1 0 0 .400 .400 .800 1.200 0 0 5
Henry Reyes 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
James Boddie 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
DCWood Tablet2 4 0 1 0 0 0 0 0 0 3 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 3
William Zumwalt 5 6 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .333 .429 .333 0.762 0 0 7
Rocky Gardiner 5 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
Raymond Hernandez 6 7 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .286 .286 .286 0.571 0 0 7
Grant Toeneboehn 6 5 1 1 1 0 0 0 1 1 0 1 0 0 3 0 0 .200 .333 .200 0.533 0 0 6
Abraham Herrera 6 11 1 4 4 0 0 0 4 1 0 0 0 2 1 1 0 .364 .417 .364 0.780 0 0 12
Marvin Jimenez 7 13 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .071 .000 0.071 0 0 14
Christopher Brenning 7 11 2 2 2 0 0 0 2 3 0 0 0 1 2 0 0 .182 .357 .182 0.539 0 0 14
Ryan McEnroe 8 14 2 6 5 1 0 0 7 4 0 0 0 1 2 0 0 .429 .556 .500 1.056 0 0 18
Nickolas Meyers 8 12 2 5 5 0 0 0 5 1 0 2 0 2 2 0 0 .417 .462 .417 0.878 0 1 14
David Zumwalt 8 16 0 2 2 0 0 0 2 0 0 0 0 5 1 0 1 .125 .125 .125 0.250 0 0 16
Nicholas Muller 8 9 2 1 1 0 0 0 1 3 0 0 0 4 0 0 1 .111 .333 .111 0.444 0 0 12
Daniel Novak 11 26 3 9 7 1 1 0 12 2 0 3 1 8 2 1 0 .346 .414 .462 0.875 0 0 29
Abel Garcia 11 16 1 4 4 0 0 0 4 5 0 1 0 3 0 0 1 .250 .429 .250 0.679 0 0 21
Courtland McCullough 12 28 3 6 6 0 0 0 6 1 0 1 0 9 2 0 0 .214 .241 .214 0.456 0 0 29
Denzel Blanks 12 23 8 5 3 2 0 0 7 6 0 1 1 7 2 0 0 .217 .400 .304 0.704 0 0 30
Justin Izzo 13 30 1 5 5 0 0 0 5 1 0 2 0 5 0 0 0 .167 .188 .167 0.354 1 0 32
Dayne Wills 13 31 2 5 4 1 0 0 6 2 0 2 1 1 2 0 1 .161 .235 .194 0.429 0 0 34
Brandt Fletcher 13 18 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 .000 .053 .000 0.053 0 0 19
Jonathan Dozier 13 26 5 5 4 1 0 0 6 4 0 3 0 10 0 0 0 .192 .290 .231 0.521 1 0 31
Matt Chetti 13 27 2 10 7 3 0 0 13 2 0 6 0 3 0 0 0 .370 .414 .481 0.895 0 0 29
John Helms 14 37 2 9 8 1 0 0 10 3 0 6 1 4 0 0 1 .243 .317 .270 0.587 0 0 41
Norman Classen 15 32 4 3 3 0 0 0 3 1 0 2 3 14 6 0 1 .094 .194 .094 0.288 0 0 36
Pepe Gil 17 45 9 12 8 4 0 0 16 5 1 8 1 9 5 1 0 .267 .353 .356 0.708 0 0 51

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Courtland McCullough 1 0 0 0 0 0 4 12 12 4 9.00 0 4 0 2 0 0 0 2 93 0 52 41 33 .364 4.00
Daniel Novak 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 0 26 0 13 13 6 .167 2.00
Jonathan Dozier 1 0 0 0 0 0 9 17 5 5 5.00 0 7 0 3 0 1 1 1 172 1 99 73 48 .354 2.67
Nicholas Muller 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 1 11 0 6 5 4 .000 0.00
Pepe Gil 2 0 1 0 0 0 3 6 9 4 12.00 0 0 0 3 0 1 0 1 53 1 39 14 19 .316 2.00
Nickolas Meyers 4 2 1 0 0 0 26 43 22 7 2.42 1 7 0 22 1 3 3 5 421 5 283 138 140 .307 1.92
Brandt Fletcher 4 1 2 0 0 0 24 40 26 25 9.38 1 8 0 17 1 3 2 3 318 0 217 101 121 .331 2.00

Catcher

# Name PB SBA CS CSP
Pepe Gil 0 0 0 0.00
Nickolas Meyers 0 0 0 0.00
Dayne Wills 0 0 0 0.00
Courtland McCullough 0 0 0 0.00
John Helms 0 13 0 0.00
Daniel Novak 0 0 0 0.00
Brandt Fletcher 0 0 0 0.00
David Zumwalt 0 2 0 0.00
Jonathan Dozier 0 0 0 0.00
Nicholas Muller 1 0 0 0.00
Matt Chetti 1 0 0 0.00
Grant Toeneboehn 9 3 0 0.00

Player Stats